Qualifying 2 - Magny-Cours 2005
Formula Renault

Pos. Driver Nat. Team Cat. Time Lap Gap Speed
(km/h)
1 JOUSSE Julien F SG Formula 1:39.017 2 160.372
2 GROSJEAN Romain CH SG Formula 1:39.131 1 0.114 160.188
3 GROPPI Laurent F Graff Racing 1:39.231 4 0.214 160.026
4 OLIVIER Malo F Hexis Racing 1:39.372 4 0.355 159.799
5 CHARPILIENNE Johan F SG Formula 1:39.415 3 0.398 159.730
6 ACCARY Thomas F Pôle Services Rookie 1:39.642 2 0.625 159.366
7 NAVARRO Nicolas F Graff Racing Rookie 1:39.730 4 0.713 159.225
8 MAILLEUX Franck F SG Formula 1:39.791 2 0.774 159.128
9 AMADO Ulric F Graff Racing 1:39.878 3 0.861 158.989
10 CANAL Julien F Graff Racing 1:39.927 2 0.910 158.912
11 BAGUETTE Bertrand B Epsilon Sport Rookie 1:40.136 3 1.119 158.580
12 LORGERE ROUX Bruce F MC Racing 1:40.349 3 1.332 158.243
13 PROST Nicolas F Graff Racing 1:40.376 2 1.359 158.201
14 DILLMANN Tom F MC Racing Rookie 1:40.497 2 1.480 158.010
15 FALCINI JOULIAN Julien F Hexis Racing 1:40.570 2 1.553 157.895
16 CLAVERIE Damien F Tech 1 Racing 1:40.595 4 1.578 157.856
17 FERRE Jacky F Graff Racing Rookie 1:40.651 3 1.634 157.768
18 PANCIATICI Nelson F Epsilon Sport Rookie 1:40.678 3 1.661 157.726
19 BOUCHE Thomas France Pôle Services Rookie 1:40.778 2 1.761 157.570
20 RAGUES Pierre F Epsilon Sport 1:40.912 1 1.895 157.360
21 MILESI Sylvain F Racing Team Trajectoire 1:41.044 4 2.027 157.155
22 PAVIOT Adrien F Pôle Services Rookie 1:41.119 4 2.102 157.038
23 MANN Pippa GB Comtec Racing 1:41.424 5 2.407 156.566
24 TESSON Stéphanie F Pôle Services 1:41.432 4 2.415 156.554
25 SAM CAW FREVE Stéphane F SCF Compétition Rookie 1:41.617 4 2.600 156.269
26 HAUCHARD Rodolphe F RBA Sport 1:41.947 6 2.930 155.763
27 SANTI Mathieu F Hexis Racing Rookie 1:44.656 2 5.639 151.731


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland