Race 1 - Magny-Cours 2005
Formula Renault

Pos. Driver Team Nat. Cat. Time Gap Fastest Lap
Time/Lap
1 GROSJEAN Romain SG Formula CH 26:55.424 1:40.660 / 7
2 GROPPI Laurent Graff Racing F 27:00.010 4.586 1:40.852 / 9
3 CHARPILIENNE Johan SG Formula F 27:10.908 15.484 1:41.322 / 3
4 CANAL Julien Graff Racing F 27:13.036 17.612 1:41.398 / 9
5 MAILLEUX Franck SG Formula F 27:13.500 18.076 1:41.412 / 14
6 NAVARRO Nicolas Graff Racing F Rookie 27:20.296 24.872 1:41.446 / 6
7 AMADO Ulric Graff Racing F 27:20.498 25.074 1:41.128 / 6
8 BAGUETTE Bertrand Epsilon Sport B Rookie 27:20.797 25.373 1:41.292 / 7
9 RAGUES Pierre Epsilon Sport F 27:20.969 25.545 1:41.569 / 5
10 OLIVIER Malo Hexis Racing F 27:23.368 27.944 1:41.575 / 7
11 CLAVERIE Damien Tech 1 Racing F 27:29.489 34.065 1:42.041 / 12
12 FALCINI JOULIAN Julien Hexis Racing F 27:30.674 35.250 1:42.230 / 16
13 PROST Nicolas Graff Racing F 27:33.125 37.701 1:42.185 / 9
14 ACCARY Thomas Pôle Services F Rookie 27:34.401 38.977 1:41.806 / 12
15 DILLMANN Tom MC Racing F Rookie 27:34.809 39.385 1:41.943 / 12
16 TESSON Stéphanie Pôle Services F 27:35.429 40.005 1:42.139 / 6
17 PANCIATICI Nelson Epsilon Sport F Rookie 27:35.762 40.338 1:41.975 / 8
18 SAM CAW FREVE Stéphane SCF Compétition F Rookie 27:42.739 47.315 1:42.779 / 10
19 MANN Pippa Comtec Racing GB 27:42.868 47.444 1:42.521 / 9
20 MILESI Sylvain Racing Team Trajectoire F 27:43.351 47.927 1:42.500 / 10
21 HAUCHARD Rodolphe RBA Sport F 27:52.423 56.999 1:43.060 / 8
22 BOUCHE Thomas Pôle Services France Rookie 27:52.851 57.427 1:42.597 / 9
23 JOUSSE Julien SG Formula F 16:58.230 6 Laps 1:41.238 / 10
24 LORGERE ROUX Bruce MC Racing F 19:52.068 6 Laps 1:41.634 / 8
25 SANTI Mathieu Hexis Racing F Rookie 12:24.568 9 Laps 1:44.200 / 4
26 PAVIOT Adrien Pôle Services F Rookie 12:28.182 9 Laps 1:43.315 / 4
27 FERRE Jacky Graff Racing F Rookie 2:03.694 15 Laps /


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland