Private Testing - Magny-Cours 2005
Formula Renault

Pos. Driver Nat. Team Cat. Time Lap Gap Speed
(km/h)
1 GROSJEAN Romain CH SG Formula 1:39.750 16 159.193
2 JOUSSE Julien F SG Formula 1:40.110 17 0.360 158.621
3 CHARPILIENNE Johan F SG Formula 1:40.357 15 0.607 158.231
4 GROPPI Laurent F Graff Racing 1:40.373 16 0.623 158.205
5 AMADO Ulric F Graff Racing 1:40.609 16 0.859 157.834
6 CANAL Julien F Graff Racing 1:40.821 18 1.071 157.502
7 OLIVIER Malo F Hexis Racing 1:40.870 19 1.120 157.426
8 NAVARRO Nicolas F Graff Racing Rookie 1:40.968 17 1.218 157.273
9 MAILLEUX Franck F SG Formula 1:41.059 17 1.309 157.131
10 ACCARY Thomas F Pôle Services Rookie 1:41.104 18 1.354 157.062
11 BAGUETTE Bertrand B Epsilon Sport Rookie 1:41.141 18 1.391 157.004
12 RAGUES Pierre F Epsilon Sport 1:41.151 16 1.401 156.989
13 PANCIATICI Nelson F Epsilon Sport Rookie 1:41.195 17 1.445 156.920
14 LORGERE ROUX Bruce F MC Racing 1:41.206 20 1.456 156.903
15 CLAVERIE Damien F Tech 1 Racing 1:41.679 15 1.929 156.173
16 PROST Nicolas F Graff Racing 1:41.746 17 1.996 156.071
17 FERRE Jacky F Graff Racing Rookie 1:41.781 18 2.031 156.017
18 BOUCHE Thomas France Pôle Services Rookie 1:41.949 16 2.199 155.760
19 DILLMANN Tom F MC Racing Rookie 1:42.085 18 2.335 155.552
20 TESSON Stéphanie F Pôle Services 1:42.252 18 2.502 155.298
21 FALCINI JOULIAN Julien F Hexis Racing 1:42.337 19 2.587 155.169
22 PAVIOT Adrien F Pôle Services Rookie 1:42.337 18 2.587 155.169
23 MILESI Sylvain F Racing Team Trajectoire 1:43.066 12 3.316 154.072
24 SAM CAW FREVE Stéphane F SCF Compétition Rookie 1:43.788 17 4.038 153.000
25 HAUCHARD Rodolphe F RBA Sport 1:44.608 13 4.858 151.801
26 MANN Pippa GB Comtec Racing 1:44.775 14 5.025 151.559
27 SANTI Mathieu F Hexis Racing Rookie 1:46.061 16 6.311 149.721


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland