Qualifying 2 - Nogaro 2005
French GT Championship

Pos. No. Team Driver 2 Car Cat.
Pos.
Cat. Time Lap Gap Speed
1 9 D D O DUPUY Dominique Saleen 1 GT1 1:26.591 5   151.165
2 35 Sofrev AFP Larbre Compétition POLICAND Jérome Ferrari 550 Maranello 2 GT1 1:27.165 1 0.574 150.170
3 11 Lease Plan Autovitesse BELTOISE Anthony Chrysler Viper GTS-R 3 GT1 1:27.624 2 1.033 149.383
4 50 Exagon Engineering PROST Alain Chrysler Viper GTS-R 4 GT1 1:27.694 3 1.103 149.264
5 2 MTO Mirabeau Compétition ZANGARELLI Mathieu Chrysler Viper GTS-R 5 GT1 1:27.771 2 1.180 149.133
6 1 V B M THEVENIN Olivier Chrysler Viper GTS-R 6 GT1 1:28.032 4 1.441 148.691
7 3 MTO Mirabeau Compétition MAKOWIECKI Frédéric Chrysler Viper GTS-R 7 GT1 1:28.449 2 1.858 147.990
8 16 Force One GILBERT Julien Chrysler Viper GTS - R 8 GT1 1:28.573 3 1.982 147.783
9 23 Sport Garage CAYROLLE Eric Chrysler Viper GTS - R 9 GT1 1:29.043 2 2.452 147.003
10 8 First Racing GIROIX Fabien Chrysler Viper GTS - R 10 GT1 1:29.048 4 2.457 146.994
11 14 Tarrès Team PORTA Olivier Porsche 996 Bi-Turbo 11 GT1 1:29.096 6 2.505 146.915
12 7 Larbre Compétition GOUESLARD Patrice Chrysler Viper GTS - R 12 GT1 1:29.135 2 2.544 146.851
13 19 Red Racing / Lister ALEXANDER DAVID Iradj Lister Storm 13 GT1 1:29.369 2 2.778 146.466
14 15 Tarres Team LASSERRE Lucas Porsche 996 Bi-Turbo 14 GT1 1:29.696 3 3.105 145.932
15 24 Sport Garage SNOBECK Dany Chrysler Viper GTS - R 15 GT1 1:29.993 3 3.402 145.451
16 18 Red Racing YVON Romain Chrysler Viper GTS - R 16 GT1 1:30.449 2 3.858 144.718
17 17 Force One STEPEC Thierry Chrysler Viper GTS-R 17 GT1 1:31.226 3 4.635 143.485
18 36 IMSA DUMEZ Sébastien Porsche 996 RSR 1 GT2 1:31.570 3 4.979 142.946
19 20 Wieth Racing HAUPT Hubert Ferrari 550 Maranello 18 GT1 1:32.227 5 5.636 141.928
20 40 D D O PRUNET Cyril Porsche 911 GT3 RS 2 GT2 1:32.723 7 6.132 141.168
21 44 Riverside CARTON Jean Michel Lamborghini Diablo GTRS 3 GT2 1:33.198 8 6.607 140.449
22 22 CD Sport GUITARD Johnny Chrysler Viper GTS - R 19 GT1 1:33.361 2 6.770 140.204
23 42 Estoril Racing MONTEIRO Claude Porsche 996 RSR 4 GT2 1:35.029 11 8.438 137.743
24 37 Ruffier Racing RUFFIER Jean Claude Porsche 911 GT3 RS 5 GT2 1:37.390 2 10.799 134.403
25 41 GPA Racing COMAR Nicolas Ferrari 550 Maranello 6 GT2 1:44.646 9 18.055 125.084


Alain Prost Race Results

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland