


FIA World Endurance Championship Race 01 - Sebring | |||
| Date | Time | Event | |
| 15.03.2012 | 10:00 - 11:00 | Practice 1 [Best Sector Times] [Sorted by Class] [Sector Analysis] [Driver Fastest Lap] [Best Top Speeds] | ![]() Entry List |
| 15.03.2012 | 14:50 - 15:50 | Practice 2 [Best Sector Times] [Sorted by Class] [Sector Analysis] [Driver Fastest Lap] [Best Top Speeds] | |
| 15.03.2012 | 19:35 - 21:20 | Night Practice [Best Sector Times] [Sorted by Class] [Sector Analysis] [Driver Fastest Lap] [Best Top Speeds] | |
| 16.03.2012 | 09:55 - 10:55 | Practice 4 [Best Sector Times] [Sorted by Class] [Sector Analysis] [Driver Fastest Lap] [Best Top Speeds] | |
| 16.03.2012 | 15:55 - 16:10 | Qualifying session [Best Sector Times] [Sorted by Class] [Sector Analysis] [Driver Fastest Lap] [Best Top Speeds] | |
| 17.03.2012 | 08:00 - 08:25 | Warm-Up session | |
| 17.03.2012 | 10:30 - 22:30 | Race - 12 Hours [Sorted by Class] | |

![]() |