FIA Formula E 2016/2017 - Race 02 - Marrakesh ePrix | |||
Date | Time | Event | |
12.11.2016 | 08:00 - 08:45 | Practice 1 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | Track length: 2,970 km |
12.11.2016 | 10:30 - 11:00 | Practice 2 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
12.11.2016 | 12:00 - 12:36 | Groups Qualifying Session [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
12.11.2016 | 12:45 - 13:00 | Qualifying after Super Pole [Super Pole Times] [Best Super Pole Sector Times] [Fastest Super Pole Lap Sequence] [Chronological Analysis] [Weather Report] | |
12.11.2016 | 16:00 | Race (33 laps) [Starting Grid] [Lap Chart] [Best Sector Times] [Fastest Lap Sequence] [Analysis by Lap] [Chronological Analysis] [Weather Report] | |
Drivers Championship |