FIA Formula E 2017/2018 - Race 11 - New York City ePrix | |||
Date | Time | Event | |
14.07.2018 | 07:30 - 08:15 | Practice 1 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | Track length: 2,373 km |
14.07.2018 | 10:00 - 10:30 | Practice 2 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
14.07.2018 | 11:30 - 12:06 | Groups Qualifying Session Nico was in Qualifying Group 4: [Group 4 Classification ] [Group 4 Best Sector Times] [Group 4 Fastest Lap Sequence] [Group 4 Chronological Analysis] [Group 4 Weather Report] | |
14.07.2018 | 12:15 - 12:30 | Qualifying after Super Pole [Super Pole Times] [Best Super Pole Sector Times] [Fastest Super Pole Lap Sequence] [Chronological Analysis] [Weather Report] | |
14.07.2018 | 15:34 | Race (43 laps) [Starting Grid] [Lap Chart] [Best Sector Times] [Fastest Lap Sequence] [Analysis by Lap] [Chronological Analysis] [Weather Report] | |
Drivers Championship |