ABB FIA Formula E 2017/2018 - Race 07 - Rome ePrix | |||
Date | Time | Event | |
14.04.2018 | 08:00 - 08:45 | Practice 1 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | Track length: 2,860 km |
14.04.2018 | 10:30 - 11:00 | Practice 2 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
14.04.2018 | 12:00 - 12:36 | Groups Qualifying Session Nico was in Qualifying Group 1: [Group 1 Classification ] [Group 1 Best Sector Times] [Group 1 Fastest Lap Sequence] [Group 1 Chronological Analysis] [Group 1 Weather Report] | |
14.04.2018 | 12:45 - 13:00 | Qualifying after Super Pole [Super Pole Times] [Best Super Pole Sector Times] [Fastest Super Pole Lap Sequence] [Chronological Analysis] [Weather Report] | |
14.04.2018 | 16:04 | Race (33 laps) [Starting Grid] [Lap Chart] [Best Sector Times] [Fastest Lap Sequence] [Analysis by Lap] [Chronological Analysis] [Weather Report] | |
Drivers Championship |