Race 07 - Algarve (Portugal) Championship Race |
|||||||
Pos. | Class | No. | Drivers | Car | Time | Laps | Gap |
1 | GT1 | 1 | Bertolini / Bartels | Maserati MC12 | 1:00:19.722 | 34 | 0.000 |
---|---|---|---|---|---|---|---|
2 | GT1 | 5 | Mutsch / Westbrook | Ford GT Matech | 1:00:21.124 | 34 | 1.402 |
3 | GT1 | 13 | Hennerici / Margaritis | Corvette Z06 | 1:00:35.204 | 34 | 15.482 |
4 | GT1 | 23 | Dumbreck / Krumm | Nissan GT - R | 1:00:44.345 | 34 | 24.623 |
5 | GT1 | 40 | Martin / Leinders | Ford GT | 1:00:51.667 | 34 | 31.945 |
6 | GT1 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 1:00:52.205 | 34 | 32.483 |
7 | GT1 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 1:00:52.572 | 34 | 32.850 |
8 | GT1 | 25 | Kechele / Menten | Lamborghini Murcielago 670 R-S | 1:00:54.567 | 34 | 34.845 |
9 | GT1 | 33 | Heger / Müller | Maserati MC12 | 1:01:01.670 | 34 | 41.948 |
10 | GT1 | 7 | Turner / Enge | Aston Martin DB9 | 1:01:03.217 | 34 | 43.495 |
11 | GT1 | 8 | Mücke / Lamy | Aston Martin DB9 | 1:01:04.156 | 34 | 44.434 |
12 | GT1 | 6 | Prost / Jani | Ford GT Matech | 1:01:06.028 | 34 | 46.306 |
13 | GT1 | 10 | Hirschi / Piccione | Aston Martin DB9 | 1:01:07.287 | 34 | 47.565 |
14 | GT1 | 11 | Jousse / Maassen | Corvette Z06 | 1:01:14.638 | 34 | 54.916 |
15 | GT1 | 41 | Palttala / Kuppens | Ford GT | 1:01:30.141 | 34 | 1:10.419 |
16 | GT1 | 12 | Cazenave / Kuismanen | Corvette Z06 | 1:00:44.173 | 33 | 24.451 |
17 | GT1 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 58:07.351 | 32 | 2:12.371 |
18 | GT1 | 4 | Ara / Nilsson | Nissan GT - R | 59:28.545 | 32 | 51.177 |
19 | GT1 | 34 | Mayr-Melnhof / Pier Guidi | Maserati MC12 | 1:01:05.054 | 32 | 45.332 |
20 | GT1 | 3 | Wendlinger / Moser | Nissan GT - R | 56:02.087 | 31 | 4:17.635 |
21 | GT1 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 24:19.078 | 13 | 36:00.644 |
22 | GT1 | 22 | Campbell-Walter / Hughes | Nissan GT - R | 2:19.894 | 1 | 57:59.828 |
0 | GT1 | 2 | Bernoldi / Ramos | Maserati MC12 | 0.000 | 0 | 0.000 |
Weather: sunny, Track Conditions: dry |