Race 07 - Algarve (Portugal) Free practice |
||||||||
Pos. | No. | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 40 | GT1 | Martin / Leinders | Ford GT | 01:44.446 | 22 | 0 | 263 |
2 | 1 | GT1 | Bertolini / Bartels | Maserati MC12 | 01:44.628 | 17 | 0.182 | 258 |
3 | 23 | GT1 | Dumbreck / Krumm | Nissan GT - R | 01:44.653 | 30 | 0.207 | 260 |
4 | 6 | GT1 | Prost / Jani | Ford GT Matech | 01:44.710 | 22 | 0.264 | 262 |
5 | 7 | GT1 | Turner / Enge | Aston Martin DB9 | 01:44.783 | 18 | 0.337 | 261 |
6 | 5 | GT1 | Mutsch / Westbrook | Ford GT Matech | 01:44.808 | 21 | 0.362 | 261 |
7 | 9 | GT1 | Makowiecki / Clairay | Aston Martin DB9 | 01:45.003 | 19 | 0.557 | 262 |
8 | 37 | GT1 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 01:45.020 | 24 | 0.574 | 259 |
9 | 3 | GT1 | Wendlinger / Moser | Nissan GT - R | 01:45.083 | 12 | 0.637 | 268 |
10 | 34 | GT1 | Mayr-Melnhof / Pier Guidi | Maserati MC12 | 01:45.286 | 29 | 0.84 | 260 |
11 | 24 | GT1 | Kox / Haase | Lamborghini Murcielago 670 R-S | 01:45.322 | 25 | 0.876 | 253 |
12 | 38 | GT1 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 01:45.461 | 27 | 1.015 | 257 |
13 | 8 | GT1 | Mücke / Lamy | Aston Martin DB9 | 01:45.671 | 14 | 1.225 | 260 |
14 | 2 | GT1 | Bernoldi / Ramos | Maserati MC12 | 01:45.697 | 21 | 1.251 | 259 |
15 | 10 | GT1 | Hirschi / Piccione | Aston Martin DB9 | 01:45.741 | 26 | 1.295 | 263 |
16 | 33 | GT1 | Heger / Müller | Maserati MC12 | 01:45.761 | 26 | 1.315 | 262 |
17 | 22 | GT1 | Campbell-Walter / Hughes | Nissan GT - R | 01:45.770 | 33 | 1.324 | 264 |
18 | 11 | GT1 | Jousse / Maassen | Corvette Z06 | 01:45.825 | 22 | 1.379 | 259 |
19 | 13 | GT1 | Hennerici / Margaritis | Corvette Z06 | 01:45.851 | 30 | 1.405 | 268 |
20 | 25 | GT1 | Kechele / Menten | Lamborghini Murcielago 670 R-S | 01:46.091 | 25 | 1.645 | 255 |
21 | 12 | GT1 | Cazenave / Kuismanen | Corvette Z06 | 01:46.340 | 34 | 1.894 | 258 |
22 | 4 | GT1 | Ara / Nilsson | Nissan GT - R | 01:46.551 | 25 | 2.105 | 265 |
23 | 41 | GT1 | Palttala / Kuppens | Ford GT | 01:46.648 | 18 | 2.202 | 256 |
Weather: sunny, Track Conditions: wet - drying |