FIA GT1 World Championship
Race 07 - Algarve (Portugal)
Pre-Qualifying

Pos. No. Class Drivers Car Time Laps Gap Avg
speed
1 5 GT1 Mutsch / Westbrook Ford GT Matech 01:43.433 7 0 260
2 2 GT1 Bernoldi / Ramos Maserati MC12 01:43.515 8 0.082 260
3 40 GT1 Martin / Leinders Ford GT 01:43.587 10 0.154 260
4 23 GT1 Dumbreck / Krumm Nissan GT - R 01:43.995 8 0.562 262
5 13 GT1 Hennerici / Margaritis Corvette Z06 01:44.021 8 0.588 265
6 1 GT1 Bertolini / Bartels Maserati MC12 01:44.142 6 0.709 258
7 24 GT1 Kox / Haase Lamborghini Murcielago 670 R-S 01:44.161 8 0.728 253
8 9 GT1 Makowiecki / Clairay Aston Martin DB9 01:44.374 7 0.941 261
9 10 GT1 Hirschi / Piccione Aston Martin DB9 01:44.439 9 1.006 262
10 11 GT1 Jousse / Maassen Corvette Z06 01:44.494 6 1.061 260
11 38 GT1 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 01:44.645 6 1.212 256
12 22 GT1 Campbell-Walter / Hughes Nissan GT - R 01:44.649 11 1.216 263
13 6 GT1 Prost / Jani Ford GT Matech 01:44.679 11 1.246 262
14 37 GT1 Bouchut / Basseng Lamborghini Murcielago 670 R-S 01:44.680 6 1.247 255
15 34 GT1 Mayr-Melnhof / Pier Guidi Maserati MC12 01:44.702 24 1.269 260
16 4 GT1 Ara / Nilsson Nissan GT - R 01:44.757 11 1.324 264
17 33 GT1 Heger / Müller Maserati MC12 01:44.807 8 1.374 266
18 3 GT1 Wendlinger / Moser Nissan GT - R 01:44.842 4 1.409 271
19 25 GT1 Kechele / Menten Lamborghini Murcielago 670 R-S 01:44.857 6 1.424 253
20 41 GT1 Palttala / Kuppens Ford GT 01:44.860 8 1.427 260
21 7 GT1 Turner / Enge Aston Martin DB9 01:45.007 10 1.574 260
22 8 GT1 Mücke / Lamy Aston Martin DB9 01:45.333 5 1.9 260
23 12 GT1 Cazenave / Kuismanen Corvette Z06 01:45.729 15 2.296 257
Weather: sunny, Track Conditions: dry


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland