Race 07 - Algarve (Portugal) Qualifying 1 |
|||||||
Pos. | Class | No. | Drivers | Car | Time | Laps | Gap |
1 | GT1 | 25 | Kechele / Menten | Lamborghini Murcielago 670 R-S | 01:42.750 | 8 | 0 |
---|---|---|---|---|---|---|---|
2 | GT1 | 40 | Martin / Leinders | Ford GT | 01:42.802 | 5 | 0.052 |
3 | GT1 | 11 | Jousse / Maassen | Corvette Z06 | 01:42.819 | 4 | 0.069 |
4 | GT1 | 13 | Hennerici / Margaritis | Corvette Z06 | 01:42.912 | 5 | 0.162 |
5 | GT1 | 4 | Ara / Nilsson | Nissan GT - R | 01:42.953 | 8 | 0.203 |
6 | GT1 | 1 | Bertolini / Bartels | Maserati MC12 | 01:43.088 | 3 | 0.338 |
7 | GT1 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 01:43.102 | 7 | 0.352 |
8 | GT1 | 23 | Dumbreck / Krumm | Nissan GT - R | 01:43.102 | 9 | 0.352 |
9 | GT1 | 7 | Turner / Enge | Aston Martin DB9 | 01:43.110 | 6 | 0.36 |
10 | GT1 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 01:43.153 | 11 | 0.403 |
11 | GT1 | 2 | Bernoldi / Ramos | Maserati MC12 | 01:43.188 | 4 | 0.438 |
12 | GT1 | 8 | Mücke / Lamy | Aston Martin DB9 | 01:43.397 | 10 | 0.647 |
13 | GT1 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 01:43.398 | 9 | 0.648 |
14 | GT1 | 34 | Mayr-Melnhof / Pier Guidi | Maserati MC12 | 01:43.439 | 7 | 0.689 |
15 | GT1 | 33 | Heger / Müller | Maserati MC12 | 01:43.557 | 10 | 0.807 |
16 | GT1 | 12 | Cazenave / Kuismanen | Corvette Z06 | 01:43.568 | 10 | 0.818 |
17 | GT1 | 6 | Prost / Jani | Ford GT Matech | 01:43.762 | 11 | 1.012 |
18 | GT1 | 41 | Palttala / Kuppens | Ford GT | 01:43.796 | 10 | 1.046 |
19 | GT1 | 3 | Wendlinger / Moser | Nissan GT - R | 01:43.812 | 10 | 1.062 |
20 | GT1 | 10 | Hirschi / Piccione | Aston Martin DB9 | 01:43.904 | 10 | 1.154 |
21 | GT1 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 01:44.008 | 9 | 1.258 |
22 | GT1 | 5 | Mutsch / Westbrook | Ford GT Matech | 01:44.083 | 8 | 1.333 |
23 | GT1 | 22 | Campbell-Walter / Hughes | Nissan GT - R | 01:44.686 | 5 | 1.936 |
Weather: sunny and hot, Track Conditions: dry |