Race 07 - Algarve (Portugal) Warm-up |
|||||||
Pos. | Class | No. | Drivers | Car | Time | Laps | Gap |
1 | GT1 | 6 | Prost / Jani | Ford GT Matech | 01:42.968 | 12 | 0 |
---|---|---|---|---|---|---|---|
2 | GT1 | 11 | Jousse / Maassen | Corvette Z06 | 01:43.549 | 10 | 0.581 |
3 | GT1 | 1 | Bertolini / Bartels | Maserati MC12 | 01:43.747 | 12 | 0.779 |
4 | GT1 | 23 | Dumbreck / Krumm | Nissan GT - R | 01:44.335 | 10 | 1.367 |
5 | GT1 | 5 | Mutsch / Westbrook | Ford GT Matech | 01:44.489 | 10 | 1.521 |
6 | GT1 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 01:44.530 | 9 | 1.562 |
7 | GT1 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 01:44.552 | 13 | 1.584 |
8 | GT1 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 01:44.568 | 13 | 1.6 |
9 | GT1 | 7 | Turner / Enge | Aston Martin DB9 | 01:44.600 | 10 | 1.632 |
10 | GT1 | 4 | Ara / Nilsson | Nissan GT - R | 01:44.692 | 8 | 1.724 |
11 | GT1 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 01:44.724 | 13 | 1.756 |
12 | GT1 | 8 | Mücke / Lamy | Aston Martin DB9 | 01:44.851 | 11 | 1.883 |
13 | GT1 | 2 | Bernoldi / Ramos | Maserati MC12 | 01:44.945 | 10 | 1.977 |
14 | GT1 | 10 | Hirschi / Piccione | Aston Martin DB9 | 01:45.583 | 12 | 2.615 |
15 | GT1 | 33 | Heger / Müller | Maserati MC12 | 01:45.622 | 12 | 2.654 |
16 | GT1 | 12 | Cazenave / Kuismanen | Corvette Z06 | 01:45.675 | 11 | 2.707 |
17 | GT1 | 25 | Kechele / Menten | Lamborghini Murcielago 670 R-S | 01:46.438 | 9 | 3.47 |
18 | GT1 | 34 | Mayr-Melnhof / Pier Guidi | Maserati MC12 | 01:53.429 | 7 | 10.461 |
0 | GT1 | 13 | Hennerici / Margaritis | Corvette Z06 | 00:00.000 | 4 | 0 |
0 | GT1 | 3 | Wendlinger / Moser | Nissan GT - R | 00:00.000 | 2 | 0 |
0 | GT1 | 22 | Campbell-Walter / Hughes | Nissan GT - R | 00:00.000 | 4 | 0 |
0 | GT1 | 40 | Martin / Leinders | Ford GT | 00:00.000 | 0 | 0 |
0 | GT1 | 41 | Palttala / Kuppens | Ford GT | 00:00.000 | 0 | 0 |
Weather: sunny, Track Conditions: dry |