


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 9th place in 1:31,089 |
| Qualifying result | 14th place in 1:29,893 |
| Top Speed in Qualifying | 7th place, 310,8 km/h |
| Warmup result | 19th place in 1:34,421 |
| Fastest lap | 12th place in 1:31,030 |
| Race result | 9th place, + 1 Lap |
| Total Points after 1 race in 2001 season | 0 points |
| Best race result after 1 race in 2001 season | 9th place |
| Place in F1-Worldchampionship 01 after 1 race | No points |
#23, Gastón Mazzacane, Argentina ![]() |
|
|---|---|
| Timed session result | 19th place in 1:33,153 |
| Qualifying result | 20th place in 1:30,798 |
| Top Speed in Qualifying | 5th place, 311,0 km/h |
| Warmup result | 17th place in 1:33,747 |
| Fastest lap | Out in first lap |
| Race result | Out in 1st lap on 20th position reason: loose brake pedal |
| Total Points after 1 race in 2001 season | 0 points |
| Best race result after 1 race in 2001 season | --- |
| Place in F1-Worldchampionship 01 after 1 race | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 1 race in 2001 season | 0 points |
| Best race result after 1 race in 2001 season | 9th place by Jean Alesi in Australia |
| Place in Constructors Championship 01 after 1 race | No points |
