


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 15th place in 1:22,843 |
| Qualifying result | 15th place in 1:20,601 |
| Top Speed in Qualifying | 8th place, 313,7 km/h |
| Warmup result | 16th place in 1:23,794 |
| Fastest lap | 13th place in 1:23,668 |
| Race result | 10th place, + 1 Lap |
| Total Points after 5 races in 2001 season | 0 points |
| Best race result after 5 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 5 races | No points |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 21st place in 1:23,885 |
| Qualifying result | 14th place in 1:20,585 |
| Top Speed in Qualifying | 11th place, 312,2 km/h |
| Warmup result | 21st place in 1:24,633 |
| Fastest lap | 14th place in 1:23,794 |
| Race result | 11th place, + 1 Lap |
| Total Points after 1 race in 2001 season | 0 points |
| Best race result after 1 race in 2001 season | 11th place |
| Place in F1-Worldchampionship 01 after 1 race | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 5 races in 2001 season | 0 points |
| Best race result after 5 races in 2001 season | 8th place by Jean Alesi in Brazil |
| Place in Constructors Championship 01 after 5 races | No points |
