


#14, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 12th place in 1:34,927 |
| Qualifying result | 9th place in 1:32,842 |
| Top Speed in Qualifying | 9th place, 281,2 km/h |
| Warmup result | 4th place in 1:31,674 |
| Fastest lap | 6th place in 1:31,762 |
| Race result | 5th place, + 1:00,308 |
| Total Points after 1 race in 1997-season | 2 points |
| Best race result after 1 race in 1997 season | 5th place |
| Place in F1-Worldchampionship 97 after 1 race | 5th place |
#15, Shinji Nakano, Japan ![]() |
|
|---|---|
| Timed session result | 20th place in 1:39,652 |
| Qualifying result | 16th place in 1:33,989 |
| Top Speed in Qualifying | 13th place, 280,5 km/h |
| Warmup result | 14th place in 1:33,148 |
| Fastest lap | 11th place in 1:34,171 |
| Race result | 7th place, + 2 Laps |
| Total Points after 1 race in 1997-season | 0 points |
| Best race result after 1 race in 1997 season | 7th place |
| Place in F1-Worldchampionship 97 after 1 race | No points |
Equipe Prost Grand Prix, Mugen-Honda V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 1 race in 1997-season | 2 points |
| Best race result after 1 race in 1997 season | 5th place by Olivier Panis in Australia |
| Place in Constructors Championship 97 after 1 race | 4th place |
