Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XVI Gran Premio de la Republica Argentina |
Date | Sunday, 13 January 1980 |
Local Start Time | 14:00 h |
Grand Prix | Argentina |
Circuit | Buenos Aires |
Round | 1 of 14 |
Entries | 28 |
Qualifiers | 24 |
Finishers | 7 |
Race distance | 5968 m × 53 laps = 316.304 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Very hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 009 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 009 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Ricardo Zunino | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29B | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M29B | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team ATS | Jan Lammers | ATS D3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Clay Regazzoni | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Shadow Cars | Stefan Johansson | Shadow DN11 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Shadow Cars | Dave Kennedy | Shadow DN11 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Patrick Depailler | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 1'44.17 | - | - | 206.247 | ||
Jacques Laffite | Ligier / Ford | 1'44.44 | 0.27 | 100.3% | 205.714 | ||
Didier Pironi | Ligier / Ford | 1'44.64 | 0.47 | 100.5% | 205.321 | ||
Nelson Piquet | Brabham / Ford | 1'45.02 | 0.85 | 100.8% | 204.578 | ||
Elio de Angelis | Lotus / Ford | 1'45.46 | 1.29 | 101.2% | 203.725 | ||
Mario Andretti | Lotus / Ford | 1'45.78 | 1.61 | 101.5% | 203.108 | ||
Riccardo Patrese | Arrows / Ford | 1'46.01 | 1.84 | 101.8% | 202.668 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'46.07 | 1.90 | 101.8% | 202.553 | ||
Jean-Pierre Jabouille | Renault / Renault | 1'46.15 | 1.98 | 101.9% | 202.400 | ||
Carlos Reutemann | Williams / Ford | 1'46.19 | 2.02 | 101.9% | 202.324 | ||
Jody Scheckter | Ferrari / Ferrari | 1'46.28 | 2.11 | 102.0% | 202.153 | ||
Alain Prost | McLaren / Ford | 1'46.75 | 2.58 | 102.5% | 201.263 | ||
Keke Rosberg | Fittipaldi / Ford | 1'46.97 | 2.80 | 102.7% | 200.849 | ||
Jochen Mass | Arrows / Ford | 1'47.05 | 2.88 | 102.8% | 200.699 | ||
Clay Regazzoni | Ensign / Ford | 1'47.18 | 3.01 | 102.9% | 200.455 | ||
Ricardo Zunino | Brabham / Ford | 1'47.41 | 3.24 | 103.1% | 200.026 | ||
John Watson | McLaren / Ford | 1'47.70 | 3.53 | 103.4% | 199.487 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'47.83 | 3.66 | 103.5% | 199.247 | ||
René Arnoux | Renault / Renault | 1'48.24 | 4.07 | 103.9% | 198.492 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'48.44 | 4.27 | 104.1% | 198.126 | ||
Marc Surer | ATS / Ford | 1'48.86 | 4.69 | 104.5% | 197.362 | ||
Derek Daly | Tyrrell / Ford | 1'48.95 | 4.78 | 104.6% | 197.199 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 1'49.20 | 5.03 | 104.8% | 196.747 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'49.42 | 5.25 | 105.0% | 196.352 | ||
DNQ | Dave Kennedy | Shadow / Ford | 1'50.25 | 6.08 | 105.8% | 194.873 | |
DNQ | Stefan Johansson | Shadow / Ford | 1'51.57 | 7.40 | 107.1% | 192.568 | |
DNQ | Jan Lammers | ATS / Ford | 1'51.59 | 7.42 | 107.1% | 192.533 | |
DNQ | Eddie Cheever | Osella / Ford | 1'54.12 | 9.95 | 109.6% | 188.265 |
Starting grid |
|||||||||||
![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'44.44 |
![]() |
![]() ![]() ![]() Alan Jones Williams / Ford 1'44.17 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'45.02 |
![]() |
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'44.64 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Mario Andretti Lotus / Ford 1'45.78 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'45.46 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'46.07 |
![]() |
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'46.01 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'46.19 |
![]() |
![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'46.15 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Alain Prost McLaren / Ford 1'46.75 |
![]() |
![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'46.28 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Jochen Mass Arrows / Ford 1'47.05 |
![]() |
![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'46.97 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Ricardo Zunino Brabham / Ford 1'47.41 |
![]() |
![]() ![]() ![]() Clay Regazzoni Ensign / Ford 1'47.18 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'47.83 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'47.70 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'48.44 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'48.24 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'48.95 |
![]() |
![]() ![]() ![]() Marc Surer ATS / Ford 1'48.86 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'49.42 |
![]() |
![]() ![]() ![]() Patrick Depailler Alfa Romeo / Alfa Romeo 1'49.20 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 5 | 1'50.45 | - | - | 194.521 | ||
Jacques Laffite | Ligier / Ford | 5 | 1'51.38 | 0.93 | 100.8% | 192.896 | ||
Nelson Piquet | Brabham / Ford | 5 | 1'51.59 | 1.14 | 101.0% | 192.533 | ||
Carlos Reutemann | Williams / Ford | 5 | 1'51.69 | 1.24 | 101.1% | 192.361 | ||
Jody Scheckter | Ferrari / Ferrari | 6 | 1'52.06 | 1.61 | 101.5% | 191.726 | ||
Jochen Mass | Arrows / Ford | 4 | 1'52.10 | 1.65 | 101.5% | 191.657 | ||
Gilles Villeneuve | Ferrari / Ferrari | 5 | 1'52.15 | 1.70 | 101.5% | 191.572 | ||
Keke Rosberg | Fittipaldi / Ford | 4 | 1'52.30 | 1.85 | 101.7% | 191.316 | ||
Riccardo Patrese | Arrows / Ford | 2 | 1'52.76 | 2.31 | 102.1% | 190.536 | ||
Elio de Angelis | Lotus / Ford | 6 | 1'53.05 | 2.60 | 102.4% | 190.047 | ||
Derek Daly | Tyrrell / Ford | 6 | 1'54.01 | 3.56 | 103.2% | 188.447 | ||
John Watson | McLaren / Ford | 4 | 1'54.06 | 3.61 | 103.3% | 188.364 | ||
Alain Prost | McLaren / Ford | 5 | 1'54.13 | 3.68 | 103.3% | 188.248 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 9 | 1'55.04 | 4.59 | 104.2% | 186.759 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 6 | 1'55.27 | 4.82 | 104.4% | 186.387 | ||
Marc Surer | ATS / Ford | 4 | 1'55.38 | 4.93 | 104.5% | 186.209 | ||
Clay Regazzoni | Ensign / Ford | 7 | 1'55.46 | 5.01 | 104.5% | 186.080 | ||
Mario Andretti | Lotus / Ford | 2 | 1'55.79 | 5.34 | 104.8% | 185.550 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 6 | 1'55.90 | 5.45 | 104.9% | 185.374 | ||
Ricardo Zunino | Brabham / Ford | 2 | 1'56.12 | 5.67 | 105.1% | 185.022 | ||
René Arnoux | Renault / Renault | 2 | 1'57.49 | 7.04 | 106.4% | 182.865 | ||
Didier Pironi | Ligier / Ford | 1 | 1'59.53 | 9.08 | 108.2% | 179.744 | ||
Jean-Pierre Jabouille | Renault / Renault | 2 | 2'31.57 | 41.12 | 137.2% | 141.748 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1 | 2'41.18 | 50.73 | 145.9% | 133.297 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 53 | 1:43'24.38 | - | 183.531 | ||
Nelson Piquet | Brabham / Ford | 53 | 1:43'48.97 | 24.59 | 182.806 | ||
Keke Rosberg | Fittipaldi / Ford | 53 | 1:44'43.02 | 1'18.64 | 181.234 | ||
Derek Daly | Tyrrell / Ford | 53 | 1:44'47.86 | 1'23.48 | 181.094 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 52 | - | 1 Lap | - | ||
Alain Prost | McLaren / Ford | 52 | - | 1 Lap | - | ||
Ricardo Zunino | Brabham / Ford | 51 | - | 2 Laps | - | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 46 | - | Engine | - | ||
Jody Scheckter | Ferrari / Ferrari | 45 | - | Engine | - | ||
Clay Regazzoni | Ensign / Ford | 44 | - | Not classified | - | ||
Emerson Fittipaldi | Fittipaldi / Ford | 37 | - | Not classified | - | ||
Gilles Villeneuve | Ferrari / Ferrari | 36 | - | Accident | - | ||
Jacques Laffite | Ligier / Ford | 30 | - | Engine | - | ||
Riccardo Patrese | Arrows / Ford | 27 | - | Engine | - | ||
Marc Surer | ATS / Ford | 27 | - | Fire | - | ||
Mario Andretti | Lotus / Ford | 20 | - | Fuel system | - | ||
Jochen Mass | Arrows / Ford | 20 | - | Gearbox | - | ||
Carlos Reutemann | Williams / Ford | 12 | - | Engine | - | ||
Elio de Angelis | Lotus / Ford | 7 | - | Suspension | - | ||
John Watson | McLaren / Ford | 5 | - | Gearbox | - | ||
Jean-Pierre Jabouille | Renault / Renault | 3 | - | Gearbox | - | ||
René Arnoux | Renault / Renault | 2 | - | Suspension | - | ||
Didier Pironi | Ligier / Ford | 1 | 1'59.53 | Engine | 179.744 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1 | 2'41.18 | Collision | 133.297 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alan Jones | Williams / Ford | 41 | 77% | ||
Jacques Laffite | Ligier / Ford | 12 | 23% |
![]() |