Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XVIII Großer Preis von Österreich |
Date | Sunday, 17 August 1980 |
Local Start Time | 14:00 h |
Grand Prix | Austria |
Circuit | Österreichring |
Round | 10 of 14 |
Entries | 26 |
Qualifiers | 24 |
Finishers | 16 |
Race distance | 5942 m × 54 laps = 320.868 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Jan Lammers | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Nigel Mansell | Lotus 81B | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
RAM/Penthouse-Rizla Racing | Rupert Keegan | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 1'30.27 | - | - | 236.969 | ||
Jean-Pierre Jabouille | Renault / Renault | 1'31.48 | 1.21 | 101.3% | 233.835 | ||
Alan Jones | Williams / Ford | 1'32.95 | 2.68 | 103.0% | 230.137 | ||
Carlos Reutemann | Williams / Ford | 1'33.07 | 2.80 | 103.1% | 229.840 | ||
Jacques Laffite | Ligier / Ford | 1'33.16 | 2.89 | 103.2% | 229.618 | ||
Didier Pironi | Ligier / Ford | 1'33.22 | 2.95 | 103.3% | 229.470 | ||
Nelson Piquet | Brabham / Ford | 1'33.39 | 3.12 | 103.5% | 229.052 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'33.64 | 3.37 | 103.7% | 228.441 | ||
Elio de Angelis | Lotus / Ford | 1'33.76 | 3.49 | 103.9% | 228.148 | ||
Derek Daly | Tyrrell / Ford | 1'34.17 | 3.90 | 104.3% | 227.155 | ||
Keke Rosberg | Fittipaldi / Ford | 1'34.33 | 4.06 | 104.5% | 226.770 | ||
Alain Prost | McLaren / Ford | 1'34.35 | 4.08 | 104.5% | 226.722 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'34.63 | 4.36 | 104.8% | 226.051 | ||
Hector Rebaque | Brabham / Ford | 1'34.86 | 4.59 | 105.1% | 225.503 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'34.87 | 4.60 | 105.1% | 225.479 | ||
Marc Surer | ATS / Ford | 1'35.10 | 4.83 | 105.4% | 224.934 | ||
Mario Andretti | Lotus / Ford | 1'35.21 | 4.94 | 105.5% | 224.674 | ||
Riccardo Patrese | Arrows / Ford | 1'35.29 | 5.02 | 105.6% | 224.485 | ||
Eddie Cheever | Osella / Ford | 1'35.40 | 5.13 | 105.7% | 224.226 | ||
Rupert Keegan | Williams / Ford | 1'35.53 | 5.26 | 105.8% | 223.921 | ||
John Watson | McLaren / Ford | 1'35.56 | 5.29 | 105.9% | 223.851 | ||
Jody Scheckter | Ferrari / Ferrari | 1'35.61 | 5.34 | 105.9% | 223.734 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'35.67 | 5.40 | 106.0% | 223.594 | ||
Nigel Mansell | Lotus / Ford | 1'35.71 | 5.44 | 106.0% | 223.500 | ||
DNQ | Jan Lammers | Ensign / Ford | 1'36.04 | 5.77 | 106.4% | 222.732 | |
DNQ | Jochen Mass | Arrows / Ford | - | - | - | - |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'31.48 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'30.27 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'33.07 |
![]() |
![]() ![]() ![]() Alan Jones Williams / Ford 1'32.95 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Didier Pironi Ligier / Ford 1'33.22 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'33.16 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'33.64 |
![]() |
![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'33.39 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'34.17 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'33.76 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Alain Prost McLaren / Ford 1'34.35 |
![]() |
![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'34.33 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'34.86 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'34.63 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Marc Surer ATS / Ford 1'35.10 |
![]() |
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'34.87 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'35.29 |
![]() |
![]() ![]() ![]() Mario Andretti Lotus / Ford 1'35.21 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Rupert Keegan Williams / Ford 1'35.53 |
![]() |
![]() ![]() ![]() Eddie Cheever Osella / Ford 1'35.40 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'35.61 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'35.56 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'35.71 |
![]() |
![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'35.67 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 50 | 1'32.53 | - | - | 231.181 | ||
Alan Jones | Williams / Ford | 54 | 1'33.42 | 0.89 | 101.0% | 228.979 | ||
Jean-Pierre Jabouille | Renault / Renault | 54 | 1'33.58 | 1.05 | 101.1% | 228.587 | ||
Jacques Laffite | Ligier / Ford | 46 | 1'34.55 | 2.02 | 102.2% | 226.242 | ||
Carlos Reutemann | Williams / Ford | 35 | 1'34.80 | 2.27 | 102.5% | 225.646 | ||
Jody Scheckter | Ferrari / Ferrari | 52 | 1'35.14 | 2.61 | 102.8% | 224.839 | ||
Nelson Piquet | Brabham / Ford | 48 | 1'35.45 | 2.92 | 103.2% | 224.109 | ||
Elio de Angelis | Lotus / Ford | 43 | 1'35.54 | 3.01 | 103.3% | 223.898 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 27 | 1'35.63 | 3.10 | 103.4% | 223.687 | ||
Gilles Villeneuve | Ferrari / Ferrari | 45 | 1'35.74 | 3.21 | 103.5% | 223.430 | ||
Alain Prost | McLaren / Ford | 46 | 1'35.88 | 3.35 | 103.6% | 223.104 | ||
Hector Rebaque | Brabham / Ford | 50 | 1'35.93 | 3.40 | 103.7% | 222.988 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 50 | 1'35.95 | 3.42 | 103.7% | 222.941 | ||
Keke Rosberg | Fittipaldi / Ford | 44 | 1'36.02 | 3.49 | 103.8% | 222.779 | ||
Riccardo Patrese | Arrows / Ford | 22 | 1'36.46 | 3.93 | 104.2% | 221.762 | ||
Nigel Mansell | Lotus / Ford | 22 | 1'36.61 | 4.08 | 104.4% | 221.418 | ||
John Watson | McLaren / Ford | 20 | 1'37.09 | 4.56 | 104.9% | 220.323 | ||
Marc Surer | ATS / Ford | 45 | 1'37.10 | 4.57 | 104.9% | 220.301 | ||
Didier Pironi | Ligier / Ford | 11 | 1'37.27 | 4.74 | 105.1% | 219.916 | ||
Eddie Cheever | Osella / Ford | 13 | 1'38.05 | 5.52 | 106.0% | 218.166 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 22 | 1'38.12 | 5.59 | 106.0% | 218.011 | ||
Derek Daly | Tyrrell / Ford | 6 | 1'38.48 | 5.95 | 106.4% | 217.214 | ||
Rupert Keegan | Williams / Ford | 46 | 1'38.51 | 5.98 | 106.5% | 217.147 | ||
Mario Andretti | Lotus / Ford | 6 | 1'40.72 | 8.19 | 108.9% | 212.383 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Jean-Pierre Jabouille | Renault / Renault | 54 | 1:26'15.73 | - | 223.181 | ||
Alan Jones | Williams / Ford | 54 | 1:26'16.55 | 0.82 | 223.146 | ||
Carlos Reutemann | Williams / Ford | 54 | 1:26'35.09 | 19.36 | 222.349 | ||
Jacques Laffite | Ligier / Ford | 54 | 1:26'57.75 | 42.02 | 221.384 | ||
Nelson Piquet | Brabham / Ford | 54 | 1:27'18.54 | 1'02.81 | 220.505 | ||
Elio de Angelis | Lotus / Ford | 54 | 1:27'30.70 | 1'14.97 | 219.994 | ||
Alain Prost | McLaren / Ford | 54 | 1:27'49.14 | 1'33.41 | 219.225 | ||
Gilles Villeneuve | Ferrari / Ferrari | 53 | - | 1 Lap | - | ||
René Arnoux | Renault / Renault | 53 | - | 1 Lap | - | ||
Hector Rebaque | Brabham / Ford | 53 | - | 1 Lap | - | ||
Emerson Fittipaldi | Fittipaldi / Ford | 53 | - | 1 Lap | - | ||
Marc Surer | ATS / Ford | 53 | - | 1 Lap | - | ||
Jody Scheckter | Ferrari / Ferrari | 53 | - | 1 Lap | - | ||
Riccardo Patrese | Arrows / Ford | 53 | - | 1 Lap | - | ||
Rupert Keegan | Williams / Ford | 52 | - | 2 Laps | - | ||
Keke Rosberg | Fittipaldi / Ford | 52 | - | 2 Laps | - | ||
Nigel Mansell | Lotus / Ford | 40 | - | Engine | - | ||
John Watson | McLaren / Ford | 34 | - | Engine | - | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 28 | - | Wheel | - | ||
Didier Pironi | Ligier / Ford | 25 | - | Handling | - | ||
Jean-Pierre Jarier | Tyrrell / Ford | 25 | - | Electrical | - | ||
Eddie Cheever | Osella / Ford | 23 | - | Wheel bearing | - | ||
Derek Daly | Tyrrell / Ford | 12 | - | Brakes | - | ||
Mario Andretti | Lotus / Ford | 6 | - | Engine | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Jean-Pierre Jabouille | Renault / Renault | 34 | 63% | ||
René Arnoux | Renault / Renault | 18 | 33% | ||
Alan Jones | Williams / Ford | 2 | 4% |
![]() |