Race details |
|
Official Race Name | Procar BMW M1 |
Date | Saturday, 12 July 1980 |
Local Start Time | 16:00 h |
Circuit | Brands Hatch |
Round | 5 of 9 |
Entries | 24 |
Finishers | 13 |
Race distance | 20 laps = 52 miles |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Classification |
|||||||
Pos. | Driver | Car | Entrant | Sponsor | Laps | Time / Retirement | |
---|---|---|---|---|---|---|---|
1 | Carlos Reutemann | BMW M1 | BMW Motorsport GmbH | BMW | 20 | 0:30:32,260 | |
2 | Alan Jones | BMW M1 | BMW Motorsport GmbH | BMW | 20 | 0:30:36,290 | |
3 | Didier Pironi | BMW M1 | BMW Motorsport GmbH | BMW | 20 | 0:30:37,210 | |
4 | Jacques Laffite | BMW M1 | BMW Motorsport GmbH | BMW | 20 | 0:30:42,090 | |
5 | Hans Heyer | BMW M1 | G.S. Schneider | Denim | 20 | 0:30:46,430 | |
6 | Alain Prost | BMW M1 | BMW Motorsport GmbH | BMW | 20 | 0:30:47,520 | |
7 | Hans Stuck | BMW M1 | Project 4 Racing | Valvoline | 20 | 0:30:48,870 | |
8 | John Watson | BMW M1 | Helmut Marko | Marlboro | 20 | 0:30:55,750 | |
9 | Sigi Müller Jr. | BMW M1 | Eggenberger Motorsport | Arcus Air | 0:31:02,540 | ||
10 | Jan Lammers | BMW M1 | BMW Netherlands | BMW Netherlands | 0:31:02,680 | ||
11 | Dieter Quester | BMW M1 | Team Austria | Castrol / Gosser Beer | 0:31:03,760 | ||
12 | Massimo Sigala | BMW M1 | Merzario Team | BMW Italia | 0:31:28,520 | ||
13 | Arturio Merzario | BMW M1 | Merzario Team | BMW Italia | 0:31:48,280 | ||
DNF | Hans-Georg Berger | BMW M1 | G.S. Schneider | BASF | accident | ||
DNF | Walter Nussbaumer | BMW M1 | Sauber Racing | BMW Switzerland | |||
DNF | Marc Surer | BMW M1 | Sauber Racing | BMW Switzerland | |||
DNS | Wolfgang Schütz | BMW M1 | Wolfgang Schütz | Airpress Wind Deflectors |
![]() |