Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | IX Grande Premio do Brasil |
Date | Sunday, 27 January 1980 |
Local Start Time | 14:00 h |
Grand Prix | Brazil |
Circuit | Interlagos |
Round | 2 of 14 |
Entries | 28 |
Qualifiers | 24 |
Finishers | 16 |
Race distance | 7874 m × 40 laps = 314.960 km |
Pole position | Left |
First corner | Left |
Track direction | Anti-clockwise |
Weather | Sunny, Very hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 009 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 009 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Ricardo Zunino | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29B | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M29B | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team ATS | Jan Lammers | ATS D3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Clay Regazzoni | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Shadow Cars | Stefan Johansson | Shadow DN11 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Shadow Cars | Dave Kennedy | Shadow DN11 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Patrick Depailler | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Jean-Pierre Jabouille | Renault / Renault | 2'21.40 | - | - | 200.470 | ||
Didier Pironi | Ligier / Ford | 2'21.65 | 0.25 | 100.2% | 200.116 | ||
Gilles Villeneuve | Ferrari / Ferrari | 2'22.17 | 0.77 | 100.5% | 199.384 | ||
Carlos Reutemann | Williams / Ford | 2'22.26 | 0.86 | 100.6% | 199.258 | ||
Jacques Laffite | Ligier / Ford | 2'22.30 | 0.90 | 100.6% | 199.202 | ||
René Arnoux | Renault / Renault | 2'22.31 | 0.91 | 100.6% | 199.188 | ||
Elio de Angelis | Lotus / Ford | 2'22.40 | 1.00 | 100.7% | 199.062 | ||
Jody Scheckter | Ferrari / Ferrari | 2'23.02 | 1.62 | 101.1% | 198.199 | ||
Nelson Piquet | Brabham / Ford | 2'23.16 | 1.76 | 101.2% | 198.005 | ||
Alan Jones | Williams / Ford | 2'23.38 | 1.98 | 101.4% | 197.701 | ||
Mario Andretti | Lotus / Ford | 2'23.46 | 2.06 | 101.5% | 197.591 | ||
Clay Regazzoni | Ensign / Ford | 2'24.85 | 3.45 | 102.4% | 195.695 | ||
Alain Prost | McLaren / Ford | 2'24.95 | 3.55 | 102.5% | 195.560 | ||
Riccardo Patrese | Arrows / Ford | 2'25.06 | 3.66 | 102.6% | 195.412 | ||
Keke Rosberg | Fittipaldi / Ford | 2'25.74 | 4.34 | 103.1% | 194.500 | ||
Jochen Mass | Arrows / Ford | 2'25.75 | 4.35 | 103.1% | 194.486 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2'25.80 | 4.40 | 103.1% | 194.420 | ||
Ricardo Zunino | Brabham / Ford | 2'26.53 | 5.13 | 103.6% | 193.451 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 2'26.86 | 5.46 | 103.9% | 193.016 | ||
Marc Surer | ATS / Ford | 2'27.10 | 5.70 | 104.0% | 192.702 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 2'27.11 | 5.71 | 104.0% | 192.688 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 2'27.15 | 5.75 | 104.1% | 192.636 | ||
John Watson | McLaren / Ford | 2'27.29 | 5.89 | 104.2% | 192.453 | ||
Derek Daly | Tyrrell / Ford | 2'28.21 | 6.81 | 104.8% | 191.258 | ||
DNQ | Jan Lammers | ATS / Ford | 2'29.54 | 8.14 | 105.8% | 189.557 | |
DNQ | Dave Kennedy | Shadow / Ford | 2'30.52 | 9.12 | 106.4% | 188.323 | |
DNQ | Stefan Johansson | Shadow / Ford | 2'31.48 | 10.08 | 107.1% | 187.130 | |
DNQ | Eddie Cheever | Osella / Ford | 2'34.52 | 13.12 | 109.3% | 183.448 |
Starting grid |
|||||||||||
![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 2'21.40 |
![]() |
2 ![]() ![]() ![]() Didier Pironi Ligier / Ford 2'21.65 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 2'22.17 |
![]() |
4 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 2'22.26 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Jacques Laffite Ligier / Ford 2'22.30 |
![]() |
6 ![]() ![]() ![]() René Arnoux Renault / Renault 2'22.31 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Elio de Angelis Lotus / Ford 2'22.40 |
![]() |
8 ![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 2'23.02 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Nelson Piquet Brabham / Ford 2'23.16 |
![]() |
10 ![]() ![]() ![]() Alan Jones Williams / Ford 2'23.38 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Mario Andretti Lotus / Ford 2'23.46 |
![]() |
12 ![]() ![]() ![]() Clay Regazzoni Ensign / Ford 2'24.85 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Alain Prost McLaren / Ford 2'24.95 |
![]() |
14 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 2'25.06 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 2'25.74 |
![]() |
16 ![]() ![]() ![]() Jochen Mass Arrows / Ford 2'25.75 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 2'25.80 |
![]() |
18 ![]() ![]() ![]() Ricardo Zunino Brabham / Ford 2'26.53 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 2'26.86 |
![]() |
20 ![]() ![]() ![]() Marc Surer ATS / Ford 2'27.10 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Patrick Depailler Alfa Romeo / Alfa Romeo 2'27.11 |
![]() |
22 ![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 2'27.15 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() John Watson McLaren / Ford 2'27.29 |
![]() |
24 ![]() ![]() ![]() Derek Daly Tyrrell / Ford 2'28.21 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 22 | 2'27.31 | - | - | 192.427 | ||
Jean-Pierre Jabouille | Renault / Renault | 24 | 2'27.98 | 0.67 | 100.5% | 191.556 | ||
Didier Pironi | Ligier / Ford | 16 | 2'28.18 | 0.87 | 100.6% | 191.297 | ||
Elio de Angelis | Lotus / Ford | 16 | 2'28.64 | 1.33 | 100.9% | 190.705 | ||
Jacques Laffite | Ligier / Ford | 12 | 2'29.08 | 1.77 | 101.2% | 190.142 | ||
Alan Jones | Williams / Ford | 30 | 2'29.69 | 2.38 | 101.6% | 189.367 | ||
Jody Scheckter | Ferrari / Ferrari | 3 | 2'30.21 | 2.90 | 102.0% | 188.712 | ||
Derek Daly | Tyrrell / Ford | 16 | 2'30.54 | 3.23 | 102.2% | 188.298 | ||
Alain Prost | McLaren / Ford | 38 | 2'30.88 | 3.57 | 102.4% | 187.874 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 35 | 2'31.11 | 3.80 | 102.6% | 187.588 | ||
Nelson Piquet | Brabham / Ford | - | 2'31.27 | 3.96 | 102.7% | 187.389 | ||
Gilles Villeneuve | Ferrari / Ferrari | - | 2'31.47 | 4.16 | 102.8% | 187.142 | ||
Keke Rosberg | Fittipaldi / Ford | 35 | 2'31.85 | 4.54 | 103.1% | 186.674 | ||
Ricardo Zunino | Brabham / Ford | 27 | 2'31.89 | 4.58 | 103.1% | 186.625 | ||
Riccardo Patrese | Arrows / Ford | 17 | 2'32.12 | 4.81 | 103.3% | 186.342 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 12 | 2'32.55 | 5.24 | 103.6% | 185.817 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 29 | 2'32.77 | 5.46 | 103.7% | 185.550 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 16 | 2'33.17 | 5.86 | 104.0% | 185.065 | ||
Jochen Mass | Arrows / Ford | 13 | 2'33.24 | 5.93 | 104.0% | 184.980 | ||
John Watson | McLaren / Ford | 9 | 2'33.43 | 6.12 | 104.2% | 184.751 | ||
Clay Regazzoni | Ensign / Ford | 2 | 2'35.42 | 8.11 | 105.5% | 182.386 | ||
Mario Andretti | Lotus / Ford | 1 | 2'42.19 | 14.88 | 110.1% | 174.773 | ||
Carlos Reutemann | Williams / Ford | 1 | 6'04.82 | 3'37.51 | 247.7% | 77.700 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 40 | 1:40'01.33 | - | 188.934 | ||
Elio de Angelis | Lotus / Ford | 40 | 1:40'23.19 | 21.86 | 188.248 | ||
Alan Jones | Williams / Ford | 40 | 1:41'07.44 | 1'06.11 | 186.876 | ||
Didier Pironi | Ligier / Ford | 40 | 1:41'41.46 | 1'40.13 | 185.834 | ||
Alain Prost | McLaren / Ford | 40 | 1:42'26.74 | 2'25.41 | 184.465 | ||
Riccardo Patrese | Arrows / Ford | 39 | 1:40'01.68 | 1 Lap | 184.200 | ||
Marc Surer | ATS / Ford | 39 | - | 1 Lap | - | ||
Ricardo Zunino | Brabham / Ford | 39 | 1:40'21.92 | 1 Lap | 183.581 | ||
Keke Rosberg | Fittipaldi / Ford | 39 | 1:40'26.40 | 1 Lap | 183.444 | ||
Jochen Mass | Arrows / Ford | 39 | 1:40'51.11 | 1 Lap | 182.695 | ||
John Watson | McLaren / Ford | 39 | 1:40'54.11 | 1 Lap | 182.605 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 39 | 1:41'43.18 | 1 Lap | 181.137 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 39 | 1:41'53.26 | 1 Lap | 180.838 | ||
Derek Daly | Tyrrell / Ford | 38 | 1:40'23.38 | 2 Laps | 178.830 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 38 | 1:41'07.66 | 2 Laps | 177.525 | ||
Gilles Villeneuve | Ferrari / Ferrari | 36 | - | Throttle | - | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 33 | - | Electrical | - | ||
Jean-Pierre Jabouille | Renault / Renault | 25 | - | Turbo | - | ||
Nelson Piquet | Brabham / Ford | 14 | - | Suspension | - | ||
Jacques Laffite | Ligier / Ford | 13 | - | Electrical | - | ||
Clay Regazzoni | Ensign / Ford | 13 | - | Engine | - | ||
Jody Scheckter | Ferrari / Ferrari | 10 | - | Engine | - | ||
Mario Andretti | Lotus / Ford | 1 | 2'42.19 | Spun off | 174.773 | ||
Carlos Reutemann | Williams / Ford | 1 | 6'04.82 | Halfshaft | 77.700 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Jean-Pierre Jabouille | Renault / Renault | 23 | 57% | ||
René Arnoux | Renault / Renault | 16 | 40% | ||
Gilles Villeneuve | Ferrari / Ferrari | 1 | 2% |
![]() |