Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XIX Grand Prix Labatt du Canada |
Date | Sunday, 28 September 1980 |
Local Start Time | 14:00 h |
Grand Prix | Canada |
Circuit | Montreal |
Round | 13 of 14 |
Entries | 28 |
Qualifiers | 24 |
Finishers | 12 |
Race distance | 4410 m × 70 laps = 308.700 km |
Pole position | Right |
First corner | Left |
Track direction | Clockwise |
Weather | Cold, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M30 | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Jan Lammers | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Candy Tyrrell Team | Mike Thackwell | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
RAM/Penthouse-Rizla Racing | Rupert Keegan | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
RAM/Rainbow Jeans Racing | Kevin Cogan | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nelson Piquet | Brabham / Ford | 1'27.328 | - | - | 181.797 | ||
Alan Jones | Williams / Ford | 1'28.164 | 0.836 | 101.0% | 180.073 | ||
Didier Pironi | Ligier / Ford | 1'28.322 | 0.994 | 101.1% | 179.751 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'28.575 | 1.247 | 101.4% | 179.238 | ||
Carlos Reutemann | Williams / Ford | 1'28.663 | 1.335 | 101.5% | 179.060 | ||
Keke Rosberg | Fittipaldi / Ford | 1'28.702 | 1.374 | 101.6% | 178.981 | ||
John Watson | McLaren / Ford | 1'28.755 | 1.427 | 101.6% | 178.874 | ||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'29.026 | 1.698 | 101.9% | 178.330 | ||
Jacques Laffite | Ligier / Ford | 1'29.130 | 1.802 | 102.1% | 178.122 | ||
Hector Rebaque | Brabham / Ford | 1'29.377 | 2.049 | 102.3% | 177.630 | ||
Riccardo Patrese | Arrows / Ford | 1'29.400 | 2.072 | 102.4% | 177.584 | ||
Alain Prost | McLaren / Ford | 1'29.804 | 2.476 | 102.8% | 176.785 | ||
Jean-Pierre Jabouille | Renault / Renault | 1'29.932 | 2.604 | 103.0% | 176.533 | ||
Eddie Cheever | Osella / Ford | 1'29.937 | 2.609 | 103.0% | 176.524 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'30.070 | 2.742 | 103.1% | 176.263 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'30.294 | 2.966 | 103.4% | 175.826 | ||
Elio de Angelis | Lotus / Ford | 1'30.316 | 2.988 | 103.4% | 175.783 | ||
Mario Andretti | Lotus / Ford | 1'30.559 | 3.231 | 103.7% | 175.311 | ||
Jan Lammers | Ensign / Ford | 1'30.668 | 3.340 | 103.8% | 175.100 | ||
Derek Daly | Tyrrell / Ford | 1'30.791 | 3.463 | 104.0% | 174.863 | ||
Jochen Mass | Arrows / Ford | 1'30.831 | 3.503 | 104.0% | 174.786 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'30.855 | 3.527 | 104.0% | 174.740 | ||
René Arnoux | Renault / Renault | 1'30.912 | 3.584 | 104.1% | 174.630 | ||
Mike Thackwell | Tyrrell / Ford | 1'31.036 | 3.708 | 104.2% | 174.393 | ||
DNQ | Marc Surer | ATS / Ford | 1'31.169 | 3.841 | 104.4% | 174.138 | |
DNQ | Jody Scheckter | Ferrari / Ferrari | 1'31.688 | 4.360 | 105.0% | 173.152 | |
DNQ | Rupert Keegan | Williams / Ford | 1'32.638 | 5.310 | 106.1% | 171.377 | |
DNQ | Kevin Cogan | Williams / Ford | 1'32.745 | 5.417 | 106.2% | 171.179 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Alan Jones Williams / Ford 1'28.164 |
![]() |
![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'27.328 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'28.575 |
![]() |
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'28.322 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'28.702 |
![]() |
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'28.663 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'29.026 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'28.755 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'29.377 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'29.130 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Alain Prost McLaren / Ford 1'29.804 |
![]() |
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'29.400 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Eddie Cheever Osella / Ford 1'29.937 |
![]() |
![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'29.932 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'30.294 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'30.070 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Mario Andretti Lotus / Ford 1'30.559 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'30.316 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'30.791 |
![]() |
![]() ![]() ![]() Jan Lammers Ensign / Ford 1'30.668 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'30.855 |
![]() |
![]() ![]() ![]() Jochen Mass Arrows / Ford 1'30.831 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Mike Thackwell Tyrrell / Ford 1'31.036 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'30.912 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Didier Pironi | Ligier / Ford | 62 | 1'28.769 | - | - | 178.846 | ||
Carlos Reutemann | Williams / Ford | 64 | 1'29.58 | 0.811 | 100.9% | 177.227 | ||
Jacques Laffite | Ligier / Ford | 66 | 1'29.68 | 0.911 | 101.0% | 177.029 | ||
Alan Jones | Williams / Ford | 57 | 1'29.87 | 1.101 | 101.2% | 176.655 | ||
Alain Prost | McLaren / Ford | 21 | 1'30.19 | 1.421 | 101.6% | 176.028 | ||
Gilles Villeneuve | Ferrari / Ferrari | 69 | 1'30.31 | 1.541 | 101.7% | 175.794 | ||
Elio de Angelis | Lotus / Ford | 63 | 1'30.33 | 1.561 | 101.8% | 175.756 | ||
John Watson | McLaren / Ford | 54 | 1'30.34 | 1.571 | 101.8% | 175.736 | ||
Nelson Piquet | Brabham / Ford | 21 | 1'30.51 | 1.741 | 102.0% | 175.406 | ||
Keke Rosberg | Fittipaldi / Ford | 56 | 1'30.66 | 1.891 | 102.1% | 175.116 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 60 | 1'30.68 | 1.911 | 102.2% | 175.077 | ||
Hector Rebaque | Brabham / Ford | 61 | 1'30.84 | 2.071 | 102.3% | 174.769 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 6 | 1'31.34 | 2.571 | 102.9% | 173.812 | ||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 6 | 1'31.72 | 2.951 | 103.3% | 173.092 | ||
Jean-Pierre Jabouille | Renault / Renault | 23 | 1'31.99 | 3.221 | 103.6% | 172.584 | ||
Riccardo Patrese | Arrows / Ford | 5 | 1'32.44 | 3.671 | 104.1% | 171.744 | ||
Eddie Cheever | Osella / Ford | 5 | 1'32.96 | 4.191 | 104.7% | 170.783 | ||
Mario Andretti | Lotus / Ford | 8 | 1'33.42 | 4.651 | 105.2% | 169.942 | ||
Jochen Mass | Arrows / Ford | 59 | 1'33.70 | 4.931 | 105.6% | 169.434 | ||
René Arnoux | Renault / Renault | 10 | 1'33.75 | 4.981 | 105.6% | 169.344 | ||
Jan Lammers | Ensign / Ford | 60 | 1'33.81 | 5.041 | 105.7% | 169.236 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 6 | 1'36.12 | 7.351 | 108.3% | 165.169 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 70 | 1:46'45.53 | - | 173.494 | ||
Carlos Reutemann | Williams / Ford | 70 | 1:47'01.07 | 15.54 | 173.074 | ||
Didier Pironi | Ligier / Ford | 70 | 1:47'04.60 | 19.07 | 172.979 | ||
John Watson | McLaren / Ford | 70 | 1:47'16.51 | 30.98 | 172.659 | ||
Gilles Villeneuve | Ferrari / Ferrari | 70 | 1:47'40.76 | 55.23 | 172.011 | ||
Hector Rebaque | Brabham / Ford | 69 | - | 1 Lap | - | ||
Jean-Pierre Jarier | Tyrrell / Ford | 69 | - | 1 Lap | - | ||
Jacques Laffite | Ligier / Ford | 68 | - | Out of fuel | - | ||
Keke Rosberg | Fittipaldi / Ford | 68 | - | 2 Laps | - | ||
Elio de Angelis | Lotus / Ford | 68 | - | 2 Laps | - | ||
Jochen Mass | Arrows / Ford | 67 | - | 3 Laps | - | ||
Jan Lammers | Ensign / Ford | 66 | - | 4 Laps | - | ||
Alain Prost | McLaren / Ford | 41 | - | Suspension | - | ||
René Arnoux | Renault / Renault | 39 | - | Brakes | - | ||
Jean-Pierre Jabouille | Renault / Renault | 25 | - | Suspension | - | ||
Nelson Piquet | Brabham / Ford | 23 | - | Engine | - | ||
Mario Andretti | Lotus / Ford | 11 | - | Engine | - | ||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 8 | - | Engine | - | ||
Eddie Cheever | Osella / Ford | 8 | - | Fuel system | - | ||
Emerson Fittipaldi | Fittipaldi / Ford | 8 | - | Gearbox | - | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 7 | - | Chassis | - | ||
Riccardo Patrese | Arrows / Ford | 6 | - | Accident | - | ||
Derek Daly | Tyrrell / Ford | 0 | - | Accident | - | ||
Mike Thackwell | Tyrrell / Ford | 0 | - | Accident | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Didier Pironi | Ligier / Ford | 27 | 39% | ||
Alan Jones | Williams / Ford | 22 | 31% | ||
Nelson Piquet | Brabham / Ford | 21 | 30% |
![]() |