Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | LXVI Grand Prix de France |
Date | Sunday, 29 June 1980 |
Local Start Time | 14:00 h |
Grand Prix | France |
Circuit | Paul Ricard |
Round | 7 of 14 |
Entries | 27 |
Qualifiers | 24 |
Finishers | 14 |
Race distance | 5810 m × 54 laps = 313.740 km |
Pole position | Right |
First corner | Left |
Track direction | Clockwise |
Weather | Sunny, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Ricardo Zunino | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Jan Lammers | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Theodore Shadow | Geoff Lees | Shadow DN12 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Theodore Shadow | Dave Kennedy | Shadow DN12 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Patrick Depailler | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Jacques Laffite | Ligier / Ford | 1'38.88 | - | - | 211.529 | ||
René Arnoux | Renault / Renault | 1'39.49 | 0.61 | 100.6% | 210.232 | ||
Didier Pironi | Ligier / Ford | 1'39.49 | 0.61 | 100.6% | 210.232 | ||
Alan Jones | Williams / Ford | 1'39.50 | 0.62 | 100.6% | 210.211 | ||
Carlos Reutemann | Williams / Ford | 1'39.60 | 0.72 | 100.7% | 210.000 | ||
Jean-Pierre Jabouille | Renault / Renault | 1'40.18 | 1.30 | 101.3% | 208.784 | ||
Alain Prost | McLaren / Ford | 1'40.63 | 1.75 | 101.8% | 207.851 | ||
Nelson Piquet | Brabham / Ford | 1'40.67 | 1.79 | 101.8% | 207.768 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'40.85 | 1.97 | 102.0% | 207.397 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 1'40.89 | 2.01 | 102.0% | 207.315 | ||
Marc Surer | ATS / Ford | 1'41.03 | 2.15 | 102.2% | 207.028 | ||
Mario Andretti | Lotus / Ford | 1'41.56 | 2.68 | 102.7% | 205.947 | ||
John Watson | McLaren / Ford | 1'41.63 | 2.75 | 102.8% | 205.805 | ||
Elio de Angelis | Lotus / Ford | 1'41.66 | 2.78 | 102.8% | 205.745 | ||
Jochen Mass | Arrows / Ford | 1'41.71 | 2.83 | 102.9% | 205.643 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'41.78 | 2.90 | 102.9% | 205.502 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'41.99 | 3.11 | 103.1% | 205.079 | ||
Riccardo Patrese | Arrows / Ford | 1'42.07 | 3.19 | 103.2% | 204.918 | ||
Jody Scheckter | Ferrari / Ferrari | 1'42.38 | 3.50 | 103.5% | 204.298 | ||
Derek Daly | Tyrrell / Ford | 1'42.77 | 3.89 | 103.9% | 203.522 | ||
Eddie Cheever | Osella / Ford | 1'42.85 | 3.97 | 104.0% | 203.364 | ||
Ricardo Zunino | Brabham / Ford | 1'43.14 | 4.26 | 104.3% | 202.792 | ||
Keke Rosberg | Fittipaldi / Ford | 1'43.16 | 4.28 | 104.3% | 202.753 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'43.21 | 4.33 | 104.4% | 202.655 | ||
DNQ | Geoff Lees | Shadow / Ford | 1'44.28 | 5.40 | 105.5% | 200.575 | |
DNQ | Jan Lammers | Ensign / Ford | 1'44.33 | 5.45 | 105.5% | 200.479 | |
DNQ | Dave Kennedy | Shadow / Ford | 1'44.56 | 5.68 | 105.7% | 200.038 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() René Arnoux Renault / Renault 1'39.49 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'38.88 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Alan Jones Williams / Ford 1'39.50 |
![]() |
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'39.49 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'40.18 |
![]() |
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'39.60 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'40.67 |
![]() |
![]() ![]() ![]() Alain Prost McLaren / Ford 1'40.63 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Patrick Depailler Alfa Romeo / Alfa Romeo 1'40.89 |
![]() |
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'40.85 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Mario Andretti Lotus / Ford 1'41.56 |
![]() |
![]() ![]() ![]() Marc Surer ATS / Ford 1'41.03 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'41.66 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'41.63 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'41.78 |
![]() |
![]() ![]() ![]() Jochen Mass Arrows / Ford 1'41.71 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'42.07 |
![]() |
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'41.99 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'42.77 |
![]() |
![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'42.38 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Ricardo Zunino Brabham / Ford 1'43.14 |
![]() |
![]() ![]() ![]() Eddie Cheever Osella / Ford 1'42.85 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'43.21 |
![]() |
![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'43.16 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 48 | 1'41.45 | - | - | 206.171 | ||
Didier Pironi | Ligier / Ford | 48 | 1'41.51 | 0.06 | 100.1% | 206.049 | ||
Jacques Laffite | Ligier / Ford | 44 | 1'42.34 | 0.89 | 100.9% | 204.378 | ||
René Arnoux | Renault / Renault | 53 | 1'42.41 | 0.96 | 100.9% | 204.238 | ||
Carlos Reutemann | Williams / Ford | 53 | 1'42.41 | 0.96 | 100.9% | 204.238 | ||
Nelson Piquet | Brabham / Ford | 51 | 1'42.86 | 1.41 | 101.4% | 203.344 | ||
Gilles Villeneuve | Ferrari / Ferrari | 29 | 1'43.65 | 2.20 | 102.2% | 201.795 | ||
Jody Scheckter | Ferrari / Ferrari | 47 | 1'43.81 | 2.36 | 102.3% | 201.483 | ||
John Watson | McLaren / Ford | 45 | 1'44.22 | 2.77 | 102.7% | 200.691 | ||
Jochen Mass | Arrows / Ford | 50 | 1'44.27 | 2.82 | 102.8% | 200.595 | ||
Riccardo Patrese | Arrows / Ford | 50 | 1'44.35 | 2.90 | 102.9% | 200.441 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 46 | 1'44.51 | 3.06 | 103.0% | 200.134 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 7 | 1'44.74 | 3.29 | 103.2% | 199.694 | ||
Alain Prost | McLaren / Ford | 3 | 1'44.87 | 3.42 | 103.4% | 199.447 | ||
Marc Surer | ATS / Ford | 24 | 1'45.00 | 3.55 | 103.5% | 199.200 | ||
Eddie Cheever | Osella / Ford | 41 | 1'45.24 | 3.79 | 103.7% | 198.746 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 3 | 1'45.48 | 4.03 | 104.0% | 198.294 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 10 | 1'45.54 | 4.09 | 104.0% | 198.181 | ||
Mario Andretti | Lotus / Ford | 16 | 1'45.67 | 4.22 | 104.2% | 197.937 | ||
Derek Daly | Tyrrell / Ford | 41 | 1'45.82 | 4.37 | 104.3% | 197.656 | ||
Keke Rosberg | Fittipaldi / Ford | 8 | 1'46.22 | 4.77 | 104.7% | 196.912 | ||
Elio de Angelis | Lotus / Ford | 2 | 1'50.65 | 9.20 | 109.1% | 189.028 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 54 | 1:32'43.42 | - | 203.016 | ||
Didier Pironi | Ligier / Ford | 54 | 1:32'47.94 | 4.52 | 202.851 | ||
Jacques Laffite | Ligier / Ford | 54 | 1:33'13.68 | 30.26 | 201.918 | ||
Nelson Piquet | Brabham / Ford | 54 | 1:33'58.30 | 1'14.88 | 200.320 | ||
René Arnoux | Renault / Renault | 54 | 1:33'59.57 | 1'16.15 | 200.275 | ||
Carlos Reutemann | Williams / Ford | 54 | 1:34'00.16 | 1'16.74 | 200.254 | ||
John Watson | McLaren / Ford | 53 | 1:33'15.54 | 1 Lap | 198.113 | ||
Gilles Villeneuve | Ferrari / Ferrari | 53 | 1:33'17.12 | 1 Lap | 198.057 | ||
Riccardo Patrese | Arrows / Ford | 53 | 1:33'30.95 | 1 Lap | 197.569 | ||
Jochen Mass | Arrows / Ford | 53 | 1:33'32.98 | 1 Lap | 197.497 | ||
Derek Daly | Tyrrell / Ford | 52 | 1:32'44.52 | 2 Laps | 195.458 | ||
Jody Scheckter | Ferrari / Ferrari | 52 | 1:33'22.92 | 2 Laps | 194.119 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 50 | 1:28'24.97 | Engine | 197.136 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 50 | 1:33'39.56 | 4 Laps | 186.100 | ||
Eddie Cheever | Osella / Ford | 43 | 1:16'32.09 | Engine | 195.856 | ||
Marc Surer | ATS / Ford | 26 | 46'06.42 | Gearbox | 196.578 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 25 | 48'40.96 | Handling | 179.016 | ||
Mario Andretti | Lotus / Ford | 18 | 33'59.74 | Gearbox | 184.576 | ||
Keke Rosberg | Fittipaldi / Ford | 8 | 14'22.53 | Spun off | 193.997 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 8 | 19'01.84 | Handling | 146.542 | ||
Alain Prost | McLaren / Ford | 6 | 16'05.62 | Transmission | 129.964 | ||
Elio de Angelis | Lotus / Ford | 3 | 9'35.32 | Clutch | 109.066 | ||
Jean-Pierre Jabouille | Renault / Renault | 0 | - | Transmission | - | ||
Ricardo Zunino | Brabham / Ford | 0 | - | Clutch | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Jacques Laffite | Ligier / Ford | 34 | 63% | ||
Alan Jones | Williams / Ford | 20 | 37% |
![]() |