Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XLII Großer Preis von Deutschland |
Date | Sunday, 10 August 1980 |
Local Start Time | 14:00 h |
Grand Prix | Germany |
Circuit | Hockenheim |
Round | 9 of 14 |
Entries | 26 |
Qualifiers | 24 |
Finishers | 16 |
Race distance | 6789 m × 45 laps = 305.505 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Overcast, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team ATS | Harald Ertl | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Jan Lammers | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
RAM/Penthouse-Rizla Racing | Rupert Keegan | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 1'45.85 | - | - | 230.897 | ||
Jean-Pierre Jabouille | Renault / Renault | 1'45.89 | 0.04 | 100.0% | 230.809 | ||
René Arnoux | Renault / Renault | 1'46.00 | 0.15 | 100.1% | 230.570 | ||
Carlos Reutemann | Williams / Ford | 1'46.14 | 0.29 | 100.3% | 230.266 | ||
Jacques Laffite | Ligier / Ford | 1'46.78 | 0.93 | 100.9% | 228.886 | ||
Nelson Piquet | Brabham / Ford | 1'46.90 | 1.05 | 101.0% | 228.629 | ||
Didier Pironi | Ligier / Ford | 1'47.20 | 1.35 | 101.3% | 227.989 | ||
Keke Rosberg | Fittipaldi / Ford | 1'47.64 | 1.79 | 101.7% | 227.057 | ||
Mario Andretti | Lotus / Ford | 1'48.45 | 2.60 | 102.5% | 225.361 | ||
Riccardo Patrese | Arrows / Ford | 1'48.58 | 2.73 | 102.6% | 225.091 | ||
Elio de Angelis | Lotus / Ford | 1'48.59 | 2.74 | 102.6% | 225.070 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'48.70 | 2.85 | 102.7% | 224.843 | ||
Marc Surer | ATS / Ford | 1'48.72 | 2.87 | 102.7% | 224.801 | ||
Alain Prost | McLaren / Ford | 1'48.75 | 2.90 | 102.7% | 224.739 | ||
Hector Rebaque | Brabham / Ford | 1'48.78 | 2.93 | 102.8% | 224.677 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'48.86 | 3.01 | 102.8% | 224.512 | ||
Jochen Mass | Arrows / Ford | 1'48.93 | 3.08 | 102.9% | 224.368 | ||
Eddie Cheever | Osella / Ford | 1'49.06 | 3.21 | 103.0% | 224.100 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'49.11 | 3.26 | 103.1% | 223.998 | ||
John Watson | McLaren / Ford | 1'49.26 | 3.41 | 103.2% | 223.690 | ||
Jody Scheckter | Ferrari / Ferrari | 1'49.35 | 3.50 | 103.3% | 223.506 | ||
Derek Daly | Tyrrell / Ford | 1'49.51 | 3.66 | 103.5% | 223.180 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'49.52 | 3.67 | 103.5% | 223.159 | ||
Jan Lammers | Ensign / Ford | 1'50.30 | 4.45 | 104.2% | 221.581 | ||
DNQ | Rupert Keegan | Williams / Ford | 1'50.75 | 4.90 | 104.6% | 220.681 | |
DNQ | Harald Ertl | ATS / Ford | 1'53.13 | 7.28 | 106.9% | 216.038 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'45.89 |
![]() |
![]() ![]() ![]() Alan Jones Williams / Ford 1'45.85 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'46.14 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'46.00 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'46.90 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'46.78 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'47.64 |
![]() |
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'47.20 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'48.58 |
![]() |
![]() ![]() ![]() Mario Andretti Lotus / Ford 1'48.45 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'48.70 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'48.59 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Alain Prost McLaren / Ford 1'48.75 |
![]() |
![]() ![]() ![]() Marc Surer ATS / Ford 1'48.72 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'48.86 |
![]() |
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'48.78 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Eddie Cheever Osella / Ford 1'49.06 |
![]() |
![]() ![]() ![]() Jochen Mass Arrows / Ford 1'48.93 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() John Watson McLaren / Ford 1'49.26 |
![]() |
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'49.11 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'49.51 |
![]() |
![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'49.35 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Jan Lammers Ensign / Ford 1'50.30 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'49.52 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 43 | 1'48.49 | - | - | 225.278 | ||
René Arnoux | Renault / Renault | 9 | 1'48.56 | 0.07 | 100.1% | 225.133 | ||
Carlos Reutemann | Williams / Ford | 44 | 1'48.67 | 0.18 | 100.2% | 224.905 | ||
Jacques Laffite | Ligier / Ford | 44 | 1'49.08 | 0.59 | 100.5% | 224.059 | ||
Jean-Pierre Jabouille | Renault / Renault | 25 | 1'49.48 | 0.99 | 100.9% | 223.241 | ||
Nelson Piquet | Brabham / Ford | 44 | 1'49.92 | 1.43 | 101.3% | 222.347 | ||
Alain Prost | McLaren / Ford | 42 | 1'50.15 | 1.66 | 101.5% | 221.883 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 41 | 1'50.39 | 1.90 | 101.8% | 221.400 | ||
Gilles Villeneuve | Ferrari / Ferrari | 42 | 1'50.48 | 1.99 | 101.8% | 221.220 | ||
Riccardo Patrese | Arrows / Ford | 41 | 1'50.63 | 2.14 | 102.0% | 220.920 | ||
Derek Daly | Tyrrell / Ford | 38 | 1'50.67 | 2.18 | 102.0% | 220.840 | ||
Mario Andretti | Lotus / Ford | 38 | 1'50.78 | 2.29 | 102.1% | 220.621 | ||
Elio de Angelis | Lotus / Ford | 40 | 1'50.90 | 2.41 | 102.2% | 220.382 | ||
Didier Pironi | Ligier / Ford | 17 | 1'50.94 | 2.45 | 102.3% | 220.303 | ||
Jochen Mass | Arrows / Ford | 32 | 1'50.94 | 2.45 | 102.3% | 220.303 | ||
John Watson | McLaren / Ford | 38 | 1'50.95 | 2.46 | 102.3% | 220.283 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 28 | 1'51.06 | 2.57 | 102.4% | 220.065 | ||
Jody Scheckter | Ferrari / Ferrari | 26 | 1'51.43 | 2.94 | 102.7% | 219.334 | ||
Eddie Cheever | Osella / Ford | 21 | 1'52.35 | 3.86 | 103.6% | 217.538 | ||
Jan Lammers | Ensign / Ford | 36 | 1'52.73 | 4.24 | 103.9% | 216.805 | ||
Marc Surer | ATS / Ford | 31 | 1'52.92 | 4.43 | 104.1% | 216.440 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 10 | 1'53.22 | 4.73 | 104.4% | 215.866 | ||
Keke Rosberg | Fittipaldi / Ford | 7 | 1'53.43 | 4.94 | 104.6% | 215.467 | ||
Hector Rebaque | Brabham / Ford | 3 | 1'54.62 | 6.13 | 105.7% | 213.230 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Jacques Laffite | Ligier / Ford | 45 | 1:22'59.73 | - | 220.859 | ||
Carlos Reutemann | Williams / Ford | 45 | 1:23'02.92 | 3.19 | 220.718 | ||
Alan Jones | Williams / Ford | 45 | 1:23'43.26 | 43.53 | 218.945 | ||
Nelson Piquet | Brabham / Ford | 45 | 1:23'44.21 | 44.48 | 218.904 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 45 | 1:24'16.22 | 1'16.49 | 217.518 | ||
Gilles Villeneuve | Ferrari / Ferrari | 45 | 1:24'28.45 | 1'28.72 | 216.993 | ||
Mario Andretti | Lotus / Ford | 45 | 1:24'32.74 | 1'33.01 | 216.809 | ||
Jochen Mass | Arrows / Ford | 45 | 1:24'47.48 | 1'47.75 | 216.181 | ||
Riccardo Patrese | Arrows / Ford | 44 | - | 1 Lap | - | ||
Derek Daly | Tyrrell / Ford | 44 | - | 1 Lap | - | ||
Alain Prost | McLaren / Ford | 44 | - | 1 Lap | - | ||
Marc Surer | ATS / Ford | 44 | - | 1 Lap | - | ||
Jody Scheckter | Ferrari / Ferrari | 44 | - | 1 Lap | - | ||
Jan Lammers | Ensign / Ford | 44 | - | 1 Lap | - | ||
Jean-Pierre Jarier | Tyrrell / Ford | 44 | - | 1 Lap | - | ||
Elio de Angelis | Lotus / Ford | 43 | - | Wheel bearing | - | ||
John Watson | McLaren / Ford | 39 | - | Engine | - | ||
Jean-Pierre Jabouille | Renault / Renault | 27 | - | Engine | - | ||
René Arnoux | Renault / Renault | 26 | - | Engine | - | ||
Eddie Cheever | Osella / Ford | 23 | - | Gearbox | - | ||
Didier Pironi | Ligier / Ford | 18 | - | Transmission | - | ||
Emerson Fittipaldi | Fittipaldi / Ford | 18 | - | Brakes | - | ||
Keke Rosberg | Fittipaldi / Ford | 8 | - | Wheel bearing | - | ||
Hector Rebaque | Brabham / Ford | 4 | - | Gearbox | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Jean-Pierre Jabouille | Renault / Renault | 26 | 58% | ||
Alan Jones | Williams / Ford | 14 | 31% | ||
Jacques Laffite | Ligier / Ford | 5 | 11% |
![]() |