Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXXIII Marlboro British Grand Prix |
Date | Sunday, 13 July 1980 |
Local Start Time | 14:00 h |
Grand Prix | Great Britain |
Circuit | Brands Hatch |
Round | 8 of 14 |
Entries | 27 |
Qualifiers | 24 |
Finishers | 13 |
Race distance | 4207 m × 76 laps = 319.732 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Overcast, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Jan Lammers | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Patrick Depailler | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Brands Hatch Racing | Desire Wilson | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
RAM/Williams Grand Prix Engineering | Rupert Keegan | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Didier Pironi | Ligier / Ford | 1'11.004 | - | - | 213.301 | ||
Jacques Laffite | Ligier / Ford | 1'11.395 | 0.391 | 100.6% | 212.133 | ||
Alan Jones | Williams / Ford | 1'11.609 | 0.605 | 100.9% | 211.499 | ||
Carlos Reutemann | Williams / Ford | 1'11.629 | 0.625 | 100.9% | 211.440 | ||
Nelson Piquet | Brabham / Ford | 1'11.634 | 0.630 | 100.9% | 211.425 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'12.128 | 1.124 | 101.6% | 209.977 | ||
Alain Prost | McLaren / Ford | 1'12.634 | 1.630 | 102.3% | 208.514 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 1'13.189 | 2.185 | 103.1% | 206.933 | ||
Mario Andretti | Lotus / Ford | 1'13.400 | 2.396 | 103.4% | 206.338 | ||
Derek Daly | Tyrrell / Ford | 1'13.469 | 2.465 | 103.5% | 206.144 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'13.666 | 2.662 | 103.7% | 205.593 | ||
John Watson | McLaren / Ford | 1'13.717 | 2.713 | 103.8% | 205.451 | ||
Jean-Pierre Jabouille | Renault / Renault | 1'13.749 | 2.745 | 103.9% | 205.361 | ||
Elio de Angelis | Lotus / Ford | 1'13.859 | 2.855 | 104.0% | 205.056 | ||
Marc Surer | ATS / Ford | 1'13.953 | 2.949 | 104.2% | 204.795 | ||
René Arnoux | Renault / Renault | 1'13.967 | 2.963 | 104.2% | 204.756 | ||
Hector Rebaque | Brabham / Ford | 1'14.226 | 3.222 | 104.5% | 204.042 | ||
Rupert Keegan | Williams / Ford | 1'14.236 | 3.232 | 104.6% | 204.014 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'14.296 | 3.292 | 104.6% | 203.849 | ||
Eddie Cheever | Osella / Ford | 1'14.517 | 3.513 | 104.9% | 203.245 | ||
Riccardo Patrese | Arrows / Ford | 1'14.560 | 3.556 | 105.0% | 203.128 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'14.580 | 3.576 | 105.0% | 203.073 | ||
Jody Scheckter | Ferrari / Ferrari | 1'15.370 | 4.366 | 106.1% | 200.945 | ||
Jochen Mass | Arrows / Ford | 1'15.423 | 4.419 | 106.2% | 200.803 | ||
DNQ | Jan Lammers | Ensign / Ford | 1'15.596 | 4.592 | 106.5% | 200.344 | |
DNQ | Keke Rosberg | Fittipaldi / Ford | 1'15.845 | 4.841 | 106.8% | 199.686 | |
DNQ | Desire Wilson | Williams / Ford | 1'16.315 | 5.311 | 107.5% | 198.456 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'11.395 |
![]() |
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'11.004 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'11.629 |
![]() |
![]() ![]() ![]() Alan Jones Williams / Ford 1'11.609 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'12.128 |
![]() |
![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'11.634 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Patrick Depailler Alfa Romeo / Alfa Romeo 1'13.189 |
![]() |
![]() ![]() ![]() Alain Prost McLaren / Ford 1'12.634 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'13.469 |
![]() |
![]() ![]() ![]() Mario Andretti Lotus / Ford 1'13.400 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() John Watson McLaren / Ford 1'13.717 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'13.666 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'13.859 |
![]() |
![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'13.749 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() René Arnoux Renault / Renault 1'13.967 |
![]() |
![]() ![]() ![]() Marc Surer ATS / Ford 1'13.953 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Rupert Keegan Williams / Ford 1'14.236 |
![]() |
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'14.226 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Eddie Cheever Osella / Ford 1'14.517 |
![]() |
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'14.296 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'14.580 |
![]() |
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'14.560 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Jochen Mass Arrows / Ford 1'15.423 |
![]() |
![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'15.370 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Didier Pironi | Ligier / Ford | 54 | 1'12.368 | - | - | 209.280 | ||
Alan Jones | Williams / Ford | 53 | 1'13.179 | 0.811 | 101.1% | 206.961 | ||
Carlos Reutemann | Williams / Ford | 75 | 1'13.225 | 0.857 | 101.2% | 206.831 | ||
Nelson Piquet | Brabham / Ford | 60 | 1'13.375 | 1.007 | 101.4% | 206.408 | ||
Jacques Laffite | Ligier / Ford | 14 | 1'14.067 | 1.699 | 102.3% | 204.480 | ||
Alain Prost | McLaren / Ford | 51 | 1'14.118 | 1.750 | 102.4% | 204.339 | ||
Derek Daly | Tyrrell / Ford | 69 | 1'14.348 | 1.980 | 102.7% | 203.707 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 40 | 1'15.058 | 2.690 | 103.7% | 201.780 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 55 | 1'15.129 | 2.761 | 103.8% | 201.589 | ||
Mario Andretti | Lotus / Ford | 44 | 1'15.218 | 2.850 | 103.9% | 201.351 | ||
René Arnoux | Renault / Renault | 64 | 1'15.378 | 3.010 | 104.2% | 200.923 | ||
John Watson | McLaren / Ford | 48 | 1'15.625 | 3.257 | 104.5% | 200.267 | ||
Marc Surer | ATS / Ford | 52 | 1'15.661 | 3.293 | 104.6% | 200.172 | ||
Hector Rebaque | Brabham / Ford | 37 | 1'15.738 | 3.370 | 104.7% | 199.968 | ||
Jody Scheckter | Ferrari / Ferrari | 64 | 1'15.742 | 3.374 | 104.7% | 199.958 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 13 | 1'15.786 | 3.418 | 104.7% | 199.842 | ||
Gilles Villeneuve | Ferrari / Ferrari | 32 | 1'15.837 | 3.469 | 104.8% | 199.707 | ||
Rupert Keegan | Williams / Ford | 65 | 1'16.780 | 4.412 | 106.1% | 197.254 | ||
Riccardo Patrese | Arrows / Ford | 49 | 1'16.945 | 4.577 | 106.3% | 196.832 | ||
Jean-Pierre Jabouille | Renault / Renault | 5 | 1'17.224 | 4.856 | 106.7% | 196.120 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 34 | 1'17.259 | 4.891 | 106.8% | 196.032 | ||
Jochen Mass | Arrows / Ford | 58 | 1'17.306 | 4.938 | 106.8% | 195.912 | ||
Elio de Angelis | Lotus / Ford | 10 | 1'17.318 | 4.950 | 106.8% | 195.882 | ||
Eddie Cheever | Osella / Ford | 14 | 1'19.136 | 6.768 | 109.4% | 191.382 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 76 | 1:34'49.228 | - | 202.318 | ||
Nelson Piquet | Brabham / Ford | 76 | 1:35'00.235 | 11.007 | 201.928 | ||
Carlos Reutemann | Williams / Ford | 76 | 1:35'02.513 | 13.285 | 201.847 | ||
Derek Daly | Tyrrell / Ford | 75 | - | 1 Lap | - | ||
Jean-Pierre Jarier | Tyrrell / Ford | 75 | - | 1 Lap | - | ||
Alain Prost | McLaren / Ford | 75 | - | 1 Lap | - | ||
Hector Rebaque | Brabham / Ford | 74 | - | 2 Laps | - | ||
John Watson | McLaren / Ford | 74 | - | Engine | - | ||
Riccardo Patrese | Arrows / Ford | 73 | - | 3 Laps | - | ||
Jody Scheckter | Ferrari / Ferrari | 73 | - | 3 Laps | - | ||
Rupert Keegan | Williams / Ford | 73 | - | 3 Laps | - | ||
Emerson Fittipaldi | Fittipaldi / Ford | 72 | - | 4 Laps | - | ||
Jochen Mass | Arrows / Ford | 69 | - | 7 Laps | - | ||
René Arnoux | Renault / Renault | 67 | - | Not classified | - | ||
Didier Pironi | Ligier / Ford | 63 | - | Tyre | - | ||
Marc Surer | ATS / Ford | 59 | - | Engine | - | ||
Mario Andretti | Lotus / Ford | 57 | - | Gearbox | - | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 42 | - | Spun off | - | ||
Gilles Villeneuve | Ferrari / Ferrari | 35 | - | Engine | - | ||
Jacques Laffite | Ligier / Ford | 30 | - | Tyre | - | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 27 | - | Engine | - | ||
Eddie Cheever | Osella / Ford | 17 | - | Suspension | - | ||
Elio de Angelis | Lotus / Ford | 16 | - | Suspension | - | ||
Jean-Pierre Jabouille | Renault / Renault | 6 | - | Engine | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alan Jones | Williams / Ford | 46 | 61% | ||
Didier Pironi | Ligier / Ford | 18 | 24% | ||
Jacques Laffite | Ligier / Ford | 12 | 16% |
![]() |