Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | LI Gran Premio d'Italia |
Date | Sunday, 14 September 1980 |
Local Start Time | 14:00 h |
Grand Prix | Italy |
Circuit | Imola |
Round | 12 of 14 |
Entries | 28 |
Qualifiers | 24 |
Finishers | 13 |
Race distance | 5000 m × 60 laps = 300.000 km |
Pole position | Left |
First corner | Left |
Track direction | Anti-clockwise |
Weather | Sunny, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126C | Ferrari 1.5 V6T | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M30 | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Jan Lammers | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Vittorio Brambilla | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Manfred Winkelhock | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Geoff Lees | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Team Essex Lotus | Nigel Mansell | Lotus 81B | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
RAM/Penthouse-Rizla Racing | Rupert Keegan | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 1'33.988 | - | - | 191.514 | ||
Jean-Pierre Jabouille | Renault / Renault | 1'34.339 | 0.351 | 100.4% | 190.801 | ||
Carlos Reutemann | Williams / Ford | 1'34.686 | 0.698 | 100.7% | 190.102 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'34.912 | 0.924 | 101.0% | 189.649 | ||
Nelson Piquet | Brabham / Ford | 1'34.960 | 0.972 | 101.0% | 189.553 | ||
Alan Jones | Williams / Ford | 1'35.109 | 1.121 | 101.2% | 189.257 | ||
Riccardo Patrese | Arrows / Ford | 1'35.618 | 1.630 | 101.7% | 188.249 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'35.751 | 1.763 | 101.9% | 187.988 | ||
Hector Rebaque | Brabham / Ford | 1'35.872 | 1.884 | 102.0% | 187.750 | ||
Mario Andretti | Lotus / Ford | 1'36.084 | 2.096 | 102.2% | 187.336 | ||
Keke Rosberg | Fittipaldi / Ford | 1'36.091 | 2.103 | 102.2% | 187.322 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'36.181 | 2.193 | 102.3% | 187.147 | ||
Didier Pironi | Ligier / Ford | 1'36.422 | 2.434 | 102.6% | 186.679 | ||
John Watson | McLaren / Ford | 1'36.450 | 2.462 | 102.6% | 186.625 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'36.758 | 2.770 | 102.9% | 186.031 | ||
Jody Scheckter | Ferrari / Ferrari | 1'36.827 | 2.839 | 103.0% | 185.899 | ||
Eddie Cheever | Osella / Ford | 1'36.884 | 2.896 | 103.1% | 185.789 | ||
Elio de Angelis | Lotus / Ford | 1'36.919 | 2.931 | 103.1% | 185.722 | ||
Vittorio Brambilla | Alfa Romeo / Alfa Romeo | 1'36.929 | 2.941 | 103.1% | 185.703 | ||
Jacques Laffite | Ligier / Ford | 1'36.972 | 2.984 | 103.2% | 185.621 | ||
Rupert Keegan | Williams / Ford | 1'37.169 | 3.181 | 103.4% | 185.244 | ||
Derek Daly | Tyrrell / Ford | 1'37.215 | 3.227 | 103.4% | 185.157 | ||
Marc Surer | ATS / Ford | 1'37.270 | 3.282 | 103.5% | 185.052 | ||
Alain Prost | McLaren / Ford | 1'37.284 | 3.296 | 103.5% | 185.025 | ||
DNQ | Nigel Mansell | Lotus / Ford | 1'37.661 | 3.673 | 103.9% | 184.311 | |
DNQ | Manfred Winkelhock | Arrows / Ford | 1'38.212 | 4.224 | 104.5% | 183.277 | |
DNQ | Jan Lammers | Ensign / Ford | 1'38.215 | 4.227 | 104.5% | 183.271 | |
DNQ | Geoff Lees | Ensign / Ford | 1'38.451 | 4.463 | 104.7% | 182.832 |
Starting grid |
|||||||||||
![]() ![]() ![]() René Arnoux Renault / Renault 1'33.988 |
![]() |
2 ![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'34.339 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'34.686 |
![]() |
4 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'34.912 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'34.960 |
![]() |
6 ![]() ![]() ![]() Alan Jones Williams / Ford 1'35.109 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'35.618 |
![]() |
8 ![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'35.751 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'35.872 |
![]() |
10 ![]() ![]() ![]() Mario Andretti Lotus / Ford 1'36.084 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'36.091 |
![]() |
12 ![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'36.181 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'36.422 |
![]() |
14 ![]() ![]() ![]() John Watson McLaren / Ford 1'36.450 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'36.758 |
![]() |
16 ![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'36.827 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Eddie Cheever Osella / Ford 1'36.884 |
![]() |
18 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'36.919 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Vittorio Brambilla Alfa Romeo / Alfa Romeo 1'36.929 |
![]() |
20 ![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'36.972 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Rupert Keegan Williams / Ford 1'37.169 |
![]() |
22 ![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'37.215 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Marc Surer ATS / Ford 1'37.270 |
![]() |
24 ![]() ![]() ![]() Alain Prost McLaren / Ford 1'37.284 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 47 | 1'36.089 | - | - | 187.326 | ||
Nelson Piquet | Brabham / Ford | 51 | 1'36.31 | 0.221 | 100.2% | 186.896 | ||
Jean-Pierre Jabouille | Renault / Renault | 44 | 1'36.45 | 0.361 | 100.4% | 186.625 | ||
Carlos Reutemann | Williams / Ford | 54 | 1'36.65 | 0.561 | 100.6% | 186.239 | ||
Keke Rosberg | Fittipaldi / Ford | 58 | 1'37.00 | 0.911 | 100.9% | 185.567 | ||
Didier Pironi | Ligier / Ford | 57 | 1'37.59 | 1.501 | 101.6% | 184.445 | ||
Elio de Angelis | Lotus / Ford | 40 | 1'37.64 | 1.551 | 101.6% | 184.351 | ||
Alain Prost | McLaren / Ford | 55 | 1'37.78 | 1.691 | 101.8% | 184.087 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 54 | 1'37.99 | 1.901 | 102.0% | 183.692 | ||
Mario Andretti | Lotus / Ford | 28 | 1'38.17 | 2.081 | 102.2% | 183.355 | ||
René Arnoux | Renault / Renault | 26 | 1'38.31 | 2.221 | 102.3% | 183.094 | ||
Eddie Cheever | Osella / Ford | 50 | 1'38.36 | 2.271 | 102.4% | 183.001 | ||
Riccardo Patrese | Arrows / Ford | 29 | 1'38.43 | 2.341 | 102.4% | 182.871 | ||
Jody Scheckter | Ferrari / Ferrari | 23 | 1'38.46 | 2.371 | 102.5% | 182.815 | ||
Hector Rebaque | Brabham / Ford | 16 | 1'38.47 | 2.381 | 102.5% | 182.797 | ||
John Watson | McLaren / Ford | 15 | 1'38.59 | 2.501 | 102.6% | 182.574 | ||
Jacques Laffite | Ligier / Ford | 46 | 1'38.59 | 2.501 | 102.6% | 182.574 | ||
Rupert Keegan | Williams / Ford | 33 | 1'38.82 | 2.731 | 102.8% | 182.149 | ||
Marc Surer | ATS / Ford | 43 | 1'39.41 | 3.321 | 103.5% | 181.068 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 15 | 1'39.58 | 3.491 | 103.6% | 180.759 | ||
Derek Daly | Tyrrell / Ford | 33 | 1'39.74 | 3.651 | 103.8% | 180.469 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2 | 1'39.78 | 3.691 | 103.8% | 180.397 | ||
Gilles Villeneuve | Ferrari / Ferrari | 4 | 1'39.86 | 3.771 | 103.9% | 180.252 | ||
Vittorio Brambilla | Alfa Romeo / Alfa Romeo | 3 | 1'42.24 | 6.151 | 106.4% | 176.056 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nelson Piquet | Brabham / Ford | 60 | 1:38'07.52 | - | 183.439 | ||
Alan Jones | Williams / Ford | 60 | 1:38'36.45 | 28.93 | 182.542 | ||
Carlos Reutemann | Williams / Ford | 60 | 1:39'21.19 | 1'13.67 | 181.172 | ||
Elio de Angelis | Lotus / Ford | 59 | - | 1 Lap | - | ||
Keke Rosberg | Fittipaldi / Ford | 59 | - | 1 Lap | - | ||
Didier Pironi | Ligier / Ford | 59 | - | 1 Lap | - | ||
Alain Prost | McLaren / Ford | 59 | - | 1 Lap | - | ||
Jody Scheckter | Ferrari / Ferrari | 59 | - | 1 Lap | - | ||
Jacques Laffite | Ligier / Ford | 59 | - | 1 Lap | - | ||
René Arnoux | Renault / Renault | 58 | - | 2 Laps | - | ||
Rupert Keegan | Williams / Ford | 58 | - | 2 Laps | - | ||
Eddie Cheever | Osella / Ford | 57 | - | 3 Laps | - | ||
Jean-Pierre Jarier | Tyrrell / Ford | 54 | - | Brakes | - | ||
Jean-Pierre Jabouille | Renault / Renault | 53 | - | Gearbox | - | ||
Marc Surer | ATS / Ford | 45 | - | Engine | - | ||
Mario Andretti | Lotus / Ford | 40 | - | Engine | - | ||
Riccardo Patrese | Arrows / Ford | 38 | - | Engine | - | ||
Derek Daly | Tyrrell / Ford | 33 | - | Accident | - | ||
John Watson | McLaren / Ford | 20 | - | Wheel bearing | - | ||
Hector Rebaque | Brabham / Ford | 18 | - | Suspension | - | ||
Emerson Fittipaldi | Fittipaldi / Ford | 17 | - | Accident | - | ||
Gilles Villeneuve | Ferrari / Ferrari | 5 | - | Puncture | - | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 5 | - | Puncture | - | ||
Vittorio Brambilla | Alfa Romeo / Alfa Romeo | 4 | - | Spun off | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nelson Piquet | Brabham / Ford | 57 | 95% | ||
René Arnoux | Renault / Renault | 2 | 3% | ||
Jean-Pierre Jabouille | Renault / Renault | 1 | 2% |
![]() |