Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXVII Grote Prijs van Nederland |
Date | Sunday, 31 August 1980 |
Local Start Time | 14:00 h |
Grand Prix | Netherlands |
Circuit | Zandvoort |
Round | 11 of 14 |
Entries | 29 |
Qualifiers | 25 |
Finishers | 11 |
Race distance | 4252 m × 72 laps = 306.144 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M30 | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Jan Lammers | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Vittorio Brambilla | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Mike Thackwell | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Geoff Lees | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Team Essex Lotus | Nigel Mansell | Lotus 81B | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
RAM/Penthouse-Rizla Racing | Rupert Keegan | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 1'17.44 | - | - | 197.665 | ||
Jean-Pierre Jabouille | Renault / Renault | 1'17.74 | 0.30 | 100.4% | 196.902 | ||
Carlos Reutemann | Williams / Ford | 1'17.81 | 0.37 | 100.5% | 196.725 | ||
Alan Jones | Williams / Ford | 1'17.82 | 0.38 | 100.5% | 196.700 | ||
Nelson Piquet | Brabham / Ford | 1'17.85 | 0.41 | 100.5% | 196.624 | ||
Jacques Laffite | Ligier / Ford | 1'18.15 | 0.71 | 100.9% | 195.869 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'18.40 | 0.96 | 101.2% | 195.245 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'18.52 | 1.08 | 101.4% | 194.947 | ||
John Watson | McLaren / Ford | 1'18.53 | 1.09 | 101.4% | 194.922 | ||
Mario Andretti | Lotus / Ford | 1'18.60 | 1.16 | 101.5% | 194.748 | ||
Elio de Angelis | Lotus / Ford | 1'18.74 | 1.30 | 101.7% | 194.402 | ||
Jody Scheckter | Ferrari / Ferrari | 1'18.87 | 1.43 | 101.8% | 194.081 | ||
Hector Rebaque | Brabham / Ford | 1'18.89 | 1.45 | 101.9% | 194.032 | ||
Riccardo Patrese | Arrows / Ford | 1'18.90 | 1.46 | 101.9% | 194.008 | ||
Didier Pironi | Ligier / Ford | 1'18.94 | 1.50 | 101.9% | 193.909 | ||
Nigel Mansell | Lotus / Ford | 1'18.97 | 1.53 | 102.0% | 193.836 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'18.98 | 1.54 | 102.0% | 193.811 | ||
Alain Prost | McLaren / Ford | 1'19.07 | 1.63 | 102.1% | 193.590 | ||
Eddie Cheever | Osella / Ford | 1'19.38 | 1.94 | 102.5% | 192.834 | ||
Marc Surer | ATS / Ford | 1'19.44 | 2.00 | 102.6% | 192.689 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'19.57 | 2.13 | 102.8% | 192.374 | ||
Vittorio Brambilla | Alfa Romeo / Alfa Romeo | 1'19.60 | 2.16 | 102.8% | 192.302 | ||
Derek Daly | Tyrrell / Ford | 1'19.68 | 2.24 | 102.9% | 192.108 | ||
Geoff Lees | Ensign / Ford | 1'19.72 | 2.28 | 102.9% | 192.012 | ||
DNQ | Rupert Keegan | Williams / Ford | 1'19.96 | 2.52 | 103.3% | 191.436 | |
DNQ | Jan Lammers | Ensign / Ford | 1'20.11 | 2.67 | 103.4% | 191.077 | |
DNQ | Mike Thackwell | Arrows / Ford | 1'20.22 | 2.78 | 103.6% | 190.815 | |
DNQ | Keke Rosberg | Fittipaldi / Ford | 1'20.33 | 2.89 | 103.7% | 190.554 | |
DNS | Jochen Mass | Arrows / Ford | - | - | - | - |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'17.74 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'17.44 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Alan Jones Williams / Ford 1'17.82 |
![]() |
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'17.81 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'18.15 |
![]() |
![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'17.85 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'18.52 |
![]() |
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'18.40 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Mario Andretti Lotus / Ford 1'18.60 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'18.53 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'18.87 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'18.74 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'18.90 |
![]() |
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'18.89 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'18.97 |
![]() |
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'18.94 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Alain Prost McLaren / Ford 1'19.07 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'18.98 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Marc Surer ATS / Ford 1'19.44 |
![]() |
![]() ![]() ![]() Eddie Cheever Osella / Ford 1'19.38 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Vittorio Brambilla Alfa Romeo / Alfa Romeo 1'19.60 |
![]() |
![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'19.57 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Geoff Lees Ensign / Ford 1'19.72 |
![]() |
![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'19.68 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 67 | 1'19.35 | - | - | 192.907 | ||
Carlos Reutemann | Williams / Ford | 68 | 1'19.78 | 0.43 | 100.5% | 191.868 | ||
Alan Jones | Williams / Ford | 66 | 1'19.82 | 0.47 | 100.6% | 191.771 | ||
Gilles Villeneuve | Ferrari / Ferrari | 67 | 1'20.01 | 0.66 | 100.8% | 191.316 | ||
Nelson Piquet | Brabham / Ford | 51 | 1'20.13 | 0.78 | 101.0% | 191.030 | ||
Jacques Laffite | Ligier / Ford | 67 | 1'20.29 | 0.94 | 101.2% | 190.649 | ||
Mario Andretti | Lotus / Ford | 67 | 1'20.31 | 0.96 | 101.2% | 190.601 | ||
Jody Scheckter | Ferrari / Ferrari | 55 | 1'20.56 | 1.21 | 101.5% | 190.010 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 37 | 1'20.64 | 1.29 | 101.6% | 189.821 | ||
Alain Prost | McLaren / Ford | 54 | 1'20.77 | 1.42 | 101.8% | 189.516 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 55 | 1'21.27 | 1.92 | 102.4% | 188.350 | ||
Didier Pironi | Ligier / Ford | 2 | 1'21.32 | 1.97 | 102.5% | 188.234 | ||
Marc Surer | ATS / Ford | 57 | 1'21.41 | 2.06 | 102.6% | 188.026 | ||
Derek Daly | Tyrrell / Ford | 52 | 1'21.68 | 2.33 | 102.9% | 187.405 | ||
Riccardo Patrese | Arrows / Ford | 28 | 1'22.32 | 2.97 | 103.7% | 185.948 | ||
John Watson | McLaren / Ford | 15 | 1'22.37 | 3.02 | 103.8% | 185.835 | ||
Jean-Pierre Jabouille | Renault / Renault | 3 | 1'22.41 | 3.06 | 103.9% | 185.744 | ||
Eddie Cheever | Osella / Ford | 32 | 1'22.55 | 3.20 | 104.0% | 185.429 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 13 | 1'22.67 | 3.32 | 104.2% | 185.160 | ||
Nigel Mansell | Lotus / Ford | 10 | 1'23.25 | 3.90 | 104.9% | 183.870 | ||
Vittorio Brambilla | Alfa Romeo / Alfa Romeo | 20 | 1'23.28 | 3.93 | 105.0% | 183.804 | ||
Geoff Lees | Ensign / Ford | 17 | 1'23.46 | 4.11 | 105.2% | 183.408 | ||
Elio de Angelis | Lotus / Ford | 2 | 1'23.67 | 4.32 | 105.4% | 182.947 | ||
Hector Rebaque | Brabham / Ford | 1 | 1'53.27 | 33.92 | 142.7% | 135.139 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nelson Piquet | Brabham / Ford | 72 | 1:38'13.83 | - | 186.995 | ||
René Arnoux | Renault / Renault | 72 | 1:38'26.76 | 12.93 | 186.586 | ||
Jacques Laffite | Ligier / Ford | 72 | 1:38'27.26 | 13.43 | 186.570 | ||
Carlos Reutemann | Williams / Ford | 72 | 1:38'29.12 | 15.29 | 186.511 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 72 | 1:39'13.85 | 1'00.02 | 185.110 | ||
Alain Prost | McLaren / Ford | 72 | 1:39'36.45 | 1'22.62 | 184.410 | ||
Gilles Villeneuve | Ferrari / Ferrari | 71 | - | 1 Lap | - | ||
Mario Andretti | Lotus / Ford | 70 | - | Out of fuel | - | ||
Jody Scheckter | Ferrari / Ferrari | 70 | - | 2 Laps | - | ||
Marc Surer | ATS / Ford | 69 | - | 3 Laps | - | ||
Alan Jones | Williams / Ford | 69 | - | 3 Laps | - | ||
Derek Daly | Tyrrell / Ford | 60 | - | Brakes | - | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 58 | - | Accident | - | ||
Eddie Cheever | Osella / Ford | 38 | - | Engine | - | ||
Riccardo Patrese | Arrows / Ford | 29 | - | Engine | - | ||
Jean-Pierre Jabouille | Renault / Renault | 23 | - | Handling | - | ||
Vittorio Brambilla | Alfa Romeo / Alfa Romeo | 21 | - | Accident | - | ||
Geoff Lees | Ensign / Ford | 21 | - | Accident | - | ||
John Watson | McLaren / Ford | 18 | - | Engine | - | ||
Emerson Fittipaldi | Fittipaldi / Ford | 16 | - | Brakes | - | ||
Nigel Mansell | Lotus / Ford | 15 | - | Brakes | - | ||
Elio de Angelis | Lotus / Ford | 2 | - | Accident | - | ||
Didier Pironi | Ligier / Ford | 2 | - | Accident | - | ||
Hector Rebaque | Brabham / Ford | 1 | 1'53.27 | Gearbox | 135.139 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nelson Piquet | Brabham / Ford | 60 | 83% | ||
Jacques Laffite | Ligier / Ford | 10 | 14% | ||
René Arnoux | Renault / Renault | 1 | 1% | ||
Alan Jones | Williams / Ford | 1 | 1% |
![]() |