Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXVI Nashua South African Grand Prix |
Date | Saturday, 1 March 1980 |
Local Start Time | 14:00 h |
Grand Prix | South Africa |
Circuit | Kyalami |
Round | 3 of 14 |
Entries | 28 |
Qualifiers | 26 |
Finishers | 13 |
Race distance | 4104 m × 78 laps = 320.112 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Ricardo Zunino | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29B | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M29B | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team ATS | Jan Lammers | ATS D3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Clay Regazzoni | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Shadow Cars | Geoff Lees | Shadow DN11 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Shadow Cars | Dave Kennedy | Shadow DN11 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Patrick Depailler | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Jean-Pierre Jabouille | Renault / Renault | 1'10.00 | - | - | 211.063 | ||
René Arnoux | Renault / Renault | 1'10.21 | 0.21 | 100.3% | 210.432 | ||
Nelson Piquet | Brabham / Ford | 1'11.87 | 1.87 | 102.7% | 205.571 | ||
Jacques Laffite | Ligier / Ford | 1'11.88 | 1.88 | 102.7% | 205.543 | ||
Didier Pironi | Ligier / Ford | 1'12.11 | 2.11 | 103.0% | 204.887 | ||
Carlos Reutemann | Williams / Ford | 1'12.15 | 2.15 | 103.1% | 204.773 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 1'12.16 | 2.16 | 103.1% | 204.745 | ||
Alan Jones | Williams / Ford | 1'12.23 | 2.23 | 103.2% | 204.547 | ||
Jody Scheckter | Ferrari / Ferrari | 1'12.32 | 2.32 | 103.3% | 204.292 | ||
Gilles Villeneuve | Ferrari / Ferrari | 1'12.38 | 2.38 | 103.4% | 204.123 | ||
Riccardo Patrese | Arrows / Ford | 1'12.50 | 2.50 | 103.6% | 203.785 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'12.51 | 2.51 | 103.6% | 203.757 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 1'12.70 | 2.70 | 103.9% | 203.224 | ||
Elio de Angelis | Lotus / Ford | 1'12.74 | 2.74 | 103.9% | 203.112 | ||
Mario Andretti | Lotus / Ford | 1'12.93 | 2.93 | 104.2% | 202.583 | ||
Derek Daly | Tyrrell / Ford | 1'13.04 | 3.04 | 104.3% | 202.278 | ||
Ricardo Zunino | Brabham / Ford | 1'13.05 | 3.05 | 104.4% | 202.251 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 1'13.23 | 3.23 | 104.6% | 201.753 | ||
Jochen Mass | Arrows / Ford | 1'13.25 | 3.25 | 104.6% | 201.698 | ||
Clay Regazzoni | Ensign / Ford | 1'13.25 | 3.25 | 104.6% | 201.698 | ||
John Watson | McLaren / Ford | 1'13.61 | 3.61 | 105.2% | 200.712 | ||
Eddie Cheever | Osella / Ford | 1'13.83 | 3.83 | 105.5% | 200.114 | ||
Keke Rosberg | Fittipaldi / Ford | 1'13.84 | 3.84 | 105.5% | 200.087 | ||
Geoff Lees | Shadow / Ford | 1'14.46 | 4.46 | 106.4% | 198.421 | ||
DNQ | Dave Kennedy | Shadow / Ford | 1'15.23 | 5.23 | 107.5% | 196.390 | |
DNQ | Jan Lammers | ATS / Ford | 1'15.29 | 5.29 | 107.6% | 196.233 | |
DNS | Alain Prost | McLaren / Ford | 1'13.76 | 3.76 | 105.4% | 200.304 | |
DNS | Marc Surer | ATS / Ford | 1'14.54 | 4.54 | 106.5% | 198.208 |
Starting grid |
|||||||||||
![]() ![]() ![]() Jean-Pierre Jabouille Renault / Renault 1'10.00 |
![]() |
2 ![]() ![]() ![]() René Arnoux Renault / Renault 1'10.21 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'11.87 |
![]() |
4 ![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'11.88 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'12.11 |
![]() |
6 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'12.15 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Patrick Depailler Alfa Romeo / Alfa Romeo 1'12.16 |
![]() |
8 ![]() ![]() ![]() Alan Jones Williams / Ford 1'12.23 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'12.32 |
![]() |
10 ![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'12.38 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'12.50 |
![]() |
12 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'12.51 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'12.70 |
![]() |
14 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'12.74 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Mario Andretti Lotus / Ford 1'12.93 |
![]() |
16 ![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'13.04 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Ricardo Zunino Brabham / Ford 1'13.05 |
![]() |
18 ![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'13.23 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Jochen Mass Arrows / Ford 1'13.25 |
![]() |
20 ![]() ![]() ![]() Clay Regazzoni Ensign / Ford 1'13.25 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() John Watson McLaren / Ford 1'13.61 |
![]() |
22 ![]() ![]() ![]() Eddie Cheever Osella / Ford 1'13.83 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'13.84 |
![]() |
24 ![]() ![]() ![]() Geoff Lees Shadow / Ford 1'14.46 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 51 | 1'13.15 | - | - | 201.974 | ||
Jean-Pierre Jabouille | Renault / Renault | 48 | 1'13.29 | 0.14 | 100.2% | 201.588 | ||
Jean-Pierre Jarier | Tyrrell / Ford | 60 | 1'13.34 | 0.19 | 100.3% | 201.451 | ||
Jacques Laffite | Ligier / Ford | 40 | 1'13.91 | 0.76 | 101.0% | 199.897 | ||
Alan Jones | Williams / Ford | 4 | 1'13.99 | 0.84 | 101.1% | 199.681 | ||
Didier Pironi | Ligier / Ford | 53 | 1'14.19 | 1.04 | 101.4% | 199.143 | ||
Riccardo Patrese | Arrows / Ford | 9 | 1'14.39 | 1.24 | 101.7% | 198.607 | ||
Carlos Reutemann | Williams / Ford | 12 | 1'14.41 | 1.26 | 101.7% | 198.554 | ||
Nelson Piquet | Brabham / Ford | 22 | 1'14.57 | 1.42 | 101.9% | 198.128 | ||
Mario Andretti | Lotus / Ford | 6 | 1'14.62 | 1.47 | 102.0% | 197.995 | ||
Gilles Villeneuve | Ferrari / Ferrari | 17 | 1'14.65 | 1.50 | 102.1% | 197.916 | ||
Jody Scheckter | Ferrari / Ferrari | 4 | 1'14.68 | 1.53 | 102.1% | 197.836 | ||
Jochen Mass | Arrows / Ford | 4 | 1'14.80 | 1.65 | 102.3% | 197.519 | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 26 | 1'14.88 | 1.73 | 102.4% | 197.308 | ||
Emerson Fittipaldi | Fittipaldi / Ford | 20 | 1'14.90 | 1.75 | 102.4% | 197.255 | ||
Ricardo Zunino | Brabham / Ford | 21 | 1'14.93 | 1.78 | 102.4% | 197.176 | ||
Clay Regazzoni | Ensign / Ford | 76 | 1'15.05 | 1.90 | 102.6% | 196.861 | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 44 | 1'15.08 | 1.93 | 102.6% | 196.782 | ||
Derek Daly | Tyrrell / Ford | 9 | 1'15.10 | 1.95 | 102.7% | 196.730 | ||
Keke Rosberg | Fittipaldi / Ford | 10 | 1'15.57 | 2.42 | 103.3% | 195.506 | ||
John Watson | McLaren / Ford | 21 | 1'15.69 | 2.54 | 103.5% | 195.196 | ||
Eddie Cheever | Osella / Ford | 8 | 1'16.61 | 3.46 | 104.7% | 192.852 | ||
Geoff Lees | Shadow / Ford | 22 | 1'16.81 | 3.66 | 105.0% | 192.350 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 78 | 1:36'52.54 | - | 198.262 | ||
Jacques Laffite | Ligier / Ford | 78 | 1:37'26.61 | 34.07 | 197.106 | ||
Didier Pironi | Ligier / Ford | 78 | 1:37'45.03 | 52.49 | 196.487 | ||
Nelson Piquet | Brabham / Ford | 78 | 1:37'53.56 | 1'01.02 | 196.202 | ||
Carlos Reutemann | Williams / Ford | 77 | - | 1 Lap | - | ||
Jochen Mass | Arrows / Ford | 77 | - | 1 Lap | - | ||
Jean-Pierre Jarier | Tyrrell / Ford | 77 | - | 1 Lap | - | ||
Emerson Fittipaldi | Fittipaldi / Ford | 77 | - | 1 Lap | - | ||
Clay Regazzoni | Ensign / Ford | 77 | - | 1 Lap | - | ||
Ricardo Zunino | Brabham / Ford | 77 | - | 1 Lap | - | ||
John Watson | McLaren / Ford | 76 | - | 2 Laps | - | ||
Mario Andretti | Lotus / Ford | 76 | - | 2 Laps | - | ||
Geoff Lees | Shadow / Ford | 70 | - | Suspension | - | ||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 69 | - | Engine | - | ||
Jean-Pierre Jabouille | Renault / Renault | 61 | - | Puncture | - | ||
Derek Daly | Tyrrell / Ford | 61 | - | Puncture | - | ||
Keke Rosberg | Fittipaldi / Ford | 58 | - | Accident | - | ||
Patrick Depailler | Alfa Romeo / Alfa Romeo | 53 | - | Not classified | - | ||
Alan Jones | Williams / Ford | 34 | - | Gearbox | - | ||
Gilles Villeneuve | Ferrari / Ferrari | 31 | - | Transmission | - | ||
Jody Scheckter | Ferrari / Ferrari | 14 | - | Engine | - | ||
Riccardo Patrese | Arrows / Ford | 10 | - | Spun off | - | ||
Eddie Cheever | Osella / Ford | 8 | - | Spun off | - | ||
Elio de Angelis | Lotus / Ford | 1 | - | Spun off | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Jean-Pierre Jabouille | Renault / Renault | 61 | 78% | ||
René Arnoux | Renault / Renault | 17 | 22% |
![]() |