Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXIII Toyota United States Grand Prix |
Date | Sunday, 5 October 1980 |
Local Start Time | 14:00 h |
Grand Prix | USA |
Circuit | Watkins Glen |
Round | 14 of 14 |
Entries | 27 |
Qualifiers | 25 |
Finishers | 11 |
Race distance | 5435 m × 59 laps = 320.665 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Cold, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Marlboro Team McLaren | Alain Prost | McLaren M30 | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
Team ATS | Marc Surer | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Unipart Racing Team | Jan Lammers | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F8 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Osella Squadra Corse | Eddie Cheever | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Candy Tyrrell Team | Mike Thackwell | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
RAM/Penthouse-Rizla Racing | Rupert Keegan | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
RAM/Theodore/Rainbow Jeans Racing | Geoff Lees | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | - | - | 209.731 | |||
Nelson Piquet | Brabham / Ford | 0.789 | 100.8% | 207.972 | |||
Carlos Reutemann | Williams / Ford | 0.820 | 100.9% | 207.903 | |||
Elio de Angelis | Lotus / Ford | 0.894 | 101.0% | 207.740 | |||
Alan Jones | Williams / Ford | 0.925 | 101.0% | 207.672 | |||
René Arnoux | Renault / Renault | 1.548 | 101.7% | 206.308 | |||
Didier Pironi | Ligier / Ford | 1.680 | 101.8% | 206.021 | |||
Hector Rebaque | Brabham / Ford | 1.875 | 102.0% | 205.599 | |||
John Watson | McLaren / Ford | 1.911 | 102.0% | 205.521 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1.944 | 102.1% | 205.450 | |||
Mario Andretti | Lotus / Ford | 2.052 | 102.2% | 205.217 | |||
Jacques Laffite | Ligier / Ford | 2.130 | 102.3% | 205.049 | |||
Alain Prost | McLaren / Ford | 2.697 | 102.9% | 203.838 | |||
Keke Rosberg | Fittipaldi / Ford | 3.041 | 103.3% | 203.110 | |||
Rupert Keegan | Williams / Ford | 3.459 | 103.7% | 202.233 | |||
Eddie Cheever | Osella / Ford | 3.617 | 103.9% | 201.903 | |||
Marc Surer | ATS / Ford | 3.710 | 104.0% | 201.709 | |||
Gilles Villeneuve | Ferrari / Ferrari | 3.749 | 104.0% | 201.628 | |||
Emerson Fittipaldi | Fittipaldi / Ford | 3.797 | 104.1% | 201.529 | |||
Riccardo Patrese | Arrows / Ford | 4.114 | 104.4% | 200.873 | |||
Derek Daly | Tyrrell / Ford | 4.632 | 105.0% | 199.810 | |||
Jean-Pierre Jarier | Tyrrell / Ford | 4.675 | 105.0% | 199.722 | |||
Jody Scheckter | Ferrari / Ferrari | 4.858 | 105.2% | 199.350 | |||
Jochen Mass | Arrows / Ford | 5.235 | 105.6% | 198.587 | |||
Jan Lammers | Ensign / Ford | 5.241 | 105.6% | 198.575 | |||
dnq | Mike Thackwell | Tyrrell / Ford | 17.811 | 119.1% | 176.108 | ||
dnq | 51 | Geoff Lees | Williams / Ford | - | - | - |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Nelson Piquet Brabham / Ford 1'34.080 |
![]() |
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'33.291 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'34.185 |
![]() |
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'34.111 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() René Arnoux Renault / Renault 1'34.839 |
![]() |
![]() ![]() ![]() Alan Jones Williams / Ford 1'34.216 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'35.166 |
![]() |
![]() ![]() ![]() Didier Pironi Ligier / Ford 1'34.971 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'35.235 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'35.202 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Jacques Laffite Ligier / Ford 1'35.421 |
![]() |
![]() ![]() ![]() Mario Andretti Lotus / Ford 1'35.343 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'36.332 |
![]() |
![]() ![]() ![]() Alain Prost McLaren / Ford 1'35.988 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Eddie Cheever Osella / Ford 1'36.908 |
![]() |
![]() ![]() ![]() Rupert Keegan Williams / Ford 1'36.750 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'37.040 |
![]() |
![]() ![]() ![]() Marc Surer ATS / Ford 1'37.001 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'37.405 |
![]() |
![]() ![]() ![]() Emerson Fittipaldi Fittipaldi / Ford 1'37.088 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Jean-Pierre Jarier Tyrrell / Ford 1'37.966 |
![]() |
![]() ![]() ![]() Derek Daly Tyrrell / Ford 1'37.923 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Jochen Mass Arrows / Ford 1'38.526 |
![]() |
![]() ![]() ![]() Jody Scheckter Ferrari / Ferrari 1'38.149 |
||||||||||
![]() | ||||||||||||
![]() |
![]() ![]() ![]() Jan Lammers Ensign / Ford 1'38.532 |
|||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 1'34.068 | - | - | 207.998 | |||
Didier Pironi | Ligier / Ford | 1'34.54 | 0.472 | 100.5% | 206.960 | |||
Carlos Reutemann | Williams / Ford | 1'34.56 | 0.492 | 100.5% | 206.916 | |||
Elio de Angelis | Lotus / Ford | 1'34.80 | 0.732 | 100.8% | 206.392 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'34.85 | 0.782 | 100.8% | 206.284 | |||
René Arnoux | Renault / Renault | 1'34.94 | 0.872 | 100.9% | 206.088 | |||
Nelson Piquet | Brabham / Ford | 1'35.89 | 1.822 | 101.9% | 204.046 | |||
Jacques Laffite | Ligier / Ford | 1'35.96 | 1.892 | 102.0% | 203.897 | |||
John Watson | McLaren / Ford | 1'36.19 | 2.122 | 102.3% | 203.410 | |||
Mario Andretti | Lotus / Ford | 1'37.34 | 3.272 | 103.5% | 201.007 | |||
Keke Rosberg | Fittipaldi / Ford | 1'37.78 | 3.712 | 103.9% | 200.102 | |||
Marc Surer | ATS / Ford | 1'37.82 | 3.752 | 104.0% | 200.020 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'37.86 | 3.792 | 104.0% | 199.939 | |||
Hector Rebaque | Brabham / Ford | 1'37.93 | 3.862 | 104.1% | 199.796 | |||
Rupert Keegan | Williams / Ford | 1'38.46 | 4.392 | 104.7% | 198.720 | |||
Jody Scheckter | Ferrari / Ferrari | 1'38.74 | 4.672 | 105.0% | 198.157 | |||
Riccardo Patrese | Arrows / Ford | 1'38.82 | 4.752 | 105.1% | 197.996 | |||
Eddie Cheever | Osella / Ford | 1'39.71 | 5.642 | 106.0% | 196.229 | |||
Emerson Fittipaldi | Fittipaldi / Ford | 1'40.11 | 6.042 | 106.4% | 195.445 | |||
Jochen Mass | Arrows / Ford | 1'40.27 | 6.202 | 106.6% | 195.133 | |||
Jan Lammers | Ensign / Ford | 1'41.79 | 7.722 | 108.2% | 192.219 | |||
Derek Daly | Tyrrell / Ford | 1'43.93 | 9.862 | 110.5% | 188.261 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'43.95 | 9.882 | 110.5% | 188.225 | |||
Jean-Pierre Jarier | Tyrrell / Ford | 1'45.69 | 11.622 | 112.4% | 185.126 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 1:34'36.05 | - | 203.380 | |||
Carlos Reutemann | Williams / Ford | 1:34'40.26 | 4.21 | 203.229 | |||
Didier Pironi | Ligier / Ford | 1:34'48.62 | 12.57 | 202.930 | |||
Elio de Angelis | Lotus / Ford | 1:35'05.74 | 29.69 | 202.322 | |||
Jacques Laffite | Ligier / Ford | - | 1 Lap | - | |||
Mario Andretti | Lotus / Ford | - | 1 Lap | - | |||
René Arnoux | Renault / Renault | - | 1 Lap | - | |||
Marc Surer | ATS / Ford | - | 2 Laps | - | |||
Rupert Keegan | Williams / Ford | - | 2 Laps | - | |||
Keke Rosberg | Fittipaldi / Ford | - | 2 Laps | - | |||
Jody Scheckter | Ferrari / Ferrari | - | 3 Laps | - | |||
John Watson | McLaren / Ford | - | Not classified | - | |||
Gilles Villeneuve | Ferrari / Ferrari | - | Accident | - | |||
Jean-Pierre Jarier | Tyrrell / Ford | - | Not classified | - | |||
Jochen Mass | Arrows / Ford | - | Transmission | - | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | - | Electrical | - | |||
Nelson Piquet | Brabham / Ford | - | Spun off | - | |||
Hector Rebaque | Brabham / Ford | - | Engine | - | |||
Eddie Cheever | Osella / Ford | - | Suspension | - | |||
Riccardo Patrese | Arrows / Ford | - | Spun off | - | |||
Jan Lammers | Ensign / Ford | - | Steering | - | |||
Emerson Fittipaldi | Fittipaldi / Ford | - | Suspension | - | |||
Derek Daly | Tyrrell / Ford | - | Spun off | - | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | - | Accident | - | |||
Alain Prost | McLaren / Ford | - | Not started | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 53% | |||
Alan Jones | Williams / Ford | 47% |
![]() |