Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XVII Gran Premio de la Republica Argentina |
Date | Sunday, 12 April 1981 |
Local Start Time | 14:00 h |
Grand Prix | Argentina |
Circuit | Buenos Aires |
Round | 3 of 15 |
Entries | 29 |
Qualifiers | 24 |
Finishers | 13 |
Race distance | 5968 m × 53 laps = 316.304 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Albilad-Williams Racing Team | Alan Jones | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Tyrrell Racing Team | Ricardo Zunino | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Marlboro McLaren International | Andrea de Cesaris | McLaren M29F | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Team ATS | Jan Lammers | ATS D4 | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team Essex Lotus | Nigel Mansell | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Ensign Racing | Marc Surer | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE20B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20B | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
March Grand Prix Team | Eliseo Salazar | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Jean-Pierre Jabouille | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Osella Squadra Corse | Miguel Angel Guerra | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Theodore Racing Team | Patrick Tambay | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / Ford | - | - | 209.271 | |||
Alain Prost | Renault / Renault | 0.316 | 100.3% | 208.629 | |||
Alan Jones | Williams / Ford | 0.973 | 100.9% | 207.306 | |||
Carlos Reutemann | Williams / Ford | 1.270 | 101.2% | 206.714 | |||
René Arnoux | Renault / Renault | 1.332 | 101.3% | 206.591 | |||
Hector Rebaque | Brabham / Ford | 1.435 | 101.4% | 206.386 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1.467 | 101.4% | 206.323 | |||
Keke Rosberg | Fittipaldi / Ford | 1.526 | 101.5% | 206.206 | |||
Riccardo Patrese | Arrows / Ford | 2.343 | 102.3% | 204.602 | |||
Elio de Angelis | Lotus / Ford | 2.400 | 102.3% | 204.491 | |||
John Watson | McLaren / Ford | 2.408 | 102.3% | 204.475 | |||
Didier Pironi | Ferrari / Ferrari | 2.443 | 102.4% | 204.407 | |||
Eddie Cheever | Tyrrell / Ford | 2.452 | 102.4% | 204.389 | |||
Patrick Tambay | Theodore / Ford | 2.632 | 102.6% | 204.040 | |||
Nigel Mansell | Lotus / Ford | 2.704 | 102.6% | 203.901 | |||
Marc Surer | Ensign / Ford | 3.069 | 103.0% | 203.197 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 3.394 | 103.3% | 202.574 | |||
Andrea de Cesaris | McLaren / Ford | 3.722 | 103.6% | 201.949 | |||
Siegfried Stohr | Arrows / Ford | 3.779 | 103.7% | 201.841 | |||
Chico Serra | Fittipaldi / Ford | 4.041 | 103.9% | 201.346 | |||
Jacques Laffite | Ligier / Matra | 4.189 | 104.1% | 201.067 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 4.253 | 104.1% | 200.947 | |||
Jan Lammers | ATS / Ford | 4.509 | 104.4% | 200.467 | |||
Ricardo Zunino | Tyrrell / Ford | 4.799 | 104.7% | 199.926 | |||
dnq | Miguel Angel Guerra | Osella / Ford | 4.944 | 104.8% | 199.656 | ||
dnq | Beppe Gabbiani | Osella / Ford | 5.456 | 105.3% | 198.711 | ||
dnq | Derek Daly | March / Ford | 5.526 | 105.4% | 198.582 | ||
dnq | Jean-Pierre Jabouille | Ligier / Matra | 6.916 | 106.7% | 196.063 | ||
dnq | Eliseo Salazar | March / Ford | 8.421 | 108.2% | 193.407 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Alain Prost Renault / Renault 1'42.981 |
![]() |
![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'42.665 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'43.935 |
![]() |
![]() ![]() ![]() Alan Jones Williams / Ford 1'43.638 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'44.100 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'43.997 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'44.191 |
![]() |
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'44.132 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'45.065 |
![]() |
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'45.008 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'45.108 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'45.073 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Patrick Tambay Theodore / Ford 1'45.297 |
![]() |
![]() ![]() ![]() Eddie Cheever Tyrrell / Ford 1'45.117 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Marc Surer Ensign / Ford 1'45.734 |
![]() |
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'45.369 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'46.387 |
![]() |
![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'46.059 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'46.706 |
![]() |
![]() ![]() ![]() Siegfried Stohr Arrows / Ford 1'46.444 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'46.918 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'46.854 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Ricardo Zunino Tyrrell / Ford 1'47.464 |
![]() |
![]() ![]() ![]() Jan Lammers ATS / Ford 1'47.174 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / Ford | 1'45.287 | - | - | 204.059 | |||
Carlos Reutemann | Williams / Ford | 1'46.26 | 0.973 | 100.9% | 202.191 | |||
Hector Rebaque | Brabham / Ford | 1'46.35 | 1.063 | 101.0% | 202.020 | |||
Alain Prost | Renault / Renault | 1'46.57 | 1.283 | 101.2% | 201.603 | |||
Alan Jones | Williams / Ford | 1'47.01 | 1.723 | 101.6% | 200.774 | |||
René Arnoux | Renault / Renault | 1'47.18 | 1.893 | 101.8% | 200.455 | |||
John Watson | McLaren / Ford | 1'47.34 | 2.053 | 101.9% | 200.157 | |||
Elio de Angelis | Lotus / Ford | 1'47.65 | 2.363 | 102.2% | 199.580 | |||
Patrick Tambay | Theodore / Ford | 1'47.86 | 2.573 | 102.4% | 199.192 | |||
Riccardo Patrese | Arrows / Ford | 1'48.30 | 3.013 | 102.9% | 198.382 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'48.32 | 3.033 | 102.9% | 198.346 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'48.49 | 3.203 | 103.0% | 198.035 | |||
Marc Surer | Ensign / Ford | 1'48.77 | 3.483 | 103.3% | 197.525 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'48.83 | 3.543 | 103.4% | 197.416 | |||
Siegfried Stohr | Arrows / Ford | 1'48.83 | 3.543 | 103.4% | 197.416 | |||
Keke Rosberg | Fittipaldi / Ford | 1'48.92 | 3.633 | 103.5% | 197.253 | |||
Ricardo Zunino | Tyrrell / Ford | 1'49.01 | 3.723 | 103.5% | 197.090 | |||
Jan Lammers | ATS / Ford | 1'49.14 | 3.853 | 103.7% | 196.855 | |||
Didier Pironi | Ferrari / Ferrari | 1'49.22 | 3.933 | 103.7% | 196.711 | |||
Andrea de Cesaris | McLaren / Ford | 1'49.85 | 4.563 | 104.3% | 195.583 | |||
Chico Serra | Fittipaldi / Ford | 1'49.95 | 4.663 | 104.4% | 195.405 | |||
Jacques Laffite | Ligier / Matra | 1'50.06 | 4.773 | 104.5% | 195.210 | |||
Nigel Mansell | Lotus / Ford | 1'50.88 | 5.593 | 105.3% | 193.766 | |||
Eddie Cheever | Tyrrell / Ford | 3'05.30 | 1'20.013 | 176.0% | 115.946 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / Ford | 1:34'32.74 | - | 200.731 | |||
Carlos Reutemann | Williams / Ford | 1:34'59.35 | 26.61 | 199.794 | |||
Alain Prost | Renault / Renault | 1:35'22.72 | 49.98 | 198.978 | |||
Alan Jones | Williams / Ford | 1:35'40.62 | 1'07.88 | 198.357 | |||
René Arnoux | Renault / Renault | 1:36'04.59 | 1'31.85 | 197.533 | |||
Elio de Angelis | Lotus / Ford | 1:34'39.53 | 1 Lap | 196.708 | |||
Riccardo Patrese | Arrows / Ford | 1:34'47.92 | 1 Lap | 196.418 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1:35'07.35 | 1 Lap | 195.749 | |||
Siegfried Stohr | Arrows / Ford | 1:35'50.26 | 1 Lap | 194.289 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:33'39.41 | Out of fuel | 194.989 | |||
Andrea de Cesaris | McLaren / Ford | 1:34'51.65 | 2 Laps | 192.514 | |||
Jan Lammers | ATS / Ford | 1:35'48.32 | 2 Laps | 190.617 | |||
Ricardo Zunino | Tyrrell / Ford | 1:36'14.70 | 2 Laps | 189.746 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1:13'30.95 | Transmission | 194.831 | |||
Patrick Tambay | Theodore / Ford | 1:05'42.08 | Oil leak | 196.204 | |||
John Watson | McLaren / Ford | 1:09'11.76 | Transmission | 186.295 | |||
Hector Rebaque | Brabham / Ford | 57'16.11 | Electrical | 200.085 | |||
Chico Serra | Fittipaldi / Ford | 52'19.13 | Gearbox | 191.637 | |||
Jacques Laffite | Ligier / Matra | 35'56.17 | Handling | 189.322 | |||
Marc Surer | Ensign / Ford | 26'01.72 | Engine | 192.600 | |||
Keke Rosberg | Fittipaldi / Ford | 7'36.21 | Fuel pump | 188.376 | |||
Nigel Mansell | Lotus / Ford | 5'51.49 | Engine | 183.375 | |||
Didier Pironi | Ferrari / Ferrari | 5'56.90 | Engine | 180.595 | |||
Eddie Cheever | Tyrrell / Ford | 3'05.30 | Clutch | 115.946 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nélson Piquet | Brabham / Ford | 100% |
![]() |