Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XIX Großer Preis von Österreich |
Date | Sunday, 16 August 1981 |
Local Start Time | 14:00 h |
Event | Austrian GP |
Circuit | Österreichring |
Round | 11 of 15 |
Entries | 28 |
Qualifiers | 24 |
Finishers | 11 |
Race distance | 5942 m × 53 laps = 314.926 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
TAG Williams Team | Alan Jones | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Tyrrell Racing Team | Michele Alboreto | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Slim Borgudd | ATS HGS-2 | Ford Cosworth DFV 3.0 V8 | Avon | Shell | |
John Player Team Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
John Player Team Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Ensign Racing | Eliseo Salazar | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179D | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179B | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Patrick Tambay | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Theodore Racing Team | Marc Surer | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | - | 100.0% | 232.468 | |||
Alain Prost | Renault / Renault | 0.303 | 100.3% | 231.705 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1.316 | 101.4% | 229.190 | |||
Jacques Laffite | Ligier / Matra | 2.380 | 102.6% | 226.606 | |||
Carlos Reutemann | Williams / Ford | 2.513 | 102.7% | 226.288 | |||
Alan Jones | Williams / Ford | 2.636 | 102.9% | 225.994 | |||
Nélson Piquet | Brabham / Ford | 2.853 | 103.1% | 225.477 | |||
Didier Pironi | Ferrari / Ferrari | 3.019 | 103.3% | 225.083 | |||
Elio de Angelis | Lotus / Ford | 3.276 | 103.6% | 224.476 | |||
Riccardo Patrese | Arrows / Ford | 3.424 | 103.7% | 224.128 | |||
Nigel Mansell | Lotus / Ford | 3.551 | 103.9% | 223.830 | |||
John Watson | McLaren / Ford | 3.959 | 104.3% | 222.878 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 4.061 | 104.4% | 222.642 | |||
Jean-Pierre Jarier | Osella / Ford | 4.099 | 104.5% | 222.554 | |||
Hector Rebaque | Brabham / Ford | 4.132 | 104.5% | 222.477 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 4.198 | 104.6% | 222.325 | |||
Patrick Tambay | Ligier / Matra | 4.215 | 104.6% | 222.285 | |||
Andrea de Cesaris | McLaren / Ford | 4.639 | 105.0% | 221.310 | |||
Derek Daly | March / Ford | 5.212 | 105.7% | 220.006 | |||
Eliseo Salazar | Ensign / Ford | 5.613 | 106.1% | 219.103 | |||
Slim Borgudd | ATS / Ford | 5.691 | 106.2% | 218.928 | |||
Michele Alboreto | Tyrrell / Ford | 6.066 | 106.6% | 218.091 | |||
Marc Surer | Theodore / Ford | 6.504 | 107.1% | 217.121 | |||
Siegfried Stohr | Arrows / Ford | 6.528 | 107.1% | 217.068 | |||
dnq | Eddie Cheever | Tyrrell / Ford | 6.565 | 107.1% | 216.987 | ||
dnq | Derek Warwick | Toleman / Hart | 6.575 | 107.1% | 216.965 | ||
dnq | Brian Henton | Toleman / Hart | 6.673 | 107.3% | 216.749 | ||
dnq | Beppe Gabbiani | Osella / Ford | 9.180 | 110.0% | 211.380 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Alain Prost Renault / Renault 1'32.321 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'32.018 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'34.398 |
![]() |
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'33.334 |
|||||||||
![]() | 6 ![]() ![]() ![]() Alan Jones Williams / Ford 1'34.654 |
![]() |
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'34.531 |
||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'35.037 |
![]() |
![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'34.871 |
|||||||||
![]() | 10 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'35.442 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'35.294 |
||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() John Watson McLaren / Ford 1'35.977 |
![]() |
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'35.569 |
|||||||||
![]() | 14 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'36.117 |
![]() |
![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'36.079 |
||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'36.216 |
![]() |
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'36.150 |
|||||||||
![]() | 18 ![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'36.657 |
![]() |
![]() ![]() ![]() Patrick Tambay Ligier / Matra 1'36.233 |
||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Eliseo Salazar Ensign / Ford 1'37.631 |
![]() |
![]() ![]() ![]() Derek Daly March / Ford 1'37.230 |
|||||||||
![]() | 22 ![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'38.084 |
![]() |
![]() ![]() ![]() Slim Borgudd ATS / Ford 1'37.709 |
||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Siegfried Stohr Arrows / Ford 1'38.546 |
![]() |
![]() ![]() ![]() Marc Surer Theodore / Ford 1'38.522 |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Jacques Laffite | Ligier / Matra | 1'37.62 | - | 100.0% | 219.127 | |||
Alan Jones | Williams / Ford | 1'37.66 | 0.04 | 100.0% | 219.037 | |||
Nélson Piquet | Brabham / Ford | 1'38.00 | 0.38 | 100.4% | 218.278 | |||
René Arnoux | Renault / Renault | 1'38.24 | 0.62 | 100.6% | 217.744 | |||
Alain Prost | Renault / Renault | 1'38.41 | 0.79 | 100.8% | 217.368 | |||
John Watson | McLaren / Ford | 1'38.65 | 1.03 | 101.1% | 216.839 | |||
Carlos Reutemann | Williams / Ford | 1'38.69 | 1.07 | 101.1% | 216.751 | |||
Riccardo Patrese | Arrows / Ford | 1'38.85 | 1.23 | 101.3% | 216.401 | |||
Nigel Mansell | Lotus / Ford | 1'39.36 | 1.74 | 101.8% | 215.290 | |||
Elio de Angelis | Lotus / Ford | 1'39.37 | 1.75 | 101.8% | 215.268 | |||
Andrea de Cesaris | McLaren / Ford | 1'39.71 | 2.09 | 102.1% | 214.534 | |||
Derek Daly | March / Ford | 1'40.18 | 2.56 | 102.6% | 213.528 | |||
Eliseo Salazar | Ensign / Ford | 1'40.42 | 2.80 | 102.9% | 213.017 | |||
Hector Rebaque | Brabham / Ford | 1'40.47 | 2.85 | 102.9% | 212.911 | |||
Didier Pironi | Ferrari / Ferrari | 1'40.66 | 3.04 | 103.1% | 212.509 | |||
Patrick Tambay | Ligier / Matra | 1'40.82 | 3.20 | 103.3% | 212.172 | |||
Slim Borgudd | ATS / Ford | 1'40.88 | 3.26 | 103.3% | 212.046 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'41.05 | 3.43 | 103.5% | 211.689 | |||
Michele Alboreto | Tyrrell / Ford | 1'41.32 | 3.70 | 103.8% | 211.125 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'41.32 | 3.70 | 103.8% | 211.125 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'41.36 | 3.74 | 103.8% | 211.042 | |||
Jean-Pierre Jarier | Osella / Ford | 1'42.46 | 4.84 | 105.0% | 208.776 | |||
Siegfried Stohr | Arrows / Ford | 1'42.80 | 5.18 | 105.3% | 208.086 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Jacques Laffite | Ligier / Matra | 1:27'36.47 | - | 215.683 | |||
René Arnoux | Renault / Renault | 1:27'41.64 | 5.17 | 215.472 | |||
Nélson Piquet | Brabham / Ford | 1:27'43.81 | 7.34 | 215.383 | |||
Alan Jones | Williams / Ford | 1:27'48.51 | 12.04 | 215.191 | |||
Carlos Reutemann | Williams / Ford | 1:28'08.32 | 31.85 | 214.384 | |||
John Watson | McLaren / Ford | 1:29'07.61 | 1'31.14 | 212.008 | |||
Elio de Angelis | Lotus / Ford | 1:27'49.17 | 1 Lap | 211.104 | |||
Andrea de Cesaris | McLaren / Ford | 1:28'12.48 | 1 Lap | 210.174 | |||
Didier Pironi | Ferrari / Ferrari | 1:28'41.33 | 1 Lap | 209.035 | |||
Jean-Pierre Jarier | Osella / Ford | 1:28'47.97 | 2 Laps | 204.759 | |||
Derek Daly | March / Ford | 1:28'00.14 | 6 Laps | 190.409 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1:19'44.15 | Engine | 205.678 | |||
Slim Borgudd | ATS / Ford | 1:15'36.32 | Brakes | 207.484 | |||
Riccardo Patrese | Arrows / Ford | 1:12'51.70 | Engine | 210.404 | |||
Eliseo Salazar | Ensign / Ford | 1:12'56.65 | Oil pressure | 210.166 | |||
Michele Alboreto | Tyrrell / Ford | 1:09'14.70 | Gearbox | 205.947 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:00'19.29 | Fire | 206.862 | |||
Hector Rebaque | Brabham / Ford | 56'28.60 | Clutch | 202.006 | |||
Siegfried Stohr | Arrows / Ford | 47'26.27 | Overheating | 202.919 | |||
Alain Prost | Renault / Renault | 43'04.37 | Suspension | 215.206 | |||
Patrick Tambay | Ligier / Matra | 47'25.87 | Engine | 195.431 | |||
Nigel Mansell | Lotus / Ford | 38'51.14 | Engine | 211.055 | |||
Gilles Villeneuve | Ferrari / Ferrari | 18'45.57 | Accident | 209.052 | |||
Marc Surer | Theodore / Ford | - | Distributor | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | Renault / Renault | 47% | |||
Jacques Laffite | Ligier / Matra | 28% | |||
René Arnoux | Renault / Renault | 23% | |||
Gilles Villeneuve | Ferrari / Ferrari | 2% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |