Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXXIX Grote Prijs van Belgie |
Date | Sunday, 17 May 1981 |
Local Start Time | 14:00 h |
Grand Prix | Belgium |
Circuit | Zolder |
Round | 5 of 15 |
Entries | 31 |
Qualifiers | 24 |
Finishers | 13 |
Race distance | 4262 m × 70 laps = 298.340 km (scheduled) 4262 m × 54 laps = 230.148 km (raced) |
Pole position | Left |
First corner | Left |
Track direction | Clockwise |
Weather | Cloudy, Mild, Wet |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Albilad-Williams Racing Team | Alan Jones | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Tyrrell Racing Team | Michele Alboreto | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Andrea de Cesaris | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Slim Borgudd | ATS D4 | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team Essex Lotus | Nigel Mansell | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Ensign Racing | Marc Surer | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE20B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20B | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Eliseo Salazar | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Jean-Pierre Jabouille | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Osella Squadra Corse | Piercarlo Ghinzani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Theodore Racing Team | Patrick Tambay | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Carlos Reutemann | Williams / Ford | - | - | 186.475 | |||
Nélson Piquet | Brabham / Ford | 0.85 | 101.0% | 184.569 | |||
Didier Pironi | Ferrari / Ferrari | 1.19 | 101.4% | 183.817 | |||
Riccardo Patrese | Arrows / Ford | 1.39 | 101.7% | 183.378 | |||
John Watson | McLaren / Ford | 1.45 | 101.8% | 183.246 | |||
Alan Jones | Williams / Ford | 1.54 | 101.9% | 183.049 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1.66 | 102.0% | 182.788 | |||
Eddie Cheever | Tyrrell / Ford | 2.10 | 102.6% | 181.835 | |||
Jacques Laffite | Ligier / Matra | 2.13 | 102.6% | 181.770 | |||
Nigel Mansell | Lotus / Ford | 2.16 | 102.6% | 181.705 | |||
Keke Rosberg | Fittipaldi / Ford | 2.18 | 102.6% | 181.662 | |||
Alain Prost | Renault / Renault | 2.35 | 102.9% | 181.297 | |||
Siegfried Stohr | Arrows / Ford | 2.38 | 102.9% | 181.233 | |||
Elio de Angelis | Lotus / Ford | 2.68 | 103.3% | 180.593 | |||
Marc Surer | Ensign / Ford | 2.91 | 103.5% | 180.106 | |||
Jean-Pierre Jabouille | Ligier / Matra | 3.00 | 103.6% | 179.916 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 3.03 | 103.7% | 179.852 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 3.28 | 104.0% | 179.327 | |||
Michele Alboreto | Tyrrell / Ford | 3.63 | 104.4% | 178.596 | |||
Chico Serra | Fittipaldi / Ford | 3.65 | 104.4% | 178.555 | |||
Hector Rebaque | Brabham / Ford | 4.24 | 105.2% | 177.337 | |||
Beppe Gabbiani | Osella / Ford | 4.41 | 105.4% | 176.989 | |||
Andrea de Cesaris | McLaren / Ford | 4.67 | 105.7% | 176.460 | |||
Piercarlo Ghinzani | Osella / Ford | 5.20 | 106.3% | 175.391 | |||
DNQ | Derek Daly | March / Ford | 1.72 | 102.1% | 182.657 | ||
DNQ | René Arnoux | Renault / Renault | 5.65 | 106.9% | 174.493 | ||
DNQ | Eliseo Salazar | March / Ford | 6.10 | 107.4% | 173.605 | ||
DNQ | Slim Borgudd | ATS / Ford | 7.70 | 109.4% | 170.518 | ||
DNQ | Patrick Tambay | Theodore / Ford | 10.19 | 112.4% | 165.926 | ||
DNQ | Derek Warwick | Toleman / Hart | 13.69 | 116.6% | 159.875 | ||
DNQ | Brian Henton | Toleman / Hart | 14.09 | 117.1% | 159.211 |
Starting grid |
|||||||||||
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'22.28 |
![]() |
2 ![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'23.13 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'23.47 |
![]() |
4 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'23.67 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() John Watson McLaren / Ford 1'23.73 |
![]() |
6 ![]() ![]() ![]() Alan Jones Williams / Ford 1'23.82 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'23.94 |
![]() |
8 ![]() ![]() ![]() Eddie Cheever Tyrrell / Ford 1'24.38 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'24.41 |
![]() |
10 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'24.44 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'24.46 |
![]() |
12 ![]() ![]() ![]() Alain Prost Renault / Renault 1'24.63 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Siegfried Stohr Arrows / Ford 1'24.66 |
![]() |
14 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'24.96 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Marc Surer Ensign / Ford 1'25.19 |
![]() |
16 ![]() ![]() ![]() Jean-Pierre Jabouille Ligier / Matra 1'25.28 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'25.31 |
![]() |
18 ![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'25.56 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'25.91 |
![]() |
20 ![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'25.93 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'26.52 |
![]() |
22 ![]() ![]() ![]() Beppe Gabbiani Osella / Ford 1'26.69 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'26.95 |
![]() |
24 ![]() ![]() ![]() Piercarlo Ghinzani Osella / Ford 1'27.48 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Carlos Reutemann | Williams / Ford | 1'23.30 | - | - | 184.192 | |||
Alan Jones | Williams / Ford | 1'23.40 | 0.10 | 100.1% | 183.971 | |||
Jacques Laffite | Ligier / Matra | 1'23.65 | 0.35 | 100.4% | 183.421 | |||
Hector Rebaque | Brabham / Ford | 1'23.74 | 0.44 | 100.5% | 183.224 | |||
Eddie Cheever | Tyrrell / Ford | 1'24.21 | 0.91 | 101.1% | 182.202 | |||
John Watson | McLaren / Ford | 1'24.36 | 1.06 | 101.3% | 181.878 | |||
Nigel Mansell | Lotus / Ford | 1'24.43 | 1.13 | 101.4% | 181.727 | |||
Elio de Angelis | Lotus / Ford | 1'24.50 | 1.20 | 101.4% | 181.576 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'24.65 | 1.35 | 101.6% | 181.255 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'24.73 | 1.43 | 101.7% | 181.083 | |||
Nélson Piquet | Brabham / Ford | 1'24.75 | 1.45 | 101.7% | 181.041 | |||
Didier Pironi | Ferrari / Ferrari | 1'24.82 | 1.52 | 101.8% | 180.891 | |||
Marc Surer | Ensign / Ford | 1'25.23 | 1.93 | 102.3% | 180.021 | |||
Jean-Pierre Jabouille | Ligier / Matra | 1'25.25 | 1.95 | 102.3% | 179.979 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'25.82 | 2.52 | 103.0% | 178.784 | |||
Keke Rosberg | Fittipaldi / Ford | 1'25.95 | 2.65 | 103.2% | 178.513 | |||
Piercarlo Ghinzani | Osella / Ford | 1'26.58 | 3.28 | 103.9% | 177.214 | |||
Michele Alboreto | Tyrrell / Ford | 1'26.71 | 3.41 | 104.1% | 176.948 | |||
Beppe Gabbiani | Osella / Ford | 1'26.85 | 3.55 | 104.3% | 176.663 | |||
Chico Serra | Fittipaldi / Ford | 1'26.89 | 3.59 | 104.3% | 176.582 | |||
Andrea de Cesaris | McLaren / Ford | 1'27.00 | 3.70 | 104.4% | 176.359 | |||
Alain Prost | Renault / Renault | 1'41.44 | 18.14 | 121.8% | 151.254 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Carlos Reutemann | Williams / Ford | 1:16'31.61 | - | 180.445 | |||
Jacques Laffite | Ligier / Matra | 1:17'07.67 | 36.06 | 179.039 | |||
Nigel Mansell | Lotus / Ford | 1:17'15.30 | 43.69 | 178.744 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1:17'19.25 | 47.64 | 178.592 | |||
Elio de Angelis | Lotus / Ford | 1:17'20.81 | 49.20 | 178.532 | |||
Eddie Cheever | Tyrrell / Ford | 1:17'24.12 | 52.51 | 178.405 | |||
John Watson | McLaren / Ford | 1:17'33.27 | 1'01.66 | 178.054 | |||
Didier Pironi | Ferrari / Ferrari | 1:18'03.65 | 1'32.04 | 176.899 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:18'07.19 | 1'35.58 | 176.765 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1:17'05.57 | 1 Lap | 175.803 | |||
Marc Surer | Ensign / Ford | 1:17'00.60 | 2 Laps | 172.672 | |||
Michele Alboreto | Tyrrell / Ford | 1:18'01.88 | 2 Laps | 170.412 | |||
Piercarlo Ghinzani | Osella / Ford | 1:17'36.28 | 4 Laps | 164.758 | |||
Hector Rebaque | Brabham / Ford | 55'58.09 | Accident | 178.192 | |||
Jean-Pierre Jabouille | Ligier / Matra | 1:01'24.87 | Transmission | 145.734 | |||
Chico Serra | Fittipaldi / Ford | 49'38.29 | Engine | 149.399 | |||
Beppe Gabbiani | Osella / Ford | 32'20.79 | Engine | 173.924 | |||
Alan Jones | Williams / Ford | 27'02.99 | Accident | 179.620 | |||
Andrea de Cesaris | McLaren / Ford | 19'05.18 | Gearbox | 147.379 | |||
Nélson Piquet | Brabham / Ford | 14'20.96 | Accident | 178.210 | |||
Keke Rosberg | Fittipaldi / Ford | 15'00.11 | Gearbox | 170.459 | |||
Alain Prost | Renault / Renault | 5'38.65 | Clutch | 90.614 | |||
Riccardo Patrese | Arrows / Ford | - | Collision | - | |||
Siegfried Stohr | Arrows / Ford | - | Collision | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Carlos Reutemann | Williams / Ford | 65% | |||
Didier Pironi | Ferrari / Ferrari | 22% | |||
Alan Jones | Williams / Ford | 13% |
![]() |