Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | I Caesar's Palace Grand Prix |
Date | Saturday, 17 October 1981 |
Local Start Time | 14:00 h |
Event | Caesar's Palace GP |
Circuit | Las Vegas |
Round | 15 of 15 |
Entries | 30 |
Qualifiers | 24 |
Finishers | 14 |
Race distance | 3650 m × 75 laps = 273.750 km |
Pole position | Right |
First corner | Left |
Track direction | Anti-clockwise |
Weather | Sunny, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
TAG Williams Team | Alan Jones | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Tyrrell Racing Team | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Slim Borgudd | ATS HGS | Ford Cosworth DFV 3.0 V8 | Avon | Shell | |
John Player Team Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
John Player Team Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Ensign Racing | Eliseo Salazar | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Patrick Tambay | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Ragno Arrows Beta Racing Team | Jacques Villeneuve (Snr) | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Theodore Racing Team | Marc Surer | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Carlos Reutemann | Williams / Ford | - | 100.0% | 168.849 | |||
Alan Jones | Williams / Ford | 0.174 | 100.2% | 168.472 | |||
Gilles Villeneuve | Ferrari / Ferrari | 0.239 | 100.3% | 168.332 | |||
Nélson Piquet | Brabham / Ford | 0.340 | 100.4% | 168.115 | |||
Alain Prost | Renault / Renault | 0.612 | 100.8% | 167.532 | |||
John Watson | McLaren / Ford | 0.796 | 101.0% | 167.139 | |||
Patrick Tambay | Ligier / Matra | 0.860 | 101.1% | 167.003 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 0.971 | 101.2% | 166.768 | |||
Nigel Mansell | Lotus / Ford | 1.223 | 101.6% | 166.237 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1.247 | 101.6% | 166.186 | |||
Riccardo Patrese | Arrows / Ford | 1.331 | 101.7% | 166.010 | |||
Jacques Laffite | Ligier / Matra | 1.346 | 101.7% | 165.978 | |||
René Arnoux | Renault / Renault | 1.376 | 101.8% | 165.915 | |||
Andrea de Cesaris | McLaren / Ford | 1.396 | 101.8% | 165.873 | |||
Elio de Angelis | Lotus / Ford | 1.741 | 102.2% | 165.154 | |||
Hector Rebaque | Brabham / Ford | 1.750 | 102.2% | 165.136 | |||
Michele Alboreto | Tyrrell / Ford | 1.953 | 102.5% | 164.715 | |||
Didier Pironi | Ferrari / Ferrari | 2.078 | 102.7% | 164.458 | |||
Eddie Cheever | Tyrrell / Ford | 2.654 | 103.4% | 163.281 | |||
Keke Rosberg | Fittipaldi / Ford | 2.908 | 103.7% | 162.767 | |||
Jean-Pierre Jarier | Osella / Ford | 2.960 | 103.8% | 162.662 | |||
Derek Warwick | Toleman / Hart | 3.473 | 104.5% | 161.636 | |||
Marc Surer | Theodore / Ford | 3.609 | 104.6% | 161.366 | |||
Eliseo Salazar | Ensign / Ford | 3.808 | 104.9% | 160.972 | |||
DNQ | Slim Borgudd | ATS / Ford | 3.844 | 104.9% | 160.901 | ||
DNQ | Chico Serra | Fittipaldi / Ford | 3.851 | 104.9% | 160.887 | ||
DNQ | Derek Daly | March / Ford | 4.003 | 105.1% | 160.589 | ||
DNQ | Jacques Villeneuve (Snr) | Arrows / Ford | 5.001 | 106.4% | 158.653 | ||
DNQ | Brian Henton | Toleman / Hart | 5.139 | 106.6% | 158.390 | ||
DNQ | Beppe Gabbiani | Osella / Ford | 8.813 | 111.3% | 151.673 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Alan Jones Williams / Ford 1'17.995 |
![]() |
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'17.821 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'18.161 |
![]() |
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'18.060 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() John Watson McLaren / Ford 1'18.617 |
![]() |
![]() ![]() ![]() Alain Prost Renault / Renault 1'18.433 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'18.792 |
![]() |
![]() ![]() ![]() Patrick Tambay Ligier / Matra 1'18.681 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'19.068 |
![]() |
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'19.044 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'19.167 |
![]() |
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'19.152 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'19.217 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'19.197 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'19.571 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'19.562 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'19.899 |
![]() |
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'19.774 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'20.729 |
![]() |
![]() ![]() ![]() Eddie Cheever Tyrrell / Ford 1'20.475 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Derek Warwick Toleman / Hart 1'21.294 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'20.781 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Eliseo Salazar Ensign / Ford 1'21.629 |
![]() |
![]() ![]() ![]() Marc Surer Theodore / Ford 1'21.430 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Didier Pironi | Ferrari / Ferrari | 1'20.156 | - | 100.0% | 163.930 | |||
Andrea de Cesaris | McLaren / Ford | 1'20.302 | 0.146 | 100.2% | 163.632 | |||
John Watson | McLaren / Ford | 1'21.178 | 1.022 | 101.3% | 161.867 | |||
Alain Prost | Renault / Renault | 1'21.249 | 1.093 | 101.4% | 161.725 | |||
Jacques Laffite | Ligier / Matra | 1'21.337 | 1.181 | 101.5% | 161.550 | |||
Alan Jones | Williams / Ford | 1'21.642 | 1.486 | 101.9% | 160.947 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'21.748 | 1.592 | 102.0% | 160.738 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'21.883 | 1.727 | 102.2% | 160.473 | |||
Riccardo Patrese | Arrows / Ford | 1'21.969 | 1.813 | 102.3% | 160.305 | |||
Nigel Mansell | Lotus / Ford | 1'22.477 | 2.321 | 102.9% | 159.317 | |||
Nélson Piquet | Brabham / Ford | 1'22.679 | 2.523 | 103.1% | 158.928 | |||
Carlos Reutemann | Williams / Ford | 1'22.916 | 2.760 | 103.4% | 158.474 | |||
Hector Rebaque | Brabham / Ford | 1'23.012 | 2.856 | 103.6% | 158.290 | |||
Michele Alboreto | Tyrrell / Ford | 1'23.231 | 3.075 | 103.8% | 157.874 | |||
René Arnoux | Renault / Renault | 1'23.473 | 3.317 | 104.1% | 157.416 | |||
Keke Rosberg | Fittipaldi / Ford | 1'24.370 | 4.214 | 105.3% | 155.743 | |||
Eliseo Salazar | Ensign / Ford | 1'24.606 | 4.450 | 105.6% | 155.308 | |||
Eddie Cheever | Tyrrell / Ford | 1'24.619 | 4.463 | 105.6% | 155.284 | |||
Derek Warwick | Toleman / Hart | 1'25.104 | 4.948 | 106.2% | 154.399 | |||
Marc Surer | Theodore / Ford | 1'26.133 | 5.977 | 107.5% | 152.555 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 1:44'09.077 | - | 157.703 | |||
Alain Prost | Renault / Renault | 1:44'29.125 | 20.048 | 157.199 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:44'29.505 | 20.428 | 157.189 | |||
Nigel Mansell | Lotus / Ford | 1:44'56.550 | 47.473 | 156.514 | |||
Nélson Piquet | Brabham / Ford | 1:45'25.515 | 1'16.438 | 155.798 | |||
Jacques Laffite | Ligier / Matra | 1:45'27.252 | 1'18.175 | 155.755 | |||
John Watson | McLaren / Ford | 1:45'27.574 | 1'18.497 | 155.747 | |||
Carlos Reutemann | Williams / Ford | 1:44'29.241 | 1 Lap | 155.100 | |||
Didier Pironi | Ferrari / Ferrari | 1:45'09.607 | 2 Laps | 152.025 | |||
Keke Rosberg | Fittipaldi / Ford | 1:45'17.554 | 2 Laps | 151.834 | |||
Riccardo Patrese | Arrows / Ford | 1:45'13.377 | 4 Laps | 147.772 | |||
Andrea de Cesaris | McLaren / Ford | 1:45'17.281 | 6 Laps | 143.521 | |||
Michele Alboreto | Tyrrell / Ford | 1:36'14.555 | Engine | 152.459 | |||
Eliseo Salazar | Ensign / Ford | 1:45'19.736 | Not classified | 126.831 | |||
Derek Warwick | Toleman / Hart | 1:02'44.576 | Gearbox | 150.089 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 40'33.059 | Suspension | 156.618 | |||
Gilles Villeneuve | Ferrari / Ferrari | 30'49.652 | Disqualified | 156.289 | |||
Hector Rebaque | Brabham / Ford | 29'19.369 | Throttle | 149.372 | |||
Marc Surer | Theodore / Ford | 30'08.514 | Suspension | 138.047 | |||
Eddie Cheever | Tyrrell / Ford | 14'32.874 | Engine | 150.537 | |||
René Arnoux | Renault / Renault | 14'43.301 | Electrical | 148.760 | |||
Patrick Tambay | Ligier / Matra | 3'02.696 | Accident | 143.846 | |||
Elio de Angelis | Lotus / Ford | 3'22.696 | Water leak | 129.652 | |||
Jean-Pierre Jarier | Osella / Ford | - | Transmission | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alan Jones | Williams / Ford | 100% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |