Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XLIII Großer Preis von Deutschland |
Date | Sunday, 2 August 1981 |
Local Start Time | 14:00 h |
Event | German GP |
Circuit | Hockenheim |
Round | 10 of 15 |
Entries | 30 |
Qualifiers | 24 |
Finishers | 15 |
Race distance | 6789 m × 45 laps = 305.505 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
TAG Williams Team | Alan Jones | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Tyrrell Racing Team | Michele Alboreto | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Slim Borgudd | ATS HGS | Ford Cosworth DFV 3.0 V8 | Avon | Shell | |
John Player Team Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
John Player Team Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Ensign Racing | Eliseo Salazar | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Patrick Tambay | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Theodore Racing Team | Marc Surer | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | - | - | 227.353 | |||
René Arnoux | Renault / Renault | 0.46 | 100.4% | 226.384 | |||
Carlos Reutemann | Williams / Ford | 0.93 | 100.9% | 225.403 | |||
Alan Jones | Williams / Ford | 0.99 | 100.9% | 225.278 | |||
Didier Pironi | Ferrari / Ferrari | 1.50 | 101.4% | 224.224 | |||
Nélson Piquet | Brabham / Ford | 1.53 | 101.4% | 224.162 | |||
Jacques Laffite | Ligier / Matra | 1.78 | 101.7% | 223.649 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1.94 | 101.8% | 223.322 | |||
John Watson | McLaren / Ford | 2.02 | 101.9% | 223.159 | |||
Andrea de Cesaris | McLaren / Ford | 2.08 | 101.9% | 223.037 | |||
Patrick Tambay | Ligier / Matra | 2.50 | 102.3% | 222.185 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 3.14 | 102.9% | 220.900 | |||
Riccardo Patrese | Arrows / Ford | 3.15 | 102.9% | 220.880 | |||
Elio de Angelis | Lotus / Ford | 3.24 | 103.0% | 220.701 | |||
Nigel Mansell | Lotus / Ford | 3.36 | 103.1% | 220.462 | |||
Hector Rebaque | Brabham / Ford | 3.67 | 103.4% | 219.847 | |||
Jean-Pierre Jarier | Osella / Ford | 4.69 | 104.4% | 217.848 | |||
Eddie Cheever | Tyrrell / Ford | 4.69 | 104.4% | 217.848 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 4.71 | 104.4% | 217.809 | |||
Slim Borgudd | ATS / Ford | 5.04 | 104.7% | 217.171 | |||
Derek Daly | March / Ford | 5.15 | 104.8% | 216.959 | |||
Marc Surer | Theodore / Ford | 5.35 | 105.0% | 216.574 | |||
Eliseo Salazar | Ensign / Ford | 5.66 | 105.3% | 215.981 | |||
Siegfried Stohr | Arrows / Ford | 5.69 | 105.3% | 215.924 | |||
dnq | Keke Rosberg | Fittipaldi / Ford | 5.78 | 105.4% | 215.752 | ||
dnq | Brian Henton | Toleman / Hart | 5.81 | 105.4% | 215.695 | ||
dnq | Beppe Gabbiani | Osella / Ford | 5.89 | 105.5% | 215.543 | ||
dnq | Derek Warwick | Toleman / Hart | 6.08 | 105.7% | 215.182 | ||
dnq | Michele Alboreto | Tyrrell / Ford | 6.19 | 105.8% | 214.974 | ||
dnq | Chico Serra | Fittipaldi / Ford | 7.39 | 106.9% | 212.729 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() René Arnoux Renault / Renault 1'47.96 |
![]() |
![]() ![]() ![]() Alain Prost Renault / Renault 1'47.50 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Alan Jones Williams / Ford 1'48.49 |
![]() |
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'48.43 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'49.03 |
![]() |
![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'49.00 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'49.44 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'49.28 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'49.58 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'49.52 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'50.64 |
![]() |
![]() ![]() ![]() Patrick Tambay Ligier / Matra 1'50.00 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'50.74 |
![]() |
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'50.65 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'51.17 |
![]() |
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'50.86 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Eddie Cheever Tyrrell / Ford 1'52.19 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'52.19 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Slim Borgudd ATS / Ford 1'52.54 |
![]() |
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'52.21 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Marc Surer Theodore / Ford 1'52.85 |
![]() |
![]() ![]() ![]() Derek Daly March / Ford 1'52.65 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Siegfried Stohr Arrows / Ford 1'53.19 |
![]() |
![]() ![]() ![]() Eliseo Salazar Ensign / Ford 1'53.16 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 1'52.42 | - | - | 217.403 | |||
Nélson Piquet | Brabham / Ford | 1'52.60 | 0.18 | 100.2% | 217.055 | |||
Alain Prost | Renault / Renault | 1'53.51 | 1.09 | 101.0% | 215.315 | |||
Carlos Reutemann | Williams / Ford | 1'53.69 | 1.27 | 101.1% | 214.974 | |||
Hector Rebaque | Brabham / Ford | 1'54.47 | 2.05 | 101.8% | 213.509 | |||
Eliseo Salazar | Ensign / Ford | 1'54.61 | 2.19 | 101.9% | 213.248 | |||
Riccardo Patrese | Arrows / Ford | 1'54.84 | 2.42 | 102.2% | 212.821 | |||
Jacques Laffite | Ligier / Matra | 1'54.96 | 2.54 | 102.3% | 212.599 | |||
Eddie Cheever | Tyrrell / Ford | 1'55.25 | 2.83 | 102.5% | 212.064 | |||
Patrick Tambay | Ligier / Matra | 1'55.31 | 2.89 | 102.6% | 211.954 | |||
Nigel Mansell | Lotus / Ford | 1'55.55 | 3.13 | 102.8% | 211.514 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'55.56 | 3.14 | 102.8% | 211.495 | |||
John Watson | McLaren / Ford | 1'55.56 | 3.14 | 102.8% | 211.495 | |||
Andrea de Cesaris | McLaren / Ford | 1'55.82 | 3.40 | 103.0% | 211.021 | |||
Elio de Angelis | Lotus / Ford | 1'55.98 | 3.56 | 103.2% | 210.729 | |||
Derek Daly | March / Ford | 1'56.15 | 3.73 | 103.3% | 210.421 | |||
René Arnoux | Renault / Renault | 1'56.20 | 3.78 | 103.4% | 210.330 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'56.21 | 3.79 | 103.4% | 210.312 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'56.26 | 3.84 | 103.4% | 210.222 | |||
Jean-Pierre Jarier | Osella / Ford | 1'56.61 | 4.19 | 103.7% | 209.591 | |||
Siegfried Stohr | Arrows / Ford | 1'56.70 | 4.28 | 103.8% | 209.429 | |||
Slim Borgudd | ATS / Ford | 1'56.74 | 4.32 | 103.8% | 209.358 | |||
Marc Surer | Theodore / Ford | 1'56.89 | 4.47 | 104.0% | 209.089 | |||
Didier Pironi | Ferrari / Ferrari | 2'01.67 | 9.25 | 108.2% | 200.874 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / Ford | 1:25'55.60 | - | 213.325 | |||
Alain Prost | Renault / Renault | 1:26'07.12 | 11.52 | 212.849 | |||
Jacques Laffite | Ligier / Matra | 1:27'00.20 | 1'04.60 | 210.685 | |||
Hector Rebaque | Brabham / Ford | 1:27'35.29 | 1'39.69 | 209.278 | |||
Eddie Cheever | Tyrrell / Ford | 1:27'46.12 | 1'50.52 | 208.848 | |||
John Watson | McLaren / Ford | 1:26'07.42 | 1 Lap | 208.107 | |||
Elio de Angelis | Lotus / Ford | 1:26'19.98 | 1 Lap | 207.603 | |||
Jean-Pierre Jarier | Osella / Ford | 1:26'21.66 | 1 Lap | 207.535 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1:26'36.73 | 1 Lap | 206.934 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1:26'54.36 | 1 Lap | 206.234 | |||
Alan Jones | Williams / Ford | 1:26'56.72 | 1 Lap | 206.141 | |||
Siegfried Stohr | Arrows / Ford | 1:27'03.61 | 1 Lap | 205.869 | |||
René Arnoux | Renault / Renault | 1:27'28.12 | 1 Lap | 204.907 | |||
Marc Surer | Theodore / Ford | 1:25'40.61 | Suspension | 204.438 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:26'00.05 | 2 Laps | 203.668 | |||
Eliseo Salazar | Ensign / Ford | 1:26'46.24 | Not classified | 183.083 | |||
Slim Borgudd | ATS / Ford | 1:12'30.94 | Engine | 196.604 | |||
Carlos Reutemann | Williams / Ford | 51'32.29 | Engine | 213.399 | |||
Riccardo Patrese | Arrows / Ford | 52'30.36 | Engine | 209.465 | |||
Patrick Tambay | Ligier / Matra | 52'42.14 | Transmission | 208.685 | |||
Derek Daly | March / Ford | 37'27.99 | Suspension | 163.082 | |||
Nigel Mansell | Lotus / Ford | 23'52.01 | Fuel leak | 204.806 | |||
Andrea de Cesaris | McLaren / Ford | 7'54.82 | Collision | 205.892 | |||
Didier Pironi | Ferrari / Ferrari | 2'01.67 | Electrical | 200.874 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | Renault / Renault | 44% | |||
Alan Jones | Williams / Ford | 40% | |||
Nélson Piquet | Brabham / Ford | 16% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |