Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXXIV Marlboro British Grand Prix |
Date | Sunday, 19 July 1981 |
Local Start Time | 14:00 h |
Event | British GP |
Circuit | Silverstone |
Round | 9 of 15 |
Entries | 30 |
Qualifiers | 24 |
Finishers | 12 |
Race distance | 4719 m × 68 laps = 320.892 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Cloudy, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
TAG Williams Team | Alan Jones | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Tyrrell Racing Team | Michele Alboreto | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | - | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Slim Borgudd | ATS HGS | Ford Cosworth DFV 3.0 V8 | Avon | Shell | |
John Player Team Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
John Player Team Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Ensign Racing | Eliseo Salazar | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Patrick Tambay | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Theodore Racing Team | Marc Surer | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | - | - | 239.273 | |||
Alain Prost | Renault / Renault | 0.046 | 100.1% | 239.118 | |||
Nélson Piquet | Brabham / Ford | 0.952 | 101.3% | 236.107 | |||
Didier Pironi | Ferrari / Ferrari | 1.644 | 102.3% | 233.858 | |||
John Watson | McLaren / Ford | 1.712 | 102.4% | 233.640 | |||
Andrea de Cesaris | McLaren / Ford | 1.728 | 102.4% | 233.588 | |||
Alan Jones | Williams / Ford | 1.998 | 102.8% | 232.724 | |||
Gilles Villeneuve | Ferrari / Ferrari | 2.311 | 103.3% | 231.731 | |||
Carlos Reutemann | Williams / Ford | 2.371 | 103.3% | 231.541 | |||
Riccardo Patrese | Arrows / Ford | 2.762 | 103.9% | 230.314 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 2.928 | 104.1% | 229.797 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 3.119 | 104.4% | 229.204 | |||
Hector Rebaque | Brabham / Ford | 3.542 | 105.0% | 227.904 | |||
Jacques Laffite | Ligier / Matra | 3.798 | 105.3% | 227.124 | |||
Patrick Tambay | Ligier / Matra | 3.976 | 105.6% | 226.585 | |||
Keke Rosberg | Fittipaldi / Ford | 4.165 | 105.9% | 226.015 | |||
Derek Daly | March / Ford | 4.189 | 105.9% | 225.943 | |||
Siegfried Stohr | Arrows / Ford | 4.304 | 106.1% | 225.598 | |||
Michele Alboreto | Tyrrell / Ford | 4.850 | 106.8% | 223.974 | |||
Jean-Pierre Jarier | Osella / Ford | 4.898 | 106.9% | 223.832 | |||
Slim Borgudd | ATS / Ford | 4.959 | 107.0% | 223.652 | |||
Elio de Angelis | Lotus / Ford | 4.971 | 107.0% | 223.617 | |||
Eddie Cheever | Tyrrell / Ford | 5.099 | 107.2% | 223.241 | |||
Marc Surer | Theodore / Ford | 5.155 | 107.3% | 223.077 | |||
dnq | Chico Serra | Fittipaldi / Ford | 5.360 | 107.5% | 222.478 | ||
dnq | Brian Henton | Toleman / Hart | 5.388 | 107.6% | 222.396 | ||
dnq | Nigel Mansell | Lotus / Ford | 5.432 | 107.7% | 222.268 | ||
dnq | Eliseo Salazar | Ensign / Ford | 5.694 | 108.0% | 221.509 | ||
dnq | Derek Warwick | Toleman / Hart | 5.891 | 108.3% | 220.941 | ||
dnq | Beppe Gabbiani | Osella / Ford | 6.784 | 109.6% | 218.405 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Alain Prost Renault / Renault 1'11.046 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'11.000 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'12.644 |
![]() |
![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'11.952 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'12.728 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'12.712 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'13.311 |
![]() |
![]() ![]() ![]() Alan Jones Williams / Ford 1'12.998 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'13.762 |
![]() |
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'13.371 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'14.119 |
![]() |
![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'13.928 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'14.798 |
![]() |
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'14.542 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'15.165 |
![]() |
![]() ![]() ![]() Patrick Tambay Ligier / Matra 1'14.976 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Siegfried Stohr Arrows / Ford 1'15.304 |
![]() |
![]() ![]() ![]() Derek Daly March / Ford 1'15.189 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'15.898 |
![]() |
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'15.850 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'15.971 |
![]() |
![]() ![]() ![]() Slim Borgudd ATS / Ford 1'15.959 |
|||||||||
![]() | |||||||||||
24 ![]() ![]() ![]() Marc Surer Theodore / Ford 1'16.155 |
![]() |
![]() ![]() ![]() Eddie Cheever Tyrrell / Ford 1'16.099 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 1'15.06 | - | - | 226.331 | |||
Alain Prost | Renault / Renault | 1'15.19 | 0.13 | 100.2% | 225.940 | |||
John Watson | McLaren / Ford | 1'15.32 | 0.26 | 100.3% | 225.550 | |||
Nélson Piquet | Brabham / Ford | 1'15.33 | 0.27 | 100.4% | 225.520 | |||
Hector Rebaque | Brabham / Ford | 1'15.84 | 0.78 | 101.0% | 224.003 | |||
Carlos Reutemann | Williams / Ford | 1'15.89 | 0.83 | 101.1% | 223.856 | |||
Riccardo Patrese | Arrows / Ford | 1'16.11 | 1.05 | 101.4% | 223.209 | |||
Derek Daly | March / Ford | 1'16.51 | 1.45 | 101.9% | 222.042 | |||
Andrea de Cesaris | McLaren / Ford | 1'16.88 | 1.82 | 102.4% | 220.973 | |||
Jacques Laffite | Ligier / Matra | 1'17.03 | 1.97 | 102.6% | 220.543 | |||
Marc Surer | Theodore / Ford | 1'17.07 | 2.01 | 102.7% | 220.428 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'17.16 | 2.10 | 102.8% | 220.171 | |||
Eddie Cheever | Tyrrell / Ford | 1'17.18 | 2.12 | 102.8% | 220.114 | |||
Alan Jones | Williams / Ford | 1'17.20 | 2.14 | 102.9% | 220.057 | |||
Slim Borgudd | ATS / Ford | 1'17.44 | 2.38 | 103.2% | 219.375 | |||
Didier Pironi | Ferrari / Ferrari | 1'17.44 | 2.38 | 103.2% | 219.375 | |||
Jean-Pierre Jarier | Osella / Ford | 1'17.64 | 2.58 | 103.4% | 218.810 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'17.70 | 2.64 | 103.5% | 218.641 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'17.79 | 2.73 | 103.6% | 218.388 | |||
Patrick Tambay | Ligier / Matra | 1'18.23 | 3.17 | 104.2% | 217.160 | |||
Keke Rosberg | Fittipaldi / Ford | 1'18.40 | 3.34 | 104.4% | 216.689 | |||
Michele Alboreto | Tyrrell / Ford | 2'49.45 | 1'34.39 | 225.8% | 100.256 | |||
Elio de Angelis | Lotus / Ford | 1'17.12 | 2.06 | 102.7% | 220.285 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
John Watson | McLaren / Ford | 1:26'54.80 | - | 221.526 | |||
Carlos Reutemann | Williams / Ford | 1:27'35.45 | 40.65 | 219.812 | |||
Jacques Laffite | Ligier / Matra | 1:27'34.17 | 1 Lap | 216.632 | |||
Eddie Cheever | Tyrrell / Ford | 1:27'34.35 | 1 Lap | 216.625 | |||
Hector Rebaque | Brabham / Ford | 1:27'53.51 | 1 Lap | 215.838 | |||
Slim Borgudd | ATS / Ford | 1:28'03.58 | 1 Lap | 215.426 | |||
Derek Daly | March / Ford | 1:27'14.70 | 2 Laps | 214.193 | |||
Jean-Pierre Jarier | Osella / Ford | 1:27'04.80 | 3 Laps | 211.347 | |||
René Arnoux | Renault / Renault | 1:21'53.31 | Distributor | 221.288 | |||
Riccardo Patrese | Arrows / Ford | 1:22'41.85 | Engine | 219.123 | |||
Marc Surer | Theodore / Ford | 1:19'53.50 | Out of fuel | 216.187 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1:16'42.80 | Throttle | 217.762 | |||
Keke Rosberg | Fittipaldi / Ford | 1:15'15.36 | Suspension | 210.692 | |||
Elio de Angelis | Lotus / Ford | 33'04.01 | Disqualified | 214.066 | |||
Alain Prost | Renault / Renault | 21'46.51 | Distributor | 221.049 | |||
Patrick Tambay | Ligier / Matra | 24'46.57 | Clutch | 171.419 | |||
Didier Pironi | Ferrari / Ferrari | 17'01.36 | Turbo | 216.231 | |||
Nélson Piquet | Brabham / Ford | 14'07.50 | Tyre | 220.498 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 6'41.09 | Transmission | 211.778 | |||
Gilles Villeneuve | Ferrari / Ferrari | 5'33.14 | Spun off | 203.979 | |||
Alan Jones | Williams / Ford | 3'59.29 | Collision | 212.985 | |||
Andrea de Cesaris | McLaren / Ford | 4'00.32 | Spun off | 212.072 | |||
Michele Alboreto | Tyrrell / Ford | 2'49.45 | Clutch | 100.256 | |||
Siegfried Stohr | Arrows / Ford | - | Spun off | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
René Arnoux | Renault / Renault | 65% | |||
Alain Prost | Renault / Renault | 24% | |||
John Watson | McLaren / Ford | 12% |
![]() |