Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | I Gran Premio di San Marino |
Date | Sunday, 3 May 1981 |
Local Start Time | 14:00 h |
Grand Prix | San Marino |
Circuit | Imola |
Round | 4 of 15 |
Entries | 30 |
Qualifiers | 24 |
Finishers | 13 |
Race distance | 5040 m × 60 laps = 302.400 km |
Pole position | Left |
First corner | Left |
Track direction | Anti-clockwise |
Weather | Overcast, Rain |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Albilad-Williams Racing Team | Alan Jones | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Tyrrell Racing Team | Michele Alboreto | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Andrea de Cesaris | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Jan Lammers | ATS HGS | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
Team ATS | Slim Borgudd | ATS D4 | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
Ensign Racing | Marc Surer | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE20B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE20B | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Eliseo Salazar | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Jean-Pierre Jabouille | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Osella Squadra Corse | Miguel Angel Guerra | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Theodore Racing Team | Patrick Tambay | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Gilles Villeneuve | Ferrari / Ferrari | - | - | 191.953 | |||
Carlos Reutemann | Williams / Ford | 0.706 | 100.7% | 190.530 | |||
René Arnoux | Renault / Renault | 0.758 | 100.8% | 190.426 | |||
Alain Prost | Renault / Renault | 1.056 | 101.1% | 189.832 | |||
Nélson Piquet | Brabham / Ford | 1.210 | 101.3% | 189.527 | |||
Didier Pironi | Ferrari / Ferrari | 1.345 | 101.4% | 189.260 | |||
John Watson | McLaren / Ford | 1.718 | 101.8% | 188.527 | |||
Alan Jones | Williams / Ford | 1.757 | 101.9% | 188.450 | |||
Riccardo Patrese | Arrows / Ford | 1.867 | 102.0% | 188.235 | |||
Jacques Laffite | Ligier / Matra | 1.954 | 102.1% | 188.066 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2.253 | 102.4% | 187.485 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 2.396 | 102.5% | 187.208 | |||
Hector Rebaque | Brabham / Ford | 2.741 | 102.9% | 186.544 | |||
Andrea de Cesaris | McLaren / Ford | 2.859 | 103.0% | 186.318 | |||
Keke Rosberg | Fittipaldi / Ford | 2.936 | 103.1% | 186.171 | |||
Patrick Tambay | Theodore / Ford | 3.022 | 103.2% | 186.006 | |||
Michele Alboreto | Tyrrell / Ford | 3.248 | 103.4% | 185.577 | |||
Jean-Pierre Jabouille | Ligier / Matra | 3.617 | 103.8% | 184.879 | |||
Eddie Cheever | Tyrrell / Ford | 3.743 | 104.0% | 184.642 | |||
Beppe Gabbiani | Osella / Ford | 3.779 | 104.0% | 184.574 | |||
Marc Surer | Ensign / Ford | 3.817 | 104.0% | 184.503 | |||
Miguel Angel Guerra | Osella / Ford | 4.250 | 104.5% | 183.694 | |||
Eliseo Salazar | March / Ford | 4.304 | 104.6% | 183.594 | |||
Slim Borgudd | ATS / Ford | 4.556 | 104.8% | 183.127 | |||
dnq | Siegfried Stohr | Arrows / Ford | 4.589 | 104.9% | 183.066 | ||
dnq | Derek Daly | March / Ford | 4.634 | 104.9% | 182.983 | ||
dnq | Jan Lammers | ATS / Ford | 4.896 | 105.2% | 182.500 | ||
dnq | Chico Serra | Fittipaldi / Ford | 6.591 | 107.0% | 179.441 | ||
dnq | Derek Warwick | Toleman / Hart | 8.664 | 109.2% | 175.836 | ||
dnq | Brian Henton | Toleman / Hart | 15.428 | 116.3% | 165.019 |
Starting grid |
|||||||||||
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'34.523 |
![]() |
2 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'35.229 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() René Arnoux Renault / Renault 1'35.281 |
![]() |
4 ![]() ![]() ![]() Alain Prost Renault / Renault 1'35.579 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'35.733 |
![]() |
6 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'35.868 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() John Watson McLaren / Ford 1'36.241 |
![]() |
8 ![]() ![]() ![]() Alan Jones Williams / Ford 1'36.280 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'36.390 |
![]() |
10 ![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'36.477 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'36.776 |
![]() |
12 ![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'36.919 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'37.264 |
![]() |
14 ![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'37.382 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Keke Rosberg Fittipaldi / Ford 1'37.459 |
![]() |
16 ![]() ![]() ![]() Patrick Tambay Theodore / Ford 1'37.545 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'37.771 |
![]() |
18 ![]() ![]() ![]() Jean-Pierre Jabouille Ligier / Matra 1'38.140 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Eddie Cheever Tyrrell / Ford 1'38.266 |
![]() |
20 ![]() ![]() ![]() Beppe Gabbiani Osella / Ford 1'38.302 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Marc Surer Ensign / Ford 1'38.340 |
![]() |
22 ![]() ![]() ![]() Miguel Angel Guerra Osella / Ford 1'38.773 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Eliseo Salazar March / Ford 1'38.827 |
![]() |
24 ![]() ![]() ![]() Slim Borgudd ATS / Ford 1'39.079 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Gilles Villeneuve | Ferrari / Ferrari | 1'48.064 | - | - | 167.901 | |||
John Watson | McLaren / Ford | 1'48.37 | 0.306 | 100.3% | 167.426 | |||
Nélson Piquet | Brabham / Ford | 1'48.83 | 0.766 | 100.7% | 166.719 | |||
Didier Pironi | Ferrari / Ferrari | 1'49.17 | 1.106 | 101.0% | 166.200 | |||
Hector Rebaque | Brabham / Ford | 1'49.18 | 1.116 | 101.0% | 166.184 | |||
Riccardo Patrese | Arrows / Ford | 1'49.41 | 1.346 | 101.2% | 165.835 | |||
Patrick Tambay | Theodore / Ford | 1'49.56 | 1.496 | 101.4% | 165.608 | |||
Carlos Reutemann | Williams / Ford | 1'49.75 | 1.686 | 101.6% | 165.321 | |||
Alan Jones | Williams / Ford | 1'49.75 | 1.686 | 101.6% | 165.321 | |||
René Arnoux | Renault / Renault | 1'50.10 | 2.036 | 101.9% | 164.796 | |||
Marc Surer | Ensign / Ford | 1'50.11 | 2.046 | 101.9% | 164.781 | |||
Andrea de Cesaris | McLaren / Ford | 1'50.26 | 2.196 | 102.0% | 164.557 | |||
Jacques Laffite | Ligier / Matra | 1'50.34 | 2.276 | 102.1% | 164.437 | |||
Eddie Cheever | Tyrrell / Ford | 1'50.59 | 2.526 | 102.3% | 164.065 | |||
Slim Borgudd | ATS / Ford | 1'50.88 | 2.816 | 102.6% | 163.636 | |||
Michele Alboreto | Tyrrell / Ford | 1'50.95 | 2.886 | 102.7% | 163.533 | |||
Beppe Gabbiani | Osella / Ford | 1'50.98 | 2.916 | 102.7% | 163.489 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'51.11 | 3.046 | 102.8% | 163.298 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'51.23 | 3.166 | 102.9% | 163.121 | |||
Jean-Pierre Jabouille | Ligier / Matra | 1'51.49 | 3.426 | 103.2% | 162.741 | |||
Eliseo Salazar | March / Ford | 1'51.83 | 3.766 | 103.5% | 162.246 | |||
Keke Rosberg | Fittipaldi / Ford | 1'53.86 | 5.796 | 105.4% | 159.354 | |||
Alain Prost | Renault / Renault | 1'57.39 | 9.326 | 108.6% | 154.562 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / Ford | 1:51'23.97 | - | 162.873 | |||
Riccardo Patrese | Arrows / Ford | 1:51'28.55 | 4.58 | 162.762 | |||
Carlos Reutemann | Williams / Ford | 1:51'30.31 | 6.34 | 162.719 | |||
Hector Rebaque | Brabham / Ford | 1:51'46.86 | 22.89 | 162.317 | |||
Didier Pironi | Ferrari / Ferrari | 1:51'49.84 | 25.87 | 162.245 | |||
Andrea de Cesaris | McLaren / Ford | 1:52'30.58 | 1'06.61 | 161.266 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1:53'05.94 | 1'41.97 | 160.426 | |||
René Arnoux | Renault / Renault | 1:51'38.65 | 1 Lap | 159.808 | |||
Marc Surer | Ensign / Ford | 1:52'57.65 | 1 Lap | 157.945 | |||
John Watson | McLaren / Ford | 1:51'29.20 | 2 Laps | 157.321 | |||
Patrick Tambay | Theodore / Ford | 1:51'29.75 | 2 Laps | 157.308 | |||
Alan Jones | Williams / Ford | 1:53'22.89 | 2 Laps | 154.692 | |||
Slim Borgudd | ATS / Ford | 1:51'31.36 | 3 Laps | 154.559 | |||
Jean-Pierre Jabouille | Ligier / Matra | 1:51'21.31 | Not classified | 122.204 | |||
Eliseo Salazar | March / Ford | 1:13'26.80 | Spun off | 156.456 | |||
Michele Alboreto | Tyrrell / Ford | 58'32.023 | Collision | 160.154 | |||
Beppe Gabbiani | Osella / Ford | 58'32.545 | Collision | 160.130 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 52'40.720 | Collision | 160.733 | |||
Eddie Cheever | Tyrrell / Ford | 52'41.503 | Collision | 160.693 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 51'16.747 | Gearbox | 153.326 | |||
Keke Rosberg | Fittipaldi / Ford | 27'33.034 | Engine | 153.667 | |||
Jacques Laffite | Ligier / Matra | 11'22.792 | Suspension | 186.013 | |||
Alain Prost | Renault / Renault | 6'14.882 | Gearbox | 145.198 | |||
Miguel Angel Guerra | Osella / Ford | - | Accident | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Didier Pironi | Ferrari / Ferrari | 53% | |||
Nélson Piquet | Brabham / Ford | 23% | |||
Gilles Villeneuve | Ferrari / Ferrari | 23% |
![]() |