Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | LII Gran Premio d'Italia |
Date | Sunday, 13 September 1981 |
Local Start Time | 14:00 h |
Event | Italian GP |
Circuit | Monza |
Round | 13 of 15 |
Entries | 30 |
Qualifiers | 24 |
Finishers | 10 |
Race distance | 5800 m × 52 laps = 301.600 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Overcast, Mild, Showers |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
TAG Williams Team | Alan Jones | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Tyrrell Racing Team | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Slim Borgudd | ATS HGS | Ford Cosworth DFV 3.0 V8 | Avon | Shell | |
John Player Team Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
John Player Team Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Ensign Racing | Eliseo Salazar | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179D | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Patrick Tambay | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Theodore Racing Team | Marc Surer | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | - | 100.0% | 223.394 | |||
Carlos Reutemann | Williams / Ford | 0.673 | 100.7% | 221.797 | |||
Alain Prost | Renault / Renault | 0.907 | 101.0% | 221.247 | |||
Jacques Laffite | Ligier / Matra | 1.595 | 101.7% | 219.646 | |||
Alan Jones | Williams / Ford | 1.892 | 102.0% | 218.962 | |||
Nélson Piquet | Brabham / Ford | 1.982 | 102.1% | 218.756 | |||
John Watson | McLaren / Ford | 2.090 | 102.2% | 218.508 | |||
Didier Pironi | Ferrari / Ferrari | 2.129 | 102.3% | 218.419 | |||
Gilles Villeneuve | Ferrari / Ferrari | 2.160 | 102.3% | 218.348 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2.479 | 102.7% | 217.622 | |||
Elio de Angelis | Lotus / Ford | 2.691 | 102.9% | 217.143 | |||
Nigel Mansell | Lotus / Ford | 2.743 | 102.9% | 217.025 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 2.829 | 103.0% | 216.831 | |||
Hector Rebaque | Brabham / Ford | 3.005 | 103.2% | 216.436 | |||
Patrick Tambay | Ligier / Matra | 3.048 | 103.3% | 216.339 | |||
Andrea de Cesaris | McLaren / Ford | 3.552 | 103.8% | 215.216 | |||
Eddie Cheever | Tyrrell / Ford | 3.693 | 104.0% | 214.903 | |||
Jean-Pierre Jarier | Osella / Ford | 3.797 | 104.1% | 214.673 | |||
Derek Daly | March / Ford | 3.842 | 104.1% | 214.574 | |||
Riccardo Patrese | Arrows / Ford | 3.888 | 104.2% | 214.473 | |||
Slim Borgudd | ATS / Ford | 4.340 | 104.6% | 213.482 | |||
Michele Alboreto | Tyrrell / Ford | 4.445 | 104.8% | 213.253 | |||
Brian Henton | Toleman / Hart | 4.545 | 104.9% | 213.035 | |||
Eliseo Salazar | Ensign / Ford | 4.586 | 104.9% | 212.946 | |||
dnq | Marc Surer | Theodore / Ford | 4.647 | 105.0% | 212.814 | ||
dnq | Beppe Gabbiani | Osella / Ford | 5.007 | 105.4% | 212.036 | ||
dnq | Derek Warwick | Toleman / Hart | 5.812 | 106.2% | 210.316 | ||
dnq | Siegfried Stohr | Arrows / Ford | 6.246 | 106.7% | 209.401 | ||
dnq | Keke Rosberg | Fittipaldi / Ford | 6.878 | 107.4% | 208.082 | ||
dnq | Chico Serra | Fittipaldi / Ford | 6.970 | 107.5% | 207.892 |
Starting grid |
|||||||||||
![]() ![]() ![]() René Arnoux Renault / Renault 1'33.467 |
![]() |
2 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'34.140 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Alain Prost Renault / Renault 1'34.374 |
![]() |
4 ![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'35.062 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Alan Jones Williams / Ford 1'35.359 |
![]() |
6 ![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'35.449 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() John Watson McLaren / Ford 1'35.557 |
![]() |
8 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'35.596 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'35.627 |
![]() |
10 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'35.946 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'36.158 |
![]() |
12 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'36.210 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'36.296 |
![]() |
14 ![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'36.472 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Patrick Tambay Ligier / Matra 1'36.515 |
![]() |
16 ![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'37.019 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Eddie Cheever Tyrrell / Ford 1'37.160 |
![]() |
18 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'37.264 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Derek Daly March / Ford 1'37.309 |
![]() |
20 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'37.355 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Slim Borgudd ATS / Ford 1'37.807 |
![]() |
22 ![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'37.912 |
|||||||||
![]() | |||||||||||
![]() ![]() ![]() Brian Henton Toleman / Hart 1'38.012 |
![]() |
24 ![]() ![]() ![]() Eliseo Salazar Ensign / Ford 1'38.053 |
|||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Carlos Reutemann | Williams / Ford | 1'37.528 | - | 100.0% | 214.092 | |||
Alan Jones | Williams / Ford | 1'37.536 | 0.008 | 100.0% | 214.075 | |||
Nélson Piquet | Brabham / Ford | 1'37.590 | 0.062 | 100.1% | 213.956 | |||
Alain Prost | Renault / Renault | 1'37.702 | 0.174 | 100.2% | 213.711 | |||
René Arnoux | Renault / Renault | 1'37.886 | 0.358 | 100.4% | 213.309 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'37.893 | 0.365 | 100.4% | 213.294 | |||
Elio de Angelis | Lotus / Ford | 1'38.498 | 0.970 | 101.0% | 211.984 | |||
Jacques Laffite | Ligier / Matra | 1'38.532 | 1.004 | 101.0% | 211.911 | |||
Patrick Tambay | Ligier / Matra | 1'38.575 | 1.047 | 101.1% | 211.818 | |||
Derek Daly | March / Ford | 1'39.139 | 1.611 | 101.7% | 210.613 | |||
John Watson | McLaren / Ford | 1'39.386 | 1.858 | 101.9% | 210.090 | |||
Andrea de Cesaris | McLaren / Ford | 1'39.401 | 1.873 | 101.9% | 210.058 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'39.585 | 2.057 | 102.1% | 209.670 | |||
Didier Pironi | Ferrari / Ferrari | 1'39.652 | 2.124 | 102.2% | 209.529 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'39.814 | 2.286 | 102.3% | 209.189 | |||
Riccardo Patrese | Arrows / Ford | 1'40.045 | 2.517 | 102.6% | 208.706 | |||
Eliseo Salazar | Ensign / Ford | 1'40.131 | 2.603 | 102.7% | 208.527 | |||
Eddie Cheever | Tyrrell / Ford | 1'40.165 | 2.637 | 102.7% | 208.456 | |||
Nigel Mansell | Lotus / Ford | 1'40.257 | 2.729 | 102.8% | 208.265 | |||
Michele Alboreto | Tyrrell / Ford | 1'40.620 | 3.092 | 103.2% | 207.513 | |||
Slim Borgudd | ATS / Ford | 1'41.117 | 3.589 | 103.7% | 206.493 | |||
Jean-Pierre Jarier | Osella / Ford | 1'41.835 | 4.307 | 104.4% | 205.038 | |||
Brian Henton | Toleman / Hart | 1'43.825 | 6.297 | 106.5% | 201.108 | |||
Hector Rebaque | Brabham / Ford | 4'28.329 | 2'50.801 | 275.1% | 77.815 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | 1:26'33.897 | - | 209.045 | |||
Alan Jones | Williams / Ford | 1:26'56.072 | 22.175 | 208.157 | |||
Carlos Reutemann | Williams / Ford | 1:27'24.484 | 50.587 | 207.029 | |||
Elio de Angelis | Lotus / Ford | 1:28'06.799 | 1'32.902 | 205.372 | |||
Didier Pironi | Ferrari / Ferrari | 1:28'08.419 | 1'34.522 | 205.309 | |||
Nélson Piquet | Brabham / Ford | 1:25'35.857 | Engine | 207.342 | |||
Andrea de Cesaris | McLaren / Ford | 1:26'25.320 | Puncture | 205.364 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:26'35.778 | 2 Laps | 200.932 | |||
Jean-Pierre Jarier | Osella / Ford | 1:27'32.931 | 2 Laps | 198.746 | |||
Brian Henton | Toleman / Hart | 1:28'12.032 | 3 Laps | 193.332 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1:07'46.666 | Engine | 205.377 | |||
Derek Daly | March / Ford | 1:02'54.402 | Gearbox | 199.152 | |||
Patrick Tambay | Ligier / Matra | 37'15.263 | Puncture | 205.506 | |||
Nigel Mansell | Lotus / Ford | 36'11.363 | Suspension | 201.938 | |||
John Watson | McLaren / Ford | 32'16.493 | Accident | 204.865 | |||
Riccardo Patrese | Arrows / Ford | 31'34.510 | Gearbox | 198.384 | |||
Michele Alboreto | Tyrrell / Ford | 32'16.952 | Accident | 183.257 | |||
Eliseo Salazar | Ensign / Ford | 22'40.021 | Spun off | 199.585 | |||
René Arnoux | Renault / Renault | 28'02.002 | Spun off | 148.965 | |||
Jacques Laffite | Ligier / Matra | 18'42.586 | Puncture | 204.599 | |||
Eddie Cheever | Tyrrell / Ford | 19'03.016 | Spun off | 200.942 | |||
Slim Borgudd | ATS / Ford | 17'21.989 | Spun off | 200.386 | |||
Gilles Villeneuve | Ferrari / Ferrari | 8'35.255 | Engine | 202.618 | |||
Hector Rebaque | Brabham / Ford | 4'28.329 | Electrical | 77.815 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | Renault / Renault | 100% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |