Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXVIII Grote Prijs van Nederland |
Date | Sunday, 30 August 1981 |
Local Start Time | 14:00 h |
Event | Dutch GP |
Circuit | Zandvoort |
Round | 12 of 15 |
Entries | 30 |
Qualifiers | 25 |
Finishers | 10 |
Race distance | 4252 m × 72 laps = 306.144 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
TAG Williams Team | Alan Jones | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Tyrrell Racing Team | Eddie Cheever | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Tyrrell Racing Team | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Slim Borgudd | ATS HGS | Ford Cosworth DFV 3.0 V8 | Avon | Shell | |
John Player Team Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
John Player Team Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Ensign Racing | Eliseo Salazar | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179D | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179B | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Patrick Tambay | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Theodore Racing Team | Marc Surer | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | - | 100.0% | 195.804 | |||
René Arnoux | Renault / Renault | 0.079 | 100.1% | 195.607 | |||
Nélson Piquet | Brabham / Ford | 0.476 | 100.6% | 194.619 | |||
Alan Jones | Williams / Ford | 0.496 | 100.6% | 194.570 | |||
Carlos Reutemann | Williams / Ford | 0.668 | 100.9% | 194.145 | |||
Jacques Laffite | Ligier / Matra | 0.842 | 101.1% | 193.718 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 0.864 | 101.1% | 193.664 | |||
John Watson | McLaren / Ford | 1.136 | 101.5% | 193.000 | |||
Elio de Angelis | Lotus / Ford | 1.562 | 102.0% | 191.969 | |||
Riccardo Patrese | Arrows / Ford | 1.688 | 102.2% | 191.666 | |||
Patrick Tambay | Ligier / Matra | 1.803 | 102.3% | 191.390 | |||
Didier Pironi | Ferrari / Ferrari | 2.072 | 102.7% | 190.749 | |||
Andrea de Cesaris | McLaren / Ford | 2.201 | 102.8% | 190.443 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2.208 | 102.8% | 190.426 | |||
Hector Rebaque | Brabham / Ford | 2.371 | 103.0% | 190.041 | |||
Gilles Villeneuve | Ferrari / Ferrari | 2.419 | 103.1% | 189.927 | |||
Nigel Mansell | Lotus / Ford | 2.487 | 103.2% | 189.767 | |||
Jean-Pierre Jarier | Osella / Ford | 2.910 | 103.7% | 188.777 | |||
Derek Daly | March / Ford | 3.215 | 104.1% | 188.070 | |||
Marc Surer | Theodore / Ford | 3.278 | 104.2% | 187.924 | |||
Siegfried Stohr | Arrows / Ford | 3.392 | 104.3% | 187.662 | |||
Eddie Cheever | Tyrrell / Ford | 3.522 | 104.5% | 187.363 | |||
Slim Borgudd | ATS / Ford | 3.584 | 104.6% | 187.221 | |||
Eliseo Salazar | Ensign / Ford | 3.848 | 104.9% | 186.619 | |||
Michele Alboreto | Tyrrell / Ford | 3.854 | 104.9% | 186.605 | |||
DNQ | Brian Henton | Toleman / Hart | 4.050 | 105.2% | 186.160 | ||
DNQ | Keke Rosberg | Fittipaldi / Ford | 5.342 | 106.8% | 183.280 | ||
DNQ | Chico Serra | Fittipaldi / Ford | 5.437 | 107.0% | 183.072 | ||
DNQ | Beppe Gabbiani | Osella / Ford | 5.722 | 107.3% | 182.450 | ||
DNQ | Derek Warwick | Toleman / Hart | 5.852 | 107.5% | 182.168 |
Starting grid |
||||||||||||
![]() ![]() ![]() Alain Prost Renault / Renault 1'18.176 |
![]() |
2 ![]() ![]() ![]() René Arnoux Renault / Renault 1'18.255 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'18.652 |
![]() |
4 ![]() ![]() ![]() Alan Jones Williams / Ford 1'18.672 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'18.844 |
![]() |
6 ![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'19.018 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Mario Andretti Alfa Romeo / Alfa Romeo 1'19.040 |
![]() |
8 ![]() ![]() ![]() John Watson McLaren / Ford 1'19.312 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'19.738 |
![]() |
10 ![]() ![]() ![]() Riccardo Patrese Arrows / Ford 1'19.864 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Patrick Tambay Ligier / Matra 1'19.979 |
![]() |
12 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'20.248 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Andrea de Cesaris McLaren / Ford 1'20.377 |
![]() |
14 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'20.384 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Hector Rebaque Brabham / Ford 1'20.547 |
![]() |
16 ![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'20.595 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'20.663 |
![]() |
18 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'21.086 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Derek Daly March / Ford 1'21.391 |
![]() |
20 ![]() ![]() ![]() Marc Surer Theodore / Ford 1'21.454 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Siegfried Stohr Arrows / Ford 1'21.568 |
![]() |
22 ![]() ![]() ![]() Eddie Cheever Tyrrell / Ford 1'21.698 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Slim Borgudd ATS / Ford 1'21.760 |
![]() |
24 ![]() ![]() ![]() Eliseo Salazar Ensign / Ford 1'22.024 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'22.030 |
![]() |
|||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alan Jones | Williams / Ford | 1'21.83 | - | 100.0% | 187.061 | |||
Nélson Piquet | Brabham / Ford | 1'22.04 | 0.21 | 100.3% | 186.582 | |||
Alain Prost | Renault / Renault | 1'22.06 | 0.23 | 100.3% | 186.537 | |||
Carlos Reutemann | Williams / Ford | 1'22.10 | 0.27 | 100.3% | 186.446 | |||
Jacques Laffite | Ligier / Matra | 1'22.32 | 0.49 | 100.6% | 185.948 | |||
John Watson | McLaren / Ford | 1'22.64 | 0.81 | 101.0% | 185.227 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'22.66 | 0.83 | 101.0% | 185.183 | |||
René Arnoux | Renault / Renault | 1'22.82 | 0.99 | 101.2% | 184.825 | |||
Marc Surer | Theodore / Ford | 1'23.17 | 1.34 | 101.6% | 184.047 | |||
Riccardo Patrese | Arrows / Ford | 1'23.26 | 1.43 | 101.7% | 183.848 | |||
Hector Rebaque | Brabham / Ford | 1'23.53 | 1.70 | 102.1% | 183.254 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1'23.61 | 1.78 | 102.2% | 183.079 | |||
Elio de Angelis | Lotus / Ford | 1'23.90 | 2.07 | 102.5% | 182.446 | |||
Jean-Pierre Jarier | Osella / Ford | 1'23.95 | 2.12 | 102.6% | 182.337 | |||
Eliseo Salazar | Ensign / Ford | 1'24.18 | 2.35 | 102.9% | 181.839 | |||
Eddie Cheever | Tyrrell / Ford | 1'24.54 | 2.71 | 103.3% | 181.065 | |||
Siegfried Stohr | Arrows / Ford | 1'24.87 | 3.04 | 103.7% | 180.361 | |||
Derek Daly | March / Ford | 1'24.98 | 3.15 | 103.8% | 180.127 | |||
Slim Borgudd | ATS / Ford | 1'25.04 | 3.21 | 103.9% | 180.000 | |||
Michele Alboreto | Tyrrell / Ford | 1'25.06 | 3.23 | 103.9% | 179.958 | |||
Didier Pironi | Ferrari / Ferrari | 1'26.09 | 4.26 | 105.2% | 177.805 | |||
Nigel Mansell | Lotus / Ford | 1'37.80 | 15.97 | 119.5% | 156.515 | |||
Patrick Tambay | Ligier / Matra | 2'46.72 | 1'24.89 | 203.7% | 91.814 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | 1:40'22.43 | - | 183.002 | |||
Nélson Piquet | Brabham / Ford | 1:40'30.67 | 8.24 | 182.752 | |||
Alan Jones | Williams / Ford | 1:40'57.93 | 35.50 | 181.930 | |||
Hector Rebaque | Brabham / Ford | 1:40'27.18 | 1 Lap | 180.318 | |||
Elio de Angelis | Lotus / Ford | 1:40'36.72 | 1 Lap | 180.033 | |||
Eliseo Salazar | Ensign / Ford | 1:40'46.30 | 2 Laps | 177.216 | |||
Siegfried Stohr | Arrows / Ford | 1:41'14.06 | 3 Laps | 173.886 | |||
Marc Surer | Theodore / Ford | 1:42'01.61 | 3 Laps | 172.536 | |||
Michele Alboreto | Tyrrell / Ford | 1:37'47.63 | Engine | 177.395 | |||
Slim Borgudd | ATS / Ford | 1:40'30.96 | 4 Laps | 172.591 | |||
Mario Andretti | Alfa Romeo / Alfa Romeo | 1:32'08.86 | Accident | 171.653 | |||
John Watson | McLaren / Ford | 1:09'49.95 | Ignition | 182.666 | |||
Eddie Cheever | Tyrrell / Ford | 1:06'01.62 | Suspension | 177.738 | |||
Jean-Pierre Jarier | Osella / Ford | 42'15.77 | Transmission | 175.059 | |||
René Arnoux | Renault / Renault | 29'28.18 | Engine | 181.798 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 26'57.34 | Tyre | 179.824 | |||
Jacques Laffite | Ligier / Matra | 24'59.67 | Collision | 183.727 | |||
Carlos Reutemann | Williams / Ford | 24'59.84 | Collision | 183.706 | |||
Riccardo Patrese | Arrows / Ford | 23'20.19 | Suspension | 174.916 | |||
Derek Daly | March / Ford | 7'33.03 | Suspension | 168.942 | |||
Didier Pironi | Ferrari / Ferrari | 23'48.07 | Collision | 42.875 | |||
Nigel Mansell | Lotus / Ford | 1'37.80 | Engine | 156.515 | |||
Patrick Tambay | Ligier / Matra | 2'46.72 | Collision | 91.814 | |||
Gilles Villeneuve | Ferrari / Ferrari | - | Collision | - | |||
Andrea de Cesaris | McLaren / Ford | - | Not started | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | Renault / Renault | 99% | |||
Alan Jones | Williams / Ford | 1% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |