

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | II Detroit Grand Prix |
| Date | Sunday, 5 June 1983 |
| Local Start Time | 14:00 h |
| Grand Prix | Detroit GP |
| Circuit | Detroit |
| Round | 7 of 15 |
| Entries | 27 |
| Qualifiers | 26 |
| Finishers | 12 |
| Race distance | 4023 m × 60 laps = 241.380 km |
| Pole position | Left |
| First corner | Left |
| Track direction | Anti-clockwise |
| Weather | Sunny, Hot, Dry |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| TAG Williams Team | Keke Rosberg | Williams FW08C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| TAG Williams Team | Jacques Laffite | Williams FW08C | Ford Cosworth DFY 3.0 V8 | Goodyear | Mobil | |
| Benetton Tyrrell Team | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFY 3.0 V8 | Goodyear | Valvoline | |
| Benetton Tyrrell Team | Danny Sullivan | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Fila Sport | Nélson Piquet | Brabham BT52 | BMW 1.5 L4T | Michelin | Castrol | |
| Fila Sport | Riccardo Patrese | Brabham BT52 | BMW 1.5 L4T | Michelin | Castrol | |
| Marlboro McLaren International | John Watson | McLaren MP4/1C | Ford Cosworth DFY 3.0 V8 | Michelin | Unipart | |
| Marlboro McLaren International | Niki Lauda | McLaren MP4/1C | Ford Cosworth DFY 3.0 V8 | Michelin | Unipart | |
| Team ATS | Manfred Winkelhock | ATS D6 | BMW 1.5 L4T | Goodyear | Shell | |
| John Player Team Lotus | Elio de Angelis | Lotus 93T | Renault 1.5 V6T | Pirelli | Elf | |
| John Player Team Lotus | Nigel Mansell | Lotus 92 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
| Equipe Renault Elf | Alain Prost | Renault RE40 | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | Eddie Cheever | Renault RE40 | Renault 1.5 V6T | Michelin | Elf | |
| Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 183T | Alfa Romeo 1.5 V8T | Michelin | Agip | |
| Marlboro Team Alfa Romeo | Mauro Baldi | Alfa Romeo 183T | Alfa Romeo 1.5 V8T | Michelin | Agip | |
| Equipe Ligier Gitanes | Jean-Pierre Jarier | Ligier JS21 | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
| Equipe Ligier Gitanes | Raul Boesel | Ligier JS21 | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
| Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2B | Ferrari 1.5 V6T | Goodyear | Agip | |
| Scuderia Ferrari SpA SEFAC | René Arnoux | Ferrari 126C2B | Ferrari 1.5 V6T | Goodyear | Agip | |
| Arrows Racing Team | Marc Surer | Arrows A6 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Arrows Racing Team | Thierry Boutsen | Arrows A6 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Osella Squadra Corse | Corrado Fabi | Osella FA1D | Ford Cosworth DFV 3.0 V8 | Michelin | Agip | |
| Osella Squadra Corse | Piercarlo Ghinzani | Osella FA1E | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Theodore Racing Team | Roberto Guerrero | Theodore N183 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Theodore Racing Team | Johnny Cecotto | Theodore N183 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Candy Toleman Motorsport | Derek Warwick | Toleman TG183B | Hart 1.5 L4T | Pirelli | BP | |
| Candy Toleman Motorsport | Bruno Giacomelli | Toleman TG183B | Hart 1.5 L4T | Pirelli | BP | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| René Arnoux | Ferrari / Ferrari | - | 100.0% | 138.282 | |||
| Nélson Piquet | Brabham / BMW | 0.199 | 100.2% | 138.019 | |||
| Patrick Tambay | Ferrari / Ferrari | 1.257 | 101.2% | 136.642 | |||
| Elio de Angelis | Lotus / Renault | 1.524 | 101.5% | 136.298 | |||
| Marc Surer | Arrows / Ford | 2.011 | 101.9% | 135.677 | |||
| Michele Alboreto | Tyrrell / Ford | 2.279 | 102.2% | 135.337 | |||
| Eddie Cheever | Renault / Renault | 2.600 | 102.5% | 134.932 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 2.719 | 102.6% | 134.783 | |||
| Derek Warwick | Toleman / Hart | 2.800 | 102.7% | 134.681 | |||
| Thierry Boutsen | Arrows / Ford | 2.852 | 102.7% | 134.616 | |||
| Roberto Guerrero | Theodore / Ford | 2.967 | 102.8% | 134.472 | |||
| Keke Rosberg | Williams / Ford | 2.994 | 102.9% | 134.439 | |||
| Alain Prost | Renault / Renault | 3.121 | 103.0% | 134.280 | |||
| Nigel Mansell | Lotus / Ford | 3.661 | 103.5% | 133.611 | |||
| Riccardo Patrese | Brabham / BMW | 3.803 | 103.6% | 133.437 | |||
| Danny Sullivan | Tyrrell / Ford | 3.914 | 103.7% | 133.300 | |||
| Bruno Giacomelli | Toleman / Hart | 4.051 | 103.9% | 133.132 | |||
| Niki Lauda | McLaren / Ford | 4.258 | 104.1% | 132.879 | |||
| Jean-Pierre Jarier | Ligier / Ford | 4.260 | 104.1% | 132.877 | |||
| Jacques Laffite | Williams / Ford | 4.511 | 104.3% | 132.572 | |||
| John Watson | McLaren / Ford | 4.516 | 104.3% | 132.566 | |||
| Manfred Winkelhock | ATS / BMW | 4.732 | 104.5% | 132.304 | |||
| Raul Boesel | Ligier / Ford | 4.806 | 104.6% | 132.215 | |||
| Piercarlo Ghinzani | Osella / Alfa Romeo | 5.151 | 104.9% | 131.800 | |||
| Mauro Baldi | Alfa Romeo / Alfa Romeo | 5.182 | 104.9% | 131.762 | |||
| Johnny Cecotto | Theodore / Ford | 6.975 | 106.7% | 129.648 | |||
| dnq | Corrado Fabi | Osella / Ford | 8.782 | 108.4% | 127.584 | ||
Starting grid |
||||||||||||
René Arnoux Ferrari / Ferrari 1'44.734 |
2 Nélson Piquet Brabham / BMW 1'44.933 |
|||||||||||
Patrick Tambay Ferrari / Ferrari 1'45.991 |
4 Elio de Angelis Lotus / Renault 1'46.258 |
|||||||||||
Marc Surer Arrows / Ford 1'46.745 |
6 Michele Alboreto Tyrrell / Ford 1'47.013 |
|||||||||||
Eddie Cheever Renault / Renault 1'47.334 |
8 Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'47.453 |
|||||||||||
Derek Warwick Toleman / Hart 1'47.534 |
10 Thierry Boutsen Arrows / Ford 1'47.586 |
|||||||||||
Roberto Guerrero Theodore / Ford 1'47.701 |
12 Keke Rosberg Williams / Ford 1'47.728 |
|||||||||||
Alain Prost Renault / Renault 1'47.855 |
14 Nigel Mansell Lotus / Ford 1'48.395 |
|||||||||||
Riccardo Patrese Brabham / BMW 1'48.537 |
16 Danny Sullivan Tyrrell / Ford 1'48.648 |
|||||||||||
Bruno Giacomelli Toleman / Hart 1'48.785 |
18 Niki Lauda McLaren / Ford 1'48.992 |
|||||||||||
Jean-Pierre Jarier Ligier / Ford 1'48.994 |
20 Jacques Laffite Williams / Ford 1'49.245 |
|||||||||||
John Watson McLaren / Ford 1'49.250 |
22 Manfred Winkelhock ATS / BMW 1'49.466 |
|||||||||||
Raul Boesel Ligier / Ford 1'49.540 |
24 Piercarlo Ghinzani Osella / Alfa Romeo 1'49.885 |
|||||||||||
Mauro Baldi Alfa Romeo / Alfa Romeo 1'49.916 |
26 Johnny Cecotto Theodore / Ford 1'51.709 |
|||||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| John Watson | McLaren / Ford | 1'47.668 | - | 100.0% | 134.514 | |||
| Keke Rosberg | Williams / Ford | 1'47.969 | 0.301 | 100.3% | 134.139 | |||
| Nélson Piquet | Brabham / BMW | 1'48.332 | 0.664 | 100.6% | 133.689 | |||
| Michele Alboreto | Tyrrell / Ford | 1'48.443 | 0.775 | 100.7% | 133.552 | |||
| René Arnoux | Ferrari / Ferrari | 1'48.934 | 1.266 | 101.2% | 132.950 | |||
| Jacques Laffite | Williams / Ford | 1'49.252 | 1.584 | 101.5% | 132.563 | |||
| Jean-Pierre Jarier | Ligier / Ford | 1'49.340 | 1.672 | 101.6% | 132.457 | |||
| Derek Warwick | Toleman / Hart | 1'49.351 | 1.683 | 101.6% | 132.443 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'49.423 | 1.755 | 101.6% | 132.356 | |||
| Marc Surer | Arrows / Ford | 1'49.809 | 2.141 | 102.0% | 131.891 | |||
| Nigel Mansell | Lotus / Ford | 1'50.029 | 2.361 | 102.2% | 131.627 | |||
| Danny Sullivan | Tyrrell / Ford | 1'50.088 | 2.420 | 102.2% | 131.557 | |||
| Bruno Giacomelli | Toleman / Hart | 1'50.150 | 2.482 | 102.3% | 131.483 | |||
| Thierry Boutsen | Arrows / Ford | 1'50.296 | 2.628 | 102.4% | 131.308 | |||
| Roberto Guerrero | Theodore / Ford | 1'50.351 | 2.683 | 102.5% | 131.243 | |||
| Alain Prost | Renault / Renault | 1'50.555 | 2.887 | 102.7% | 131.001 | |||
| Niki Lauda | McLaren / Ford | 1'51.318 | 3.650 | 103.4% | 130.103 | |||
| Johnny Cecotto | Theodore / Ford | 1'51.768 | 4.100 | 103.8% | 129.579 | |||
| Raul Boesel | Ligier / Ford | 1'51.804 | 4.136 | 103.8% | 129.537 | |||
| Riccardo Patrese | Brabham / BMW | 1'52.031 | 4.363 | 104.1% | 129.275 | |||
| Manfred Winkelhock | ATS / BMW | 1'52.093 | 4.425 | 104.1% | 129.203 | |||
| Elio de Angelis | Lotus / Renault | 1'52.584 | 4.916 | 104.6% | 128.640 | |||
| Mauro Baldi | Alfa Romeo / Alfa Romeo | 1'53.198 | 5.530 | 105.1% | 127.942 | |||
| Eddie Cheever | Renault / Renault | 1'53.926 | 6.258 | 105.8% | 127.125 | |||
| Piercarlo Ghinzani | Osella / Alfa Romeo | 1'55.000 | 7.332 | 106.8% | 125.937 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Michele Alboreto | Tyrrell / Ford | 1:50'53.669 | - | 130.600 | |||
| Keke Rosberg | Williams / Ford | 1:51'01.371 | 7.702 | 130.449 | |||
| John Watson | McLaren / Ford | 1:51'02.952 | 9.283 | 130.418 | |||
| Nélson Piquet | Brabham / BMW | 1:52'05.854 | 1'12.185 | 129.198 | |||
| Jacques Laffite | Williams / Ford | 1:52'26.272 | 1'32.603 | 128.807 | |||
| Nigel Mansell | Lotus / Ford | 1:50'57.646 | 1 Lap | 128.346 | |||
| Thierry Boutsen | Arrows / Ford | 1:51'21.418 | 1 Lap | 127.890 | |||
| Alain Prost | Renault / Renault | 1:51'47.590 | 1 Lap | 127.391 | |||
| Bruno Giacomelli | Toleman / Hart | 1:52'16.830 | 1 Lap | 126.838 | |||
| Raul Boesel | Ligier / Ford | 1:51'26.025 | 2 Laps | 125.636 | |||
| Marc Surer | Arrows / Ford | 1:51'26.963 | 2 Laps | 125.618 | |||
| Mauro Baldi | Alfa Romeo / Alfa Romeo | 1:51'25.525 | 4 Laps | 121.312 | |||
| Niki Lauda | McLaren / Ford | 1:39'29.430 | Suspension | 118.882 | |||
| Roberto Guerrero | Theodore / Ford | 1:50'58.695 | Not classified | 82.651 | |||
| Johnny Cecotto | Theodore / Ford | 1:04'42.263 | Gearbox | 126.837 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1:03'52.439 | Turbo | 124.707 | |||
| René Arnoux | Ferrari / Ferrari | 57'31.282 | Electrical | 130.087 | |||
| Danny Sullivan | Tyrrell / Ford | 56'21.113 | Electrical | 128.503 | |||
| Jean-Pierre Jarier | Ligier / Ford | 57'05.490 | Wheel | 122.611 | |||
| Manfred Winkelhock | ATS / BMW | 50'35.698 | Collision | 124.042 | |||
| Derek Warwick | Toleman / Hart | 47'20.297 | Engine | 127.476 | |||
| Riccardo Patrese | Brabham / BMW | 46'15.118 | Brakes | 125.251 | |||
| Elio de Angelis | Lotus / Renault | 10'34.005 | Gearbox | 114.217 | |||
| Eddie Cheever | Renault / Renault | 7'47.149 | Distributor | 124.010 | |||
| Piercarlo Ghinzani | Osella / Alfa Romeo | 8'04.162 | Overheating | 119.653 | |||
| Patrick Tambay | Ferrari / Ferrari | - | Engine | - | |||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| Nélson Piquet | Brabham / BMW | 47% | |||
| René Arnoux | Ferrari / Ferrari | 37% | |||
| Michele Alboreto | Tyrrell / Ford | 17% | |||
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!

![]() |