Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | LII Foster's Australian Grand Prix |
Date | Sunday, 15 November 1987 |
Local Start Time | 14:00 h |
Grand Prix | Australian GP |
Circuit | Adelaide |
Round | 16 of 16 |
Entries | 27 |
Qualifiers | 26 |
Finishers | 10 |
Race distance | 3779 m × 82 laps = 309.878 km |
Pole position | Left |
First corner | Left |
Track direction | Clockwise |
Weather | Sunny, Hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Riccardo Patrese | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Stefano Modena | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Roberto Moreno | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Yannick Dalmas | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Gerhard Berger | Ferrari / Ferrari | - | 100.0% | 176.070 | |||
Alain Prost | McLaren / TAG | 0.700 | 100.9% | 174.489 | |||
Nélson Piquet | Williams / Honda | 0.750 | 101.0% | 174.377 | |||
Ayrton Senna | Lotus / Honda | 1.221 | 101.6% | 173.331 | |||
Thierry Boutsen | Benetton / Ford | 1.256 | 101.6% | 173.254 | |||
Michele Alboreto | Ferrari / Ferrari | 1.311 | 101.7% | 173.132 | |||
Riccardo Patrese | Williams / Honda | 1.546 | 102.0% | 172.616 | |||
Stefan Johansson | McLaren / TAG | 1.559 | 102.0% | 172.588 | |||
Teo Fabi | Benetton / Ford | 2.194 | 102.8% | 171.209 | |||
Andrea de Cesaris | Brabham / BMW | 2.323 | 103.0% | 170.931 | |||
Eddie Cheever | Arrows / Megatron | 2.920 | 103.8% | 169.658 | |||
Derek Warwick | Arrows / Megatron | 3.371 | 104.4% | 168.710 | |||
Alessandro Nannini | Minardi / Motori Moderni | 3.434 | 104.4% | 168.578 | |||
Satoru Nakajima | Lotus / Honda | 3.624 | 104.7% | 168.182 | |||
Stefano Modena | Brabham / BMW | 3.747 | 104.8% | 167.927 | |||
Martin Brundle | Zakspeed / Zakspeed | 4.216 | 105.5% | 166.960 | |||
Philippe Alliot | Lola / Ford | 4.621 | 106.0% | 166.134 | |||
Philippe Streiff | Tyrrell / Ford | 4.704 | 106.1% | 165.966 | |||
Jonathan Palmer | Tyrrell / Ford | 4.820 | 106.2% | 165.731 | |||
René Arnoux | Ligier / Megatron | 5.036 | 106.5% | 165.297 | |||
Yannick Dalmas | Lola / Ford | 5.383 | 107.0% | 164.603 | |||
Piercarlo Ghinzani | Ligier / Megatron | 5.422 | 107.0% | 164.525 | |||
Ivan Capelli | March / Ford | 5.431 | 107.0% | 164.507 | |||
Christian Danner | Zakspeed / Zakspeed | 5.779 | 107.5% | 163.818 | |||
Roberto Moreno | AGS / Ford | 6.392 | 108.3% | 162.617 | |||
Adrián Campos | Minardi / Motori Moderni | 6.854 | 108.9% | 161.724 | |||
dnq | Alex Caffi | Osella / Alfa Romeo | 8.605 | 111.1% | 158.426 |
Starting grid |
||||||||||||
![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'17.267 |
![]() |
2 ![]() ![]() ![]() Alain Prost McLaren / TAG 1'17.967 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Nélson Piquet Williams / Honda 1'18.017 |
![]() |
4 ![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'18.488 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'18.523 |
![]() |
6 ![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'18.578 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Riccardo Patrese Williams / Honda 1'18.813 |
![]() |
8 ![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'18.826 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Teo Fabi Benetton / Ford 1'19.461 |
![]() |
10 ![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'19.590 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'20.187 |
![]() |
12 ![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'20.638 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'20.701 |
![]() |
14 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'20.891 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Stefano Modena Brabham / BMW 1'21.014 |
![]() |
16 ![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'21.483 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Philippe Alliot Lola / Ford 1'21.888 |
![]() |
18 ![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'21.971 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'22.087 |
![]() |
20 ![]() ![]() ![]() René Arnoux Ligier / Megatron 1'22.303 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Yannick Dalmas Lola / Ford 1'22.650 |
![]() |
22 ![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'22.689 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Ivan Capelli March / Ford 1'22.698 |
![]() |
24 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'23.046 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Roberto Moreno AGS / Ford 1'23.659 |
![]() |
26 ![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'24.121 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Gerhard Berger | Ferrari / Ferrari | 1'20.416 | - | 100.0% | 169.175 | |||
Andrea de Cesaris | Brabham / BMW | 1'20.917 | 0.501 | 100.6% | 168.128 | |||
Michele Alboreto | Ferrari / Ferrari | 1'21.124 | 0.708 | 100.9% | 167.699 | |||
Alain Prost | McLaren / TAG | 1'21.381 | 0.965 | 101.2% | 167.169 | |||
Riccardo Patrese | Williams / Honda | 1'21.491 | 1.075 | 101.3% | 166.944 | |||
Nélson Piquet | Williams / Honda | 1'21.981 | 1.565 | 101.9% | 165.946 | |||
Stefan Johansson | McLaren / TAG | 1'22.232 | 1.816 | 102.3% | 165.439 | |||
Teo Fabi | Benetton / Ford | 1'22.246 | 1.830 | 102.3% | 165.411 | |||
Thierry Boutsen | Benetton / Ford | 1'22.769 | 2.353 | 102.9% | 164.366 | |||
Jonathan Palmer | Tyrrell / Ford | 1'23.197 | 2.781 | 103.5% | 163.520 | |||
Yannick Dalmas | Lola / Ford | 1'23.207 | 2.791 | 103.5% | 163.501 | |||
Ivan Capelli | March / Ford | 1'23.296 | 2.880 | 103.6% | 163.326 | |||
Eddie Cheever | Arrows / Megatron | 1'23.390 | 2.974 | 103.7% | 163.142 | |||
René Arnoux | Ligier / Megatron | 1'23.999 | 3.583 | 104.5% | 161.959 | |||
Christian Danner | Zakspeed / Zakspeed | 1'24.119 | 3.703 | 104.6% | 161.728 | |||
Stefano Modena | Brabham / BMW | 1'24.294 | 3.878 | 104.8% | 161.392 | |||
Derek Warwick | Arrows / Megatron | 1'24.478 | 4.062 | 105.1% | 161.041 | |||
Roberto Moreno | AGS / Ford | 1'24.488 | 4.072 | 105.1% | 161.022 | |||
Philippe Alliot | Lola / Ford | 1'24.834 | 4.418 | 105.5% | 160.365 | |||
Satoru Nakajima | Lotus / Honda | 1'24.926 | 4.510 | 105.6% | 160.191 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'25.196 | 4.780 | 105.9% | 159.684 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'25.554 | 5.138 | 106.4% | 159.015 | |||
Philippe Streiff | Tyrrell / Ford | 1'26.823 | 6.407 | 108.0% | 156.691 | |||
Adrián Campos | Minardi / Motori Moderni | 1'27.676 | 7.260 | 109.0% | 155.167 | |||
Ayrton Senna | Lotus / Honda | 1'20.456 | 0.040 | 100.0% | 169.091 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Gerhard Berger | Ferrari / Ferrari | 1:52'56.144 | - | 164.631 | |||
Michele Alboreto | Ferrari / Ferrari | 1:54'04.028 | 1'07.884 | 162.998 | |||
Thierry Boutsen | Benetton / Ford | 1:54'16.070 | 1 Lap | 160.727 | |||
Jonathan Palmer | Tyrrell / Ford | 1:54'16.400 | 2 Laps | 158.735 | |||
Yannick Dalmas | Lola / Ford | 1:53'04.456 | 3 Laps | 158.413 | |||
Roberto Moreno | AGS / Ford | 1:53'44.855 | 3 Laps | 157.476 | |||
Christian Danner | Zakspeed / Zakspeed | 1:53'55.483 | 3 Laps | 157.231 | |||
Andrea de Cesaris | Brabham / BMW | 1:52'47.682 | Spun off | 156.796 | |||
Riccardo Patrese | Williams / Honda | 1:46'57.436 | Oil leak | 161.113 | |||
Ayrton Senna | Lotus / Honda | 1:53'30.989 | Disqualified | 163.788 | |||
Nélson Piquet | Williams / Honda | 1:21'21.247 | Brakes | 161.650 | |||
Ivan Capelli | March / Ford | 1:22'58.968 | Spun off | 158.478 | |||
Alain Prost | McLaren / TAG | 1:13'52.893 | Brakes | 162.655 | |||
Eddie Cheever | Arrows / Megatron | 1:18'38.394 | Overheating | 152.813 | |||
Stefan Johansson | McLaren / TAG | 1:07'17.916 | Brakes | 161.720 | |||
Teo Fabi | Benetton / Ford | 1:06'18.259 | Brakes | 157.306 | |||
Adrián Campos | Minardi / Motori Moderni | 1:09'19.777 | Transmission | 150.441 | |||
Philippe Alliot | Lola / Ford | 1:05'13.161 | Electrical | 156.446 | |||
René Arnoux | Ligier / Megatron | 58'51.287 | Ignition | 157.954 | |||
Stefano Modena | Brabham / BMW | 47'16.192 | Physical | 148.698 | |||
Piercarlo Ghinzani | Ligier / Megatron | 44'54.772 | Ignition | 131.259 | |||
Satoru Nakajima | Lotus / Honda | 32'05.745 | Suspension | 155.419 | |||
Derek Warwick | Arrows / Megatron | 27'33.126 | Transmission | 156.360 | |||
Martin Brundle | Zakspeed / Zakspeed | 26'14.703 | Engine | 155.508 | |||
Philippe Streiff | Tyrrell / Ford | 9'04.531 | Spun off | 149.902 | |||
Alessandro Nannini | Minardi / Motori Moderni | - | Accident | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Gerhard Berger | Ferrari / Ferrari | 100% |
![]() |