Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XLV Grand Prix de Belgique |
Date | Sunday, 17 May 1987 |
Local Start Time | 14:00 h |
Grand Prix | Belgian GP |
Circuit | Spa-Francorchamps |
Round | 3 of 16 |
Entries | 26 |
Qualifiers | 26 |
Finishers | 10 |
Race distance | 6940 m × 43 laps = 298.420 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Overcast |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29B | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29B | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | - | 100.0% | 223.020 | |||
Nélson Piquet | Williams / Honda | 1.390 | 101.2% | 220.286 | |||
Ayrton Senna | Lotus / Honda | 1.400 | 101.2% | 220.267 | |||
Gerhard Berger | Ferrari / Ferrari | 1.425 | 101.3% | 220.218 | |||
Michele Alboreto | Ferrari / Ferrari | 1.485 | 101.3% | 220.102 | |||
Alain Prost | McLaren / TAG | 2.160 | 101.9% | 218.801 | |||
Thierry Boutsen | Benetton / Ford | 2.274 | 102.0% | 218.583 | |||
Riccardo Patrese | Brabham / BMW | 3.038 | 102.7% | 217.131 | |||
Teo Fabi | Benetton / Ford | 3.313 | 103.0% | 216.614 | |||
Stefan Johansson | McLaren / TAG | 3.755 | 103.4% | 215.787 | |||
Eddie Cheever | Arrows / Megatron | 3.873 | 103.5% | 215.567 | |||
Derek Warwick | Arrows / Megatron | 4.333 | 103.9% | 214.715 | |||
Andrea de Cesaris | Brabham / BMW | 5.075 | 104.5% | 213.354 | |||
Alessandro Nannini | Minardi / Motori Moderni | 6.106 | 105.5% | 211.492 | |||
Satoru Nakajima | Lotus / Honda | 6.623 | 105.9% | 210.571 | |||
René Arnoux | Ligier / Megatron | 7.091 | 106.3% | 209.743 | |||
Piercarlo Ghinzani | Ligier / Megatron | 7.265 | 106.5% | 209.437 | |||
Martin Brundle | Zakspeed / Zakspeed | 8.407 | 107.5% | 207.451 | |||
Adrián Campos | Minardi / Motori Moderni | 8.737 | 107.8% | 206.885 | |||
Christian Danner | Zakspeed / Zakspeed | 9.046 | 108.1% | 206.357 | |||
Ivan Capelli | March / Ford | 10.010 | 108.9% | 204.726 | |||
Philippe Alliot | Lola / Ford | 10.321 | 109.2% | 204.206 | |||
Philippe Streiff | Tyrrell / Ford | 11.072 | 109.9% | 202.960 | |||
Jonathan Palmer | Tyrrell / Ford | 12.651 | 111.3% | 200.390 | |||
Pascal Fabre | AGS / Ford | 15.335 | 113.7% | 196.167 | |||
Alex Caffi | Osella / Alfa Romeo | 20.060 | 117.9% | 189.149 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Nélson Piquet Williams / Honda 1'53.416 |
![]() |
![]() ![]() ![]() Nigel Mansell Williams / Honda 1'52.026 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'53.451 |
![]() |
![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'53.426 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Alain Prost McLaren / TAG 1'54.186 |
![]() |
![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'53.511 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'55.064 |
![]() |
![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'54.300 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'55.781 |
![]() |
![]() ![]() ![]() Teo Fabi Benetton / Ford 1'55.339 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'56.359 |
![]() |
![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'55.899 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'58.132 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'57.101 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() René Arnoux Ligier / Megatron 1'59.117 |
![]() |
![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'58.649 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 2'00.433 |
![]() |
![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'59.291 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 2'01.072 |
![]() |
![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 2'00.763 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Philippe Alliot Lola / Ford 2'02.347 |
![]() |
![]() ![]() ![]() Ivan Capelli March / Ford 2'02.036 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 2'04.677 |
![]() |
![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 2'03.098 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 2'12.086 |
![]() |
![]() ![]() ![]() Pascal Fabre AGS / Ford 2'07.361 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alain Prost | McLaren / TAG | 1'57.153 | - | 100.0% | 213.260 | |||
Stefan Johansson | McLaren / TAG | 1'59.015 | 1.862 | 101.6% | 209.923 | |||
Nélson Piquet | Williams / Honda | 1'59.572 | 2.419 | 102.1% | 208.945 | |||
Nigel Mansell | Williams / Honda | 1'59.651 | 2.498 | 102.1% | 208.807 | |||
Teo Fabi | Benetton / Ford | 1'59.927 | 2.774 | 102.4% | 208.327 | |||
Michele Alboreto | Ferrari / Ferrari | 2'00.017 | 2.864 | 102.4% | 208.171 | |||
Andrea de Cesaris | Brabham / BMW | 2'00.154 | 3.001 | 102.6% | 207.933 | |||
Thierry Boutsen | Benetton / Ford | 2'01.020 | 3.867 | 103.3% | 206.445 | |||
Satoru Nakajima | Lotus / Honda | 2'02.706 | 5.553 | 104.7% | 203.609 | |||
Eddie Cheever | Arrows / Megatron | 2'03.091 | 5.938 | 105.1% | 202.972 | |||
Derek Warwick | Arrows / Megatron | 2'03.843 | 6.690 | 105.7% | 201.739 | |||
Martin Brundle | Zakspeed / Zakspeed | 2'04.227 | 7.074 | 106.0% | 201.116 | |||
René Arnoux | Ligier / Megatron | 2'04.471 | 7.318 | 106.2% | 200.721 | |||
Piercarlo Ghinzani | Ligier / Megatron | 2'04.691 | 7.538 | 106.4% | 200.367 | |||
Riccardo Patrese | Brabham / BMW | 2'05.206 | 8.053 | 106.9% | 199.543 | |||
Christian Danner | Zakspeed / Zakspeed | 2'05.247 | 8.094 | 106.9% | 199.478 | |||
Philippe Alliot | Lola / Ford | 2'05.456 | 8.303 | 107.1% | 199.146 | |||
Alex Caffi | Osella / Alfa Romeo | 2'05.825 | 8.672 | 107.4% | 198.561 | |||
Ivan Capelli | March / Ford | 2'06.011 | 8.858 | 107.6% | 198.268 | |||
Gerhard Berger | Ferrari / Ferrari | 2'09.474 | 12.321 | 110.5% | 192.965 | |||
Philippe Streiff | Tyrrell / Ford | 2'09.872 | 12.719 | 110.9% | 192.374 | |||
Pascal Fabre | AGS / Ford | 2'09.977 | 12.824 | 110.9% | 192.219 | |||
Alessandro Nannini | Minardi / Motori Moderni | 2'17.571 | 20.418 | 117.4% | 181.608 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | McLaren / TAG | 1:27'03.217 | - | 205.680 | |||
Stefan Johansson | McLaren / TAG | 1:27'27.981 | 24.764 | 204.710 | |||
Andrea de Cesaris | Brabham / BMW | 1:26'10.046 | 1 Lap | 202.963 | |||
Eddie Cheever | Arrows / Megatron | 1:28'21.788 | 1 Lap | 197.920 | |||
Satoru Nakajima | Lotus / Honda | 1:28'22.923 | 1 Lap | 197.877 | |||
René Arnoux | Ligier / Megatron | 1:27'44.166 | 2 Laps | 194.588 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1:25'28.345 | 3 Laps | 194.870 | |||
Philippe Alliot | Lola / Ford | 1:27'48.192 | 3 Laps | 189.697 | |||
Philippe Streiff | Tyrrell / Ford | 1:29'39.718 | 4 Laps | 181.120 | |||
Pascal Fabre | AGS / Ford | 1:23'46.508 | 5 Laps | 188.877 | |||
Teo Fabi | Benetton / Ford | 1:09'56.543 | Engine | 202.418 | |||
Martin Brundle | Zakspeed / Zakspeed | 40'32.594 | Overheating | 195.140 | |||
Thierry Boutsen | Benetton / Ford | 39'26.801 | Wheel bearing | 190.008 | |||
Nigel Mansell | Williams / Honda | 37'20.033 | Accident | 189.608 | |||
Ivan Capelli | March / Ford | 29'56.275 | Engine | 194.723 | |||
Nélson Piquet | Williams / Honda | 31'46.790 | Exhaust | 144.129 | |||
Alex Caffi | Osella / Alfa Romeo | 38'39.188 | Fuel leak | 118.500 | |||
Michele Alboreto | Ferrari / Ferrari | 18'16.627 | Transmission | 205.043 | |||
Christian Danner | Zakspeed / Zakspeed | 19'13.986 | Brakes | 194.852 | |||
Derek Warwick | Arrows / Megatron | 18'12.036 | Radiator | 183.027 | |||
Riccardo Patrese | Brabham / BMW | 11'01.003 | Clutch | 188.986 | |||
Gerhard Berger | Ferrari / Ferrari | 4'22.010 | Engine | 190.710 | |||
Alessandro Nannini | Minardi / Motori Moderni | 2'17.571 | Turbo | 181.608 | |||
Ayrton Senna | Lotus / Honda | - | Accident | - | |||
Adrián Campos | Minardi / Motori Moderni | - | Gearbox | - | |||
Jonathan Palmer | Tyrrell / Ford | - | Accident | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | McLaren / TAG | 79% | |||
Nélson Piquet | Williams / Honda | 21% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |