Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XVI Grande Pręmio do Brasil |
Date | Sunday, 12 April 1987 |
Local Start Time | 14:00 h |
Event | Brazilian GP |
Circuit | Jacarepagua |
Round | 1 of 16 |
Entries | 23 |
Qualifiers | 23 |
Finishers | 13 |
Race distance | 5031 m × 61 laps = 306.891 km |
Pole position | Right |
First corner | Right |
Track direction | Anti-clockwise |
Weather | Sunny, Hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 861B | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 861B | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 87P | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | - | 100.0% | 210.287 | |||
Nélson Piquet | Williams / Honda | 0.439 | 100.5% | 209.221 | |||
Ayrton Senna | Lotus / Honda | 2.280 | 102.6% | 204.864 | |||
Teo Fabi | Benetton / Ford | 2.289 | 102.7% | 204.843 | |||
Alain Prost | McLaren / TAG | 3.047 | 103.5% | 203.102 | |||
Thierry Boutsen | Benetton / Ford | 3.322 | 103.9% | 202.477 | |||
Gerhard Berger | Ferrari / Ferrari | 4.229 | 104.9% | 200.445 | |||
Derek Warwick | Arrows / Megatron | 4.339 | 105.0% | 200.201 | |||
Michele Alboreto | Ferrari / Ferrari | 4.340 | 105.0% | 200.199 | |||
Stefan Johansson | McLaren / TAG | 4.348 | 105.0% | 200.181 | |||
Riccardo Patrese | Brabham / BMW | 5.051 | 105.9% | 198.638 | |||
Satoru Nakajima | Lotus / Honda | 6.148 | 107.1% | 196.276 | |||
Andrea de Cesaris | Brabham / BMW | 6.274 | 107.3% | 196.009 | |||
Eddie Cheever | Arrows / Megatron | 6.641 | 107.7% | 195.233 | |||
Alessandro Nannini | Minardi / Motori Moderni | 7.601 | 108.8% | 193.234 | |||
Adrián Campos | Minardi / Motori Moderni | 7.697 | 108.9% | 193.036 | |||
Christian Danner | Zakspeed / Zakspeed | 9.084 | 110.5% | 190.224 | |||
Jonathan Palmer | Tyrrell / Ford | 9.963 | 111.6% | 188.484 | |||
Martin Brundle | Zakspeed / Zakspeed | 10.032 | 111.6% | 188.349 | |||
Philippe Streiff | Tyrrell / Ford | 10.146 | 111.8% | 188.126 | |||
Alex Caffi | Osella / Alfa Romeo | 12.642 | 114.7% | 183.371 | |||
Pascal Fabre | AGS / Ford | 13.688 | 115.9% | 181.450 | |||
Ivan Capelli | March / Ford | 17.452 | 120.3% | 174.856 |
Starting grid |
|||||||||||
2 ![]() ![]() ![]() Nélson Piquet Williams / Honda 1'26.567 |
![]() |
![]() ![]() ![]() Nigel Mansell Williams / Honda 1'26.128 |
|||||||||
![]() | |||||||||||
4 ![]() ![]() ![]() Teo Fabi Benetton / Ford 1'28.417 |
![]() |
![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'28.408 |
|||||||||
![]() | |||||||||||
6 ![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'29.450 |
![]() |
![]() ![]() ![]() Alain Prost McLaren / TAG 1'29.175 |
|||||||||
![]() | |||||||||||
8 ![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'30.467 |
![]() |
![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'30.357 |
|||||||||
![]() | |||||||||||
10 ![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'30.476 |
![]() |
![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'30.468 |
|||||||||
![]() | |||||||||||
12 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'32.276 |
![]() |
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'31.179 |
|||||||||
![]() | |||||||||||
14 ![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'32.769 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'32.402 |
|||||||||
![]() | |||||||||||
16 ![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'33.825 |
![]() |
![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'33.729 |
|||||||||
![]() | |||||||||||
18 ![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'36.091 |
![]() |
![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'35.212 |
|||||||||
![]() | |||||||||||
20 ![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'36.274 |
![]() |
![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'36.160 |
|||||||||
![]() | |||||||||||
22 ![]() ![]() ![]() Pascal Fabre AGS / Ford 1'39.816 |
![]() |
![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 1'38.770 |
|||||||||
![]() | |||||||||||
![]() |
![]() ![]() ![]() Ivan Capelli March / Ford 1'43.580 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | 1'33.861 | - | 100.0% | 192.962 | |||
Eddie Cheever | Arrows / Megatron | 1'33.978 | 0.117 | 100.1% | 192.722 | |||
Nigel Mansell | Williams / Honda | 1'34.602 | 0.741 | 100.8% | 191.450 | |||
Stefan Johansson | McLaren / TAG | 1'35.299 | 1.438 | 101.5% | 190.050 | |||
Ayrton Senna | Lotus / Honda | 1'35.312 | 1.451 | 101.5% | 190.024 | |||
Thierry Boutsen | Benetton / Ford | 1'35.737 | 1.876 | 102.0% | 189.181 | |||
Gerhard Berger | Ferrari / Ferrari | 1'35.769 | 1.908 | 102.0% | 189.118 | |||
Michele Alboreto | Ferrari / Ferrari | 1'35.773 | 1.912 | 102.0% | 189.110 | |||
Alain Prost | McLaren / TAG | 1'35.811 | 1.950 | 102.1% | 189.035 | |||
Teo Fabi | Benetton / Ford | 1'36.511 | 2.650 | 102.8% | 187.664 | |||
Derek Warwick | Arrows / Megatron | 1'36.553 | 2.692 | 102.9% | 187.582 | |||
Riccardo Patrese | Brabham / BMW | 1'36.846 | 2.985 | 103.2% | 187.014 | |||
Andrea de Cesaris | Brabham / BMW | 1'38.194 | 4.333 | 104.6% | 184.447 | |||
Satoru Nakajima | Lotus / Honda | 1'38.482 | 4.621 | 104.9% | 183.908 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'39.108 | 5.247 | 105.6% | 182.746 | |||
Christian Danner | Zakspeed / Zakspeed | 1'40.112 | 6.251 | 106.7% | 180.913 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'40.683 | 6.822 | 107.3% | 179.887 | |||
Jonathan Palmer | Tyrrell / Ford | 1'41.495 | 7.634 | 108.1% | 178.448 | |||
Philippe Streiff | Tyrrell / Ford | 1'43.049 | 9.188 | 109.8% | 175.757 | |||
Pascal Fabre | AGS / Ford | 1'43.129 | 9.268 | 109.9% | 175.621 | |||
Alex Caffi | Osella / Alfa Romeo | 1'44.130 | 10.269 | 110.9% | 173.933 | |||
Adrián Campos | Minardi / Motori Moderni | 1'40.714 | 6.853 | 107.3% | 179.832 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | McLaren / TAG | 1:39'45.141 | - | 184.592 | |||
Nélson Piquet | Williams / Honda | 1:40'25.688 | 40.547 | 183.350 | |||
Stefan Johansson | McLaren / TAG | 1:40'41.899 | 56.758 | 182.858 | |||
Gerhard Berger | Ferrari / Ferrari | 1:41'24.376 | 1'39.235 | 181.581 | |||
Thierry Boutsen | Benetton / Ford | 1:40'29.148 | 1 Lap | 180.240 | |||
Nigel Mansell | Williams / Honda | 1:41'23.874 | 1 Lap | 178.619 | |||
Satoru Nakajima | Lotus / Honda | 1:41'26.362 | 2 Laps | 175.570 | |||
Michele Alboreto | Ferrari / Ferrari | 1:36'31.385 | Spun off | 181.385 | |||
Christian Danner | Zakspeed / Zakspeed | 1:41'09.369 | 3 Laps | 173.078 | |||
Jonathan Palmer | Tyrrell / Ford | 1:41'34.177 | 3 Laps | 172.373 | |||
Philippe Streiff | Tyrrell / Ford | 1:41'15.688 | 4 Laps | 169.917 | |||
Pascal Fabre | AGS / Ford | 1:40'54.893 | 6 Laps | 164.518 | |||
Eddie Cheever | Arrows / Megatron | 1:39'55.392 | Overheating | 157.088 | |||
Ayrton Senna | Lotus / Honda | 1:22'44.875 | Engine | 182.397 | |||
Riccardo Patrese | Brabham / BMW | 1:20'32.474 | Electrical | 179.899 | |||
Andrea de Cesaris | Brabham / BMW | 36'05.894 | Differential | 175.606 | |||
Derek Warwick | Arrows / Megatron | 34'02.191 | Engine | 177.374 | |||
Alex Caffi | Osella / Alfa Romeo | 36'15.612 | Withdrew | 166.497 | |||
Alessandro Nannini | Minardi / Motori Moderni | 29'16.640 | Suspension | 175.276 | |||
Martin Brundle | Zakspeed / Zakspeed | 25'52.431 | Turbo | 174.999 | |||
Teo Fabi | Benetton / Ford | 14'47.016 | Turbo | 183.767 | |||
Adrián Campos | Minardi / Motori Moderni | 5'24.369 | Disqualified | 167.509 | |||
Ivan Capelli | March / Ford | - | Not started | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | McLaren / TAG | 74% | |||
Nélson Piquet | Williams / Honda | 18% | |||
Ayrton Senna | Lotus / Honda | 8% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |