Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | VI Detroit Grand Prix |
Date | Sunday, 21 June 1987 |
Local Start Time | 14:00 h |
Grand Prix | Detroit GP |
Circuit | Detroit |
Round | 5 of 16 |
Entries | 26 |
Qualifiers | 26 |
Finishers | 12 |
Race distance | 4023 m × 63 laps = 253.449 km |
Pole position | Left |
First corner | Left |
Track direction | Anti-clockwise |
Weather | Cloudy, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 861 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29B | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29B | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | - | 100.0% | 145.902 | |||
Ayrton Senna | Lotus / Honda | 1.343 | 101.4% | 143.954 | |||
Nélson Piquet | Williams / Honda | 1.678 | 101.7% | 143.476 | |||
Thierry Boutsen | Benetton / Ford | 2.786 | 102.8% | 141.919 | |||
Alain Prost | McLaren / TAG | 3.093 | 103.1% | 141.493 | |||
Eddie Cheever | Arrows / Megatron | 3.097 | 103.1% | 141.487 | |||
Michele Alboreto | Ferrari / Ferrari | 3.420 | 103.4% | 141.042 | |||
Teo Fabi | Benetton / Ford | 3.654 | 103.7% | 140.722 | |||
Riccardo Patrese | Brabham / BMW | 4.215 | 104.2% | 139.959 | |||
Derek Warwick | Arrows / Megatron | 4.277 | 104.3% | 139.875 | |||
Stefan Johansson | McLaren / TAG | 4.533 | 104.6% | 139.530 | |||
Gerhard Berger | Ferrari / Ferrari | 4.552 | 104.6% | 139.505 | |||
Jonathan Palmer | Tyrrell / Ford | 5.086 | 105.1% | 138.791 | |||
Philippe Streiff | Tyrrell / Ford | 5.773 | 105.8% | 137.883 | |||
Martin Brundle | Zakspeed / Zakspeed | 6.027 | 106.1% | 137.550 | |||
Christian Danner | Zakspeed / Zakspeed | 6.476 | 106.5% | 136.966 | |||
Andrea de Cesaris | Brabham / BMW | 6.782 | 106.8% | 136.571 | |||
Alessandro Nannini | Minardi / Motori Moderni | 6.819 | 106.9% | 136.523 | |||
Alex Caffi | Osella / Alfa Romeo | 6.860 | 106.9% | 136.471 | |||
Philippe Alliot | Lola / Ford | 6.930 | 107.0% | 136.381 | |||
René Arnoux | Ligier / Megatron | 6.947 | 107.0% | 136.359 | |||
Ivan Capelli | March / Ford | 7.005 | 107.1% | 136.284 | |||
Piercarlo Ghinzani | Ligier / Megatron | 8.207 | 108.3% | 134.760 | |||
Satoru Nakajima | Lotus / Honda | 9.537 | 109.6% | 133.113 | |||
Adrián Campos | Minardi / Motori Moderni | 11.231 | 111.3% | 131.072 | |||
Pascal Fabre | AGS / Ford | 14.380 | 114.5% | 127.440 |
Starting grid |
||||||||||||
![]() ![]() ![]() Nigel Mansell Williams / Honda 1'39.264 |
![]() |
2 ![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'40.607 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Nélson Piquet Williams / Honda 1'40.942 |
![]() |
4 ![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'42.050 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alain Prost McLaren / TAG 1'42.357 |
![]() |
6 ![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'42.361 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'42.684 |
![]() |
8 ![]() ![]() ![]() Teo Fabi Benetton / Ford 1'42.918 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'43.479 |
![]() |
10 ![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'43.541 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'43.797 |
![]() |
12 ![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'43.816 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'44.350 |
![]() |
14 ![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'45.037 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'45.291 |
![]() |
16 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'45.740 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'46.046 |
![]() |
18 ![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'46.083 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 1'46.124 |
![]() |
20 ![]() ![]() ![]() Philippe Alliot Lola / Ford 1'46.194 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() René Arnoux Ligier / Megatron 1'46.211 |
![]() |
22 ![]() ![]() ![]() Ivan Capelli March / Ford 1'46.269 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'47.471 |
![]() |
24 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'48.801 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'50.495 |
![]() |
26 ![]() ![]() ![]() Pascal Fabre AGS / Ford 1'53.644 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Ayrton Senna | Lotus / Honda | 1'40.464 | - | 100.0% | 144.159 | |||
Nigel Mansell | Williams / Honda | 1'40.535 | 0.071 | 100.1% | 144.057 | |||
Nélson Piquet | Williams / Honda | 1'41.196 | 0.732 | 100.7% | 143.116 | |||
Alain Prost | McLaren / TAG | 1'41.340 | 0.876 | 100.9% | 142.913 | |||
Gerhard Berger | Ferrari / Ferrari | 1'42.238 | 1.774 | 101.8% | 141.658 | |||
Thierry Boutsen | Benetton / Ford | 1'42.252 | 1.788 | 101.8% | 141.638 | |||
Stefan Johansson | McLaren / TAG | 1'42.332 | 1.868 | 101.9% | 141.528 | |||
Eddie Cheever | Arrows / Megatron | 1'43.951 | 3.487 | 103.5% | 139.323 | |||
Jonathan Palmer | Tyrrell / Ford | 1'44.048 | 3.584 | 103.6% | 139.193 | |||
Riccardo Patrese | Brabham / BMW | 1'44.255 | 3.791 | 103.8% | 138.917 | |||
Michele Alboreto | Ferrari / Ferrari | 1'45.016 | 4.552 | 104.5% | 137.910 | |||
Philippe Alliot | Lola / Ford | 1'45.869 | 5.405 | 105.4% | 136.799 | |||
Philippe Streiff | Tyrrell / Ford | 1'46.048 | 5.584 | 105.6% | 136.568 | |||
René Arnoux | Ligier / Megatron | 1'46.937 | 6.473 | 106.4% | 135.433 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'47.069 | 6.605 | 106.6% | 135.266 | |||
Derek Warwick | Arrows / Megatron | 1'47.260 | 6.796 | 106.8% | 135.025 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'47.477 | 7.013 | 107.0% | 134.753 | |||
Christian Danner | Zakspeed / Zakspeed | 1'47.532 | 7.068 | 107.0% | 134.684 | |||
Teo Fabi | Benetton / Ford | 1'48.325 | 7.861 | 107.8% | 133.698 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'48.744 | 8.280 | 108.2% | 133.183 | |||
Ivan Capelli | March / Ford | 1'49.341 | 8.877 | 108.8% | 132.455 | |||
Pascal Fabre | AGS / Ford | 1'50.309 | 9.845 | 109.8% | 131.293 | |||
Alex Caffi | Osella / Alfa Romeo | 1'53.496 | 13.032 | 113.0% | 127.606 | |||
Andrea de Cesaris | Brabham / BMW | 1'53.860 | 13.396 | 113.3% | 127.198 | |||
Adrián Campos | Minardi / Motori Moderni | 2'16.237 | 35.773 | 135.6% | 106.306 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Ayrton Senna | Lotus / Honda | 1:50'16.358 | - | 137.903 | |||
Nélson Piquet | Williams / Honda | 1:50'50.177 | 33.819 | 137.202 | |||
Alain Prost | McLaren / TAG | 1:51'01.685 | 45.327 | 136.965 | |||
Gerhard Berger | Ferrari / Ferrari | 1:51'18.959 | 1'02.601 | 136.611 | |||
Nigel Mansell | Williams / Honda | 1:50'34.832 | 1 Lap | 135.336 | |||
Eddie Cheever | Arrows / Megatron | 1:48'58.338 | 3 Laps | 132.903 | |||
Stefan Johansson | McLaren / TAG | 1:50'16.597 | 3 Laps | 131.332 | |||
Christian Danner | Zakspeed / Zakspeed | 1:50'40.144 | 3 Laps | 130.866 | |||
Riccardo Patrese | Brabham / BMW | 1:50'57.292 | 3 Laps | 130.529 | |||
René Arnoux | Ligier / Megatron | 1:51'08.353 | 3 Laps | 130.312 | |||
Jonathan Palmer | Tyrrell / Ford | 1:51'27.149 | 3 Laps | 129.946 | |||
Pascal Fabre | AGS / Ford | 1:50'43.574 | 5 Laps | 126.438 | |||
Thierry Boutsen | Benetton / Ford | 1:34'16.754 | Brakes | 133.134 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1:50'25.489 | Clutch | 111.482 | |||
Philippe Streiff | Tyrrell / Ford | 1:20'09.338 | Wheel | 132.501 | |||
Philippe Alliot | Lola / Ford | 1:10'11.754 | Accident | 130.669 | |||
Michele Alboreto | Ferrari / Ferrari | 44'54.244 | Gearbox | 134.386 | |||
Alessandro Nannini | Minardi / Motori Moderni | 41'43.222 | Gearbox | 127.285 | |||
Martin Brundle | Zakspeed / Zakspeed | 32'56.416 | Turbo | 117.245 | |||
Derek Warwick | Arrows / Megatron | 30'25.377 | Accident | 95.210 | |||
Ivan Capelli | March / Ford | 17'50.134 | Electrical | 121.803 | |||
Teo Fabi | Benetton / Ford | 11'10.477 | Accident | 129.604 | |||
Alex Caffi | Osella / Alfa Romeo | 6'01.884 | Transmission | 120.062 | |||
Andrea de Cesaris | Brabham / BMW | 4'02.473 | Gearbox | 119.459 | |||
Adrián Campos | Minardi / Motori Moderni | 2'16.237 | Accident | 106.306 | |||
Satoru Nakajima | Lotus / Honda | - | Accident | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 52% | |||
Ayrton Senna | Lotus / Honda | 48% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |