Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXIX Gran Premio Tio Pepe de España |
Date | Sunday, 27 September 1987 |
Local Start Time | 14:00 h |
Event | Spanish GP |
Circuit | Jerez |
Round | 13 of 16 |
Entries | 28 |
Qualifiers | 26 |
Finishers | 16 |
Race distance | 4218 m × 72 laps = 303.696 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Cloudy, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Osella Squadra Corse | Franco Forini | Osella FA1G | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP | |
Enzo Coloni Racing Car System | Nicola Larini | Coloni FC-187 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | - | 100.0% | 184.145 | |||
Nigel Mansell | Williams / Honda | 0.620 | 100.8% | 182.771 | |||
Gerhard Berger | Ferrari / Ferrari | 0.703 | 100.9% | 182.589 | |||
Michele Alboreto | Ferrari / Ferrari | 1.731 | 102.1% | 180.359 | |||
Ayrton Senna | Lotus / Honda | 1.859 | 102.3% | 180.085 | |||
Teo Fabi | Benetton / Ford | 2.062 | 102.5% | 179.653 | |||
Alain Prost | McLaren / TAG | 2.135 | 102.6% | 179.498 | |||
Thierry Boutsen | Benetton / Ford | 2.834 | 103.4% | 178.027 | |||
Riccardo Patrese | Brabham / BMW | 2.874 | 103.5% | 177.943 | |||
Andrea de Cesaris | Brabham / BMW | 3.350 | 104.1% | 176.956 | |||
Stefan Johansson | McLaren / TAG | 3.686 | 104.5% | 176.266 | |||
Derek Warwick | Arrows / Megatron | 4.267 | 105.2% | 175.085 | |||
Eddie Cheever | Arrows / Megatron | 4.601 | 105.6% | 174.414 | |||
René Arnoux | Ligier / Megatron | 5.780 | 107.0% | 172.083 | |||
Philippe Streiff | Tyrrell / Ford | 5.869 | 107.1% | 171.910 | |||
Jonathan Palmer | Tyrrell / Ford | 5.892 | 107.1% | 171.865 | |||
Philippe Alliot | Lola / Ford | 5.900 | 107.2% | 171.850 | |||
Satoru Nakajima | Lotus / Honda | 5.906 | 107.2% | 171.838 | |||
Ivan Capelli | March / Ford | 6.016 | 107.3% | 171.624 | |||
Martin Brundle | Zakspeed / Zakspeed | 6.136 | 107.4% | 171.392 | |||
Alessandro Nannini | Minardi / Motori Moderni | 6.141 | 107.4% | 171.382 | |||
Christian Danner | Zakspeed / Zakspeed | 6.206 | 107.5% | 171.256 | |||
Piercarlo Ghinzani | Ligier / Megatron | 6.605 | 108.0% | 170.489 | |||
Adrián Campos | Minardi / Motori Moderni | 7.077 | 108.6% | 169.591 | |||
Pascal Fabre | AGS / Ford | 8.233 | 110.0% | 167.429 | |||
Nicola Larini | Coloni / Ford | 8.521 | 110.3% | 166.899 | |||
dnq | Alex Caffi | Osella / Alfa Romeo | 8.608 | 110.4% | 166.740 | ||
dnq | Franco Forini | Osella / Alfa Romeo | 12.262 | 114.9% | 160.307 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Nigel Mansell Williams / Honda 1'23.081 |
![]() |
![]() ![]() ![]() Nélson Piquet Williams / Honda 1'22.461 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'24.192 |
![]() |
![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'23.164 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Teo Fabi Benetton / Ford 1'24.523 |
![]() |
![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'24.320 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'25.295 |
![]() |
![]() ![]() ![]() Alain Prost McLaren / TAG 1'24.596 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'25.811 |
![]() |
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'25.335 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'26.728 |
![]() |
![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'26.147 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() René Arnoux Ligier / Megatron 1'28.241 |
![]() |
![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'27.062 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'28.353 |
![]() |
![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'28.330 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'28.367 |
![]() |
![]() ![]() ![]() Philippe Alliot Lola / Ford 1'28.361 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'28.597 |
![]() |
![]() ![]() ![]() Ivan Capelli March / Ford 1'28.477 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'28.667 |
![]() |
![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'28.602 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'29.538 |
![]() |
![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'29.066 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Nicola Larini Coloni / Ford 1'30.982 |
![]() |
![]() ![]() ![]() Pascal Fabre AGS / Ford 1'30.694 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Gerhard Berger | Ferrari / Ferrari | 1'26.986 | - | 100.0% | 174.566 | |||
Nélson Piquet | Williams / Honda | 1'27.108 | 0.122 | 100.1% | 174.322 | |||
Riccardo Patrese | Brabham / BMW | 1'27.150 | 0.164 | 100.2% | 174.238 | |||
Alain Prost | McLaren / TAG | 1'27.459 | 0.473 | 100.5% | 173.622 | |||
Michele Alboreto | Ferrari / Ferrari | 1'27.738 | 0.752 | 100.9% | 173.070 | |||
Stefan Johansson | McLaren / TAG | 1'28.133 | 1.147 | 101.3% | 172.294 | |||
Thierry Boutsen | Benetton / Ford | 1'28.299 | 1.313 | 101.5% | 171.970 | |||
Nigel Mansell | Williams / Honda | 1'28.444 | 1.458 | 101.7% | 171.688 | |||
Teo Fabi | Benetton / Ford | 1'29.319 | 2.333 | 102.7% | 170.006 | |||
Eddie Cheever | Arrows / Megatron | 1'29.934 | 2.948 | 103.4% | 168.844 | |||
Ayrton Senna | Lotus / Honda | 1'30.088 | 3.102 | 103.6% | 168.555 | |||
Philippe Alliot | Lola / Ford | 1'30.365 | 3.379 | 103.9% | 168.039 | |||
Ivan Capelli | March / Ford | 1'30.407 | 3.421 | 103.9% | 167.960 | |||
Jonathan Palmer | Tyrrell / Ford | 1'30.514 | 3.528 | 104.1% | 167.762 | |||
Andrea de Cesaris | Brabham / BMW | 1'30.670 | 3.684 | 104.2% | 167.473 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'30.722 | 3.736 | 104.3% | 167.377 | |||
Derek Warwick | Arrows / Megatron | 1'31.105 | 4.119 | 104.7% | 166.674 | |||
Satoru Nakajima | Lotus / Honda | 1'31.228 | 4.242 | 104.9% | 166.449 | |||
Philippe Streiff | Tyrrell / Ford | 1'31.279 | 4.293 | 104.9% | 166.356 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'31.373 | 4.387 | 105.0% | 166.185 | |||
Christian Danner | Zakspeed / Zakspeed | 1'32.074 | 5.088 | 105.8% | 164.920 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'32.604 | 5.618 | 106.5% | 163.976 | |||
René Arnoux | Ligier / Megatron | 1'32.650 | 5.664 | 106.5% | 163.894 | |||
Nicola Larini | Coloni / Ford | 1'33.108 | 6.122 | 107.0% | 163.088 | |||
Adrián Campos | Minardi / Motori Moderni | 1'33.503 | 6.517 | 107.5% | 162.399 | |||
Pascal Fabre | AGS / Ford | 1'35.672 | 8.686 | 110.0% | 158.717 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 1:49'12.692 | - | 166.848 | |||
Alain Prost | McLaren / TAG | 1:49'34.917 | 22.225 | 166.284 | |||
Stefan Johansson | McLaren / TAG | 1:49'43.510 | 30.818 | 166.067 | |||
Nélson Piquet | Williams / Honda | 1:49'44.142 | 31.450 | 166.051 | |||
Ayrton Senna | Lotus / Honda | 1:50'26.199 | 1'13.507 | 164.997 | |||
Philippe Alliot | Lola / Ford | 1:49'51.179 | 1 Lap | 163.570 | |||
Philippe Streiff | Tyrrell / Ford | 1:50'30.184 | 1 Lap | 162.608 | |||
Eddie Cheever | Arrows / Megatron | 1:48'43.688 | Out of fuel | 162.935 | |||
Satoru Nakajima | Lotus / Honda | 1:49'17.040 | 2 Laps | 162.106 | |||
Derek Warwick | Arrows / Megatron | 1:49'27.505 | 2 Laps | 161.848 | |||
Martin Brundle | Zakspeed / Zakspeed | 1:49'43.353 | 2 Laps | 161.458 | |||
Ivan Capelli | March / Ford | 1:50'30.518 | 2 Laps | 160.310 | |||
Riccardo Patrese | Brabham / BMW | 1:49'34.537 | 4 Laps | 157.055 | |||
Adrián Campos | Minardi / Motori Moderni | 1:49'55.599 | 4 Laps | 156.554 | |||
Michele Alboreto | Ferrari / Ferrari | 1:42'08.912 | Engine | 165.997 | |||
Thierry Boutsen | Benetton / Ford | 1:40'21.977 | Accident | 166.423 | |||
Gerhard Berger | Ferrari / Ferrari | 1:34'26.811 | Engine | 166.135 | |||
Jonathan Palmer | Tyrrell / Ford | 1:24'55.441 | Collision | 163.904 | |||
René Arnoux | Ligier / Megatron | 1:26'39.427 | Collision | 160.626 | |||
Christian Danner | Zakspeed / Zakspeed | 1:27'37.269 | Transmission | 144.417 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1:10'47.807 | Turbo | 160.863 | |||
Teo Fabi | Benetton / Ford | 1:01'29.703 | Brakes | 164.618 | |||
Andrea de Cesaris | Brabham / BMW | 40'17.131 | Gearbox | 163.336 | |||
Piercarlo Ghinzani | Ligier / Megatron | 38'15.631 | Ignition | 158.752 | |||
Pascal Fabre | AGS / Ford | 16'31.172 | Clutch | 153.200 | |||
Nicola Larini | Coloni / Ford | 12'54.632 | Suspension | 156.821 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 100% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |