Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | LXXIII Grand Prix de France |
Date | Sunday, 5 July 1987 |
Local Start Time | 14:00 h |
Event | French GP |
Circuit | Paul Ricard |
Round | 6 of 16 |
Entries | 26 |
Qualifiers | 26 |
Finishers | 9 |
Race distance | 3813m × 80 laps = 305.040 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Cloudy, Hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1G | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | - | 100.0% | 206.561 | |||
Alain Prost | McLaren / TAG | 0.423 | 100.6% | 205.254 | |||
Ayrton Senna | Lotus / Honda | 0.570 | 100.9% | 204.804 | |||
Nélson Piquet | Williams / Honda | 0.686 | 101.0% | 204.450 | |||
Thierry Boutsen | Benetton / Ford | 1.623 | 102.4% | 201.636 | |||
Gerhard Berger | Ferrari / Ferrari | 1.744 | 102.6% | 201.279 | |||
Teo Fabi | Benetton / Ford | 1.839 | 102.8% | 200.999 | |||
Michele Alboreto | Ferrari / Ferrari | 1.936 | 102.9% | 200.714 | |||
Stefan Johansson | McLaren / TAG | 2.123 | 103.2% | 200.166 | |||
Derek Warwick | Arrows / Megatron | 2.346 | 103.5% | 199.517 | |||
Andrea de Cesaris | Brabham / BMW | 2.495 | 103.8% | 199.086 | |||
Riccardo Patrese | Brabham / BMW | 2.539 | 103.8% | 198.959 | |||
René Arnoux | Ligier / Megatron | 2.976 | 104.5% | 197.707 | |||
Eddie Cheever | Arrows / Megatron | 3.374 | 105.1% | 196.580 | |||
Alessandro Nannini | Minardi / Motori Moderni | 3.414 | 105.1% | 196.468 | |||
Satoru Nakajima | Lotus / Honda | 4.198 | 106.3% | 194.287 | |||
Piercarlo Ghinzani | Ligier / Megatron | 4.344 | 106.5% | 193.887 | |||
Martin Brundle | Zakspeed / Zakspeed | 4.716 | 107.1% | 192.873 | |||
Christian Danner | Zakspeed / Zakspeed | 4.935 | 107.4% | 192.282 | |||
Alex Caffi | Osella / Alfa Romeo | 5.713 | 108.6% | 190.209 | |||
Adrián Campos | Minardi / Motori Moderni | 6.097 | 109.2% | 189.202 | |||
Ivan Capelli | March / Ford | 6.200 | 109.3% | 188.934 | |||
Philippe Alliot | Lola / Ford | 6.572 | 109.9% | 187.971 | |||
Jonathan Palmer | Tyrrell / Ford | 6.989 | 110.5% | 186.904 | |||
Philippe Streiff | Tyrrell / Ford | 7.071 | 110.6% | 186.696 | |||
Pascal Fabre | AGS / Ford | 8.245 | 112.4% | 183.761 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Alain Prost McLaren / TAG 1'06.877 |
![]() |
![]() ![]() ![]() Nigel Mansell Williams / Honda 1'06.454 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Nélson Piquet Williams / Honda 1'07.140 |
![]() |
![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'07.024 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'08.198 |
![]() |
![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'08.077 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'08.390 |
![]() |
![]() ![]() ![]() Teo Fabi Benetton / Ford 1'08.293 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'08.800 |
![]() |
![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'08.577 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'08.993 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'08.949 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'09.828 |
![]() |
![]() ![]() ![]() René Arnoux Ligier / Megatron 1'09.430 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'10.652 |
![]() |
![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'09.868 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'11.170 |
![]() |
![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'10.798 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 1'12.167 |
![]() |
![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'11.389 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Ivan Capelli March / Ford 1'12.654 |
![]() |
![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'12.551 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'13.443 |
![]() |
![]() ![]() ![]() Philippe Alliot Lola / Ford 1'13.026 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Pascal Fabre AGS / Ford 1'14.699 |
![]() |
![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'13.525 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | 1'09.548 | - | 100.0% | 197.372 | |||
Nigel Mansell | Williams / Honda | 1'10.405 | 0.857 | 101.2% | 194.969 | |||
Alain Prost | McLaren / TAG | 1'11.324 | 1.776 | 102.6% | 192.457 | |||
Gerhard Berger | Ferrari / Ferrari | 1'11.675 | 2.127 | 103.1% | 191.514 | |||
Stefan Johansson | McLaren / TAG | 1'11.874 | 2.326 | 103.3% | 190.984 | |||
Teo Fabi | Benetton / Ford | 1'12.101 | 2.553 | 103.7% | 190.383 | |||
Ayrton Senna | Lotus / Honda | 1'12.231 | 2.683 | 103.9% | 190.040 | |||
Michele Alboreto | Ferrari / Ferrari | 1'12.457 | 2.909 | 104.2% | 189.448 | |||
Thierry Boutsen | Benetton / Ford | 1'12.567 | 3.019 | 104.3% | 189.160 | |||
Derek Warwick | Arrows / Megatron | 1'13.245 | 3.697 | 105.3% | 187.409 | |||
René Arnoux | Ligier / Megatron | 1'13.845 | 4.297 | 106.2% | 185.887 | |||
Riccardo Patrese | Brabham / BMW | 1'13.984 | 4.436 | 106.4% | 185.537 | |||
Andrea de Cesaris | Brabham / BMW | 1'14.098 | 4.550 | 106.5% | 185.252 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'14.248 | 4.700 | 106.8% | 184.878 | |||
Satoru Nakajima | Lotus / Honda | 1'14.524 | 4.976 | 107.2% | 184.193 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'15.367 | 5.819 | 108.4% | 182.133 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'15.549 | 6.001 | 108.6% | 181.694 | |||
Philippe Alliot | Lola / Ford | 1'15.984 | 6.436 | 109.3% | 180.654 | |||
Christian Danner | Zakspeed / Zakspeed | 1'16.133 | 6.585 | 109.5% | 180.300 | |||
Jonathan Palmer | Tyrrell / Ford | 1'16.256 | 6.708 | 109.6% | 180.009 | |||
Ivan Capelli | March / Ford | 1'16.290 | 6.742 | 109.7% | 179.929 | |||
Philippe Streiff | Tyrrell / Ford | 1'16.433 | 6.885 | 109.9% | 179.593 | |||
Pascal Fabre | AGS / Ford | 1'17.499 | 7.951 | 111.4% | 177.122 | |||
Adrián Campos | Minardi / Motori Moderni | 1'17.836 | 8.288 | 111.9% | 176.355 | |||
Alex Caffi | Osella / Alfa Romeo | 1'19.147 | 9.599 | 113.8% | 173.434 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 1:37'03.839 | - | 188.560 | |||
Nélson Piquet | Williams / Honda | 1:37'11.550 | 7.711 | 188.311 | |||
Alain Prost | McLaren / TAG | 1:37'59.094 | 55.255 | 186.788 | |||
Ayrton Senna | Lotus / Honda | 1:37'22.323 | 1 Lap | 185.614 | |||
Teo Fabi | Benetton / Ford | 1:35'46.386 | 3 Laps | 183.935 | |||
Philippe Streiff | Tyrrell / Ford | 1:38'15.054 | 4 Laps | 176.968 | |||
Jonathan Palmer | Tyrrell / Ford | 1:38'21.802 | 4 Laps | 176.766 | |||
Stefan Johansson | McLaren / TAG | 1:33'53.211 | 6 Laps | 180.320 | |||
Pascal Fabre | AGS / Ford | 1:37'55.651 | 6 Laps | 172.880 | |||
Gerhard Berger | Ferrari / Ferrari | 1:32'37.926 | Suspension | 175.354 | |||
Satoru Nakajima | Lotus / Honda | 1:37'38.923 | Not classified | 166.345 | |||
Michele Alboreto | Ferrari / Ferrari | 1:20'33.067 | Engine | 181.772 | |||
Derek Warwick | Arrows / Megatron | 1:17'43.247 | Turbo | 182.504 | |||
Philippe Alliot | Lola / Ford | 1:13'40.093 | Gearbox | 177.016 | |||
Ivan Capelli | March / Ford | 1:07'06.719 | Engine | 177.264 | |||
Adrián Campos | Minardi / Motori Moderni | 1:09'33.446 | Turbo | 171.032 | |||
René Arnoux | Ligier / Megatron | 42'13.211 | Exhaust | 178.818 | |||
Thierry Boutsen | Benetton / Ford | 38'10.808 | Engine | 185.756 | |||
Christian Danner | Zakspeed / Zakspeed | 33'45.929 | Overheating | 176.165 | |||
Piercarlo Ghinzani | Ligier / Megatron | 30'57.038 | Engine | 177.403 | |||
Alessandro Nannini | Minardi / Motori Moderni | 28'58.382 | Turbo | 181.615 | |||
Riccardo Patrese | Brabham / BMW | 28'58.469 | Differential | 150.022 | |||
Martin Brundle | Zakspeed / Zakspeed | 23'11.656 | Wheel | 177.546 | |||
Alex Caffi | Osella / Alfa Romeo | 19'23.019 | Engine | 129.830 | |||
Andrea de Cesaris | Brabham / BMW | 2'33.477 | Turbo | 178.878 | |||
Eddie Cheever | Arrows / Megatron | - | Electrical | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 88% | |||
Nélson Piquet | Williams / Honda | 12% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |