Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XLIX Großer Mobil 1 Preis von Deutschland |
Date | Sunday, 26 July 1987 |
Local Start Time | 14:00 h |
Grand Prix | German GP |
Circuit | Hockenheim |
Round | 8 of 16 |
Entries | 26 |
Qualifiers | 26 |
Finishers | 7 |
Race distance | 6797 m × 44 laps = 299.068 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Cloudy, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | - | 100.0% | 238.454 | |||
Ayrton Senna | Lotus / Honda | 0.257 | 100.3% | 237.858 | |||
Alain Prost | McLaren / TAG | 0.586 | 100.6% | 237.100 | |||
Nélson Piquet | Williams / Honda | 1.089 | 101.1% | 235.950 | |||
Michele Alboreto | Ferrari / Ferrari | 1.305 | 101.3% | 235.460 | |||
Thierry Boutsen | Benetton / Ford | 2.450 | 102.4% | 232.894 | |||
Andrea de Cesaris | Brabham / BMW | 2.795 | 102.7% | 232.131 | |||
Stefan Johansson | McLaren / TAG | 2.812 | 102.7% | 232.094 | |||
Teo Fabi | Benetton / Ford | 2.881 | 102.8% | 231.942 | |||
Gerhard Berger | Ferrari / Ferrari | 3.286 | 103.2% | 231.055 | |||
Riccardo Patrese | Brabham / BMW | 3.480 | 103.4% | 230.633 | |||
René Arnoux | Ligier / Megatron | 3.707 | 103.6% | 230.140 | |||
Derek Warwick | Arrows / Megatron | 3.909 | 103.8% | 229.704 | |||
Satoru Nakajima | Lotus / Honda | 4.144 | 104.0% | 229.198 | |||
Eddie Cheever | Arrows / Megatron | 5.164 | 105.0% | 227.029 | |||
Alessandro Nannini | Minardi / Motori Moderni | 5.271 | 105.1% | 226.804 | |||
Piercarlo Ghinzani | Ligier / Megatron | 6.620 | 106.5% | 224.003 | |||
Adrián Campos | Minardi / Motori Moderni | 7.052 | 106.9% | 223.121 | |||
Martin Brundle | Zakspeed / Zakspeed | 8.446 | 108.2% | 220.320 | |||
Christian Danner | Zakspeed / Zakspeed | 8.832 | 108.6% | 219.557 | |||
Philippe Alliot | Lola / Ford | 10.144 | 109.9% | 217.002 | |||
Philippe Streiff | Tyrrell / Ford | 10.912 | 110.6% | 215.534 | |||
Jonathan Palmer | Tyrrell / Ford | 11.875 | 111.6% | 213.722 | |||
Ivan Capelli | March / Ford | 12.000 | 111.7% | 213.489 | |||
Pascal Fabre | AGS / Ford | 12.381 | 112.1% | 212.781 | |||
Alex Caffi | Osella / Alfa Romeo | 25.137 | 124.5% | 191.535 |
Starting grid |
||||||||||||
![]() ![]() ![]() Nigel Mansell Williams / Honda 1'42.616 |
![]() |
2 ![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'42.873 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alain Prost McLaren / TAG 1'43.202 |
![]() |
4 ![]() ![]() ![]() Nélson Piquet Williams / Honda 1'43.705 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'43.921 |
![]() |
6 ![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'45.066 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'45.411 |
![]() |
8 ![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'45.428 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Teo Fabi Benetton / Ford 1'45.497 |
![]() |
10 ![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'45.902 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'46.096 |
![]() |
12 ![]() ![]() ![]() René Arnoux Ligier / Megatron 1'46.323 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'46.525 |
![]() |
14 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'46.760 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'47.780 |
![]() |
16 ![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'47.887 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'49.236 |
![]() |
18 ![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'49.668 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'51.062 |
![]() |
20 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'51.448 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Philippe Alliot Lola / Ford 1'52.760 |
![]() |
22 ![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'53.528 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'54.491 |
![]() |
24 ![]() ![]() ![]() Ivan Capelli March / Ford 1'54.616 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Pascal Fabre AGS / Ford 1'54.997 |
![]() |
26 ![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 2'07.753 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 1'45.716 | - | 100.0% | 231.462 | |||
Alain Prost | McLaren / TAG | 1'46.807 | 1.091 | 101.0% | 229.097 | |||
Nélson Piquet | Williams / Honda | 1'47.517 | 1.801 | 101.7% | 227.584 | |||
Ayrton Senna | Lotus / Honda | 1'49.187 | 3.471 | 103.3% | 224.104 | |||
Michele Alboreto | Ferrari / Ferrari | 1'49.509 | 3.793 | 103.6% | 223.445 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'49.742 | 4.026 | 103.8% | 222.970 | |||
Stefan Johansson | McLaren / TAG | 1'49.778 | 4.062 | 103.8% | 222.897 | |||
Thierry Boutsen | Benetton / Ford | 1'49.864 | 4.148 | 103.9% | 222.723 | |||
Andrea de Cesaris | Brabham / BMW | 1'50.436 | 4.720 | 104.5% | 221.569 | |||
Derek Warwick | Arrows / Megatron | 1'50.608 | 4.892 | 104.6% | 221.225 | |||
Gerhard Berger | Ferrari / Ferrari | 1'50.667 | 4.951 | 104.7% | 221.107 | |||
Teo Fabi | Benetton / Ford | 1'50.758 | 5.042 | 104.8% | 220.925 | |||
Eddie Cheever | Arrows / Megatron | 1'51.014 | 5.298 | 105.0% | 220.415 | |||
Satoru Nakajima | Lotus / Honda | 1'51.054 | 5.338 | 105.0% | 220.336 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'52.382 | 6.666 | 106.3% | 217.732 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'52.512 | 6.796 | 106.4% | 217.481 | |||
Riccardo Patrese | Brabham / BMW | 1'53.002 | 7.286 | 106.9% | 216.538 | |||
René Arnoux | Ligier / Megatron | 1'53.433 | 7.717 | 107.3% | 215.715 | |||
Philippe Streiff | Tyrrell / Ford | 1'54.228 | 8.512 | 108.1% | 214.214 | |||
Jonathan Palmer | Tyrrell / Ford | 1'54.294 | 8.578 | 108.1% | 214.090 | |||
Christian Danner | Zakspeed / Zakspeed | 1'54.464 | 8.748 | 108.3% | 213.772 | |||
Adrián Campos | Minardi / Motori Moderni | 1'54.705 | 8.989 | 108.5% | 213.323 | |||
Philippe Alliot | Lola / Ford | 1'54.771 | 9.055 | 108.6% | 213.200 | |||
Alex Caffi | Osella / Alfa Romeo | 1'55.549 | 9.833 | 109.3% | 211.765 | |||
Ivan Capelli | March / Ford | 1'57.292 | 11.576 | 111.0% | 208.618 | |||
Pascal Fabre | AGS / Ford | 1'58.770 | 13.054 | 112.3% | 206.022 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | 1:21'25.091 | - | 220.394 | |||
Stefan Johansson | McLaren / TAG | 1:23'04.682 | 1'39.591 | 215.991 | |||
Ayrton Senna | Lotus / Honda | 1:22'52.066 | 1 Lap | 211.617 | |||
Philippe Streiff | Tyrrell / Ford | 1:23'05.134 | 1 Lap | 211.063 | |||
Jonathan Palmer | Tyrrell / Ford | 1:23'06.022 | 1 Lap | 211.025 | |||
Philippe Alliot | Lola / Ford | 1:23'17.334 | 2 Laps | 205.651 | |||
Alain Prost | McLaren / TAG | 1:11'33.332 | Electrical | 222.275 | |||
Martin Brundle | Zakspeed / Zakspeed | 1:22'14.654 | Not classified | 168.594 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1:01'34.598 | Engine | 211.935 | |||
Adrián Campos | Minardi / Motori Moderni | 55'27.378 | Engine | 205.909 | |||
Thierry Boutsen | Benetton / Ford | 49'04.363 | Engine | 216.074 | |||
Nigel Mansell | Williams / Honda | 45'51.785 | Engine | 222.303 | |||
Alessandro Nannini | Minardi / Motori Moderni | 47'36.687 | Engine | 214.140 | |||
Derek Warwick | Arrows / Megatron | 43'31.402 | Turbo | 215.513 | |||
Christian Danner | Zakspeed / Zakspeed | 50'41.037 | Halfshaft | 168.973 | |||
Gerhard Berger | Ferrari / Ferrari | 35'36.262 | Turbo | 217.630 | |||
Teo Fabi | Benetton / Ford | 34'16.681 | Engine | 214.154 | |||
Alex Caffi | Osella / Alfa Romeo | 35'40.513 | Engine | 194.335 | |||
Andrea de Cesaris | Brabham / BMW | 22'26.305 | Engine | 218.101 | |||
Michele Alboreto | Ferrari / Ferrari | 18'55.976 | Turbo | 215.402 | |||
Pascal Fabre | AGS / Ford | 20'27.299 | Engine | 199.374 | |||
Eddie Cheever | Arrows / Megatron | 17'31.982 | Throttle | 209.341 | |||
Satoru Nakajima | Lotus / Honda | 18'21.658 | Suspension | 199.901 | |||
Ivan Capelli | March / Ford | 14'06.952 | Engine | 202.236 | |||
René Arnoux | Ligier / Megatron | 18'49.660 | Ignition | 129.964 | |||
Riccardo Patrese | Brabham / BMW | 17'51.214 | Ignition | 114.212 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | McLaren / TAG | 64% | |||
Nigel Mansell | Williams / Honda | 23% | |||
Nélson Piquet | Williams / Honda | 11% | |||
Ayrton Senna | Lotus / Honda | 2% |
![]() |