Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XL Shell Oils British Grand Prix |
Date | Sunday, 12 July 1987 |
Local Start Time | 14:00 h |
Grand Prix | British GP |
Circuit | Silverstone |
Round | 7 of 16 |
Entries | 26 |
Qualifiers | 25 |
Finishers | 10 |
Race distance | 4778 m × 65 laps = 310.570 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Cloudy, Fresh, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | - | 100.0% | 256.308 | |||
Nigel Mansell | Williams / Honda | 0.070 | 100.1% | 256.040 | |||
Ayrton Senna | Lotus / Honda | 1.071 | 101.6% | 252.281 | |||
Alain Prost | McLaren / TAG | 1.467 | 102.2% | 250.825 | |||
Thierry Boutsen | Benetton / Ford | 1.862 | 102.8% | 249.388 | |||
Teo Fabi | Benetton / Ford | 2.136 | 103.2% | 248.401 | |||
Michele Alboreto | Ferrari / Ferrari | 2.164 | 103.2% | 248.301 | |||
Gerhard Berger | Ferrari / Ferrari | 2.298 | 103.4% | 247.822 | |||
Andrea de Cesaris | Brabham / BMW | 2.365 | 103.5% | 247.583 | |||
Stefan Johansson | McLaren / TAG | 2.431 | 103.6% | 247.348 | |||
Riccardo Patrese | Brabham / BMW | 2.902 | 104.3% | 245.684 | |||
Satoru Nakajima | Lotus / Honda | 3.509 | 105.2% | 243.572 | |||
Derek Warwick | Arrows / Megatron | 3.544 | 105.3% | 243.451 | |||
Eddie Cheever | Arrows / Megatron | 3.943 | 105.9% | 242.084 | |||
Alessandro Nannini | Minardi / Motori Moderni | 5.183 | 107.7% | 237.932 | |||
René Arnoux | Ligier / Megatron | 5.292 | 107.9% | 237.574 | |||
Martin Brundle | Zakspeed / Zakspeed | 5.522 | 108.2% | 236.821 | |||
Christian Danner | Zakspeed / Zakspeed | 6.227 | 109.3% | 234.545 | |||
Adrián Campos | Minardi / Motori Moderni | 6.683 | 110.0% | 233.095 | |||
Alex Caffi | Osella / Alfa Romeo | 8.448 | 112.6% | 227.650 | |||
Philippe Alliot | Lola / Ford | 8.758 | 113.1% | 226.720 | |||
Philippe Streiff | Tyrrell / Ford | 9.414 | 114.0% | 224.777 | |||
Jonathan Palmer | Tyrrell / Ford | 9.534 | 114.2% | 224.425 | |||
Ivan Capelli | March / Ford | 9.582 | 114.3% | 224.284 | |||
Pascal Fabre | AGS / Ford | 11.127 | 116.6% | 219.855 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Nigel Mansell Williams / Honda 1'07.180 |
![]() |
![]() ![]() ![]() Nélson Piquet Williams / Honda 1'07.110 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Alain Prost McLaren / TAG 1'08.577 |
![]() |
![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'08.181 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Teo Fabi Benetton / Ford 1'09.246 |
![]() |
![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'08.972 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'09.408 |
![]() |
![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'09.274 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'09.541 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'09.475 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'10.619 |
![]() |
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'10.012 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'11.053 |
![]() |
![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'10.654 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() René Arnoux Ligier / Megatron 1'12.402 |
![]() |
![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'12.293 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'13.337 |
![]() |
![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'12.632 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 1'15.558 |
![]() |
![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'13.793 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'16.524 |
![]() |
![]() ![]() ![]() Philippe Alliot Lola / Ford 1'15.868 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Ivan Capelli March / Ford 1'16.692 |
![]() |
![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'16.644 |
||||||||||
![]() | ||||||||||||
![]() |
![]() ![]() ![]() Pascal Fabre AGS / Ford 1'18.237 |
|||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 1'09.832 | - | 100.0% | 246.317 | |||
Nélson Piquet | Williams / Honda | 1'10.632 | 0.800 | 101.1% | 243.527 | |||
Ayrton Senna | Lotus / Honda | 1'11.605 | 1.773 | 102.5% | 240.218 | |||
Michele Alboreto | Ferrari / Ferrari | 1'12.846 | 3.014 | 104.3% | 236.126 | |||
Alain Prost | McLaren / TAG | 1'13.346 | 3.514 | 105.0% | 234.516 | |||
Satoru Nakajima | Lotus / Honda | 1'13.780 | 3.948 | 105.7% | 233.136 | |||
Teo Fabi | Benetton / Ford | 1'13.885 | 4.053 | 105.8% | 232.805 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'14.102 | 4.270 | 106.1% | 232.123 | |||
Thierry Boutsen | Benetton / Ford | 1'14.162 | 4.330 | 106.2% | 231.935 | |||
Derek Warwick | Arrows / Megatron | 1'14.210 | 4.378 | 106.3% | 231.785 | |||
Eddie Cheever | Arrows / Megatron | 1'14.346 | 4.514 | 106.5% | 231.361 | |||
Stefan Johansson | McLaren / TAG | 1'14.380 | 4.548 | 106.5% | 231.256 | |||
Riccardo Patrese | Brabham / BMW | 1'14.814 | 4.982 | 107.1% | 229.914 | |||
Gerhard Berger | Ferrari / Ferrari | 1'14.879 | 5.047 | 107.2% | 229.715 | |||
Andrea de Cesaris | Brabham / BMW | 1'15.401 | 5.569 | 108.0% | 228.124 | |||
Alex Caffi | Osella / Alfa Romeo | 1'17.347 | 7.515 | 110.8% | 222.385 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'17.383 | 7.551 | 110.8% | 222.281 | |||
René Arnoux | Ligier / Megatron | 1'17.552 | 7.720 | 111.1% | 221.797 | |||
Jonathan Palmer | Tyrrell / Ford | 1'18.543 | 8.711 | 112.5% | 218.999 | |||
Philippe Streiff | Tyrrell / Ford | 1'18.745 | 8.913 | 112.8% | 218.437 | |||
Adrián Campos | Minardi / Motori Moderni | 1'18.859 | 9.027 | 112.9% | 218.121 | |||
Philippe Alliot | Lola / Ford | 1'18.924 | 9.092 | 113.0% | 217.941 | |||
Ivan Capelli | March / Ford | 1'18.999 | 9.167 | 113.1% | 217.734 | |||
Pascal Fabre | AGS / Ford | 1'19.784 | 9.952 | 114.3% | 215.592 | |||
Christian Danner | Zakspeed / Zakspeed | 1'19.848 | 10.016 | 114.3% | 215.419 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 1:19'11.780 | - | 235.291 | |||
Nélson Piquet | Williams / Honda | 1:19'13.698 | 1.918 | 235.196 | |||
Ayrton Senna | Lotus / Honda | 1:19'20.600 | 1 Lap | 231.242 | |||
Satoru Nakajima | Lotus / Honda | 1:19'34.322 | 2 Laps | 226.975 | |||
Derek Warwick | Arrows / Megatron | 1:19'48.012 | 2 Laps | 226.326 | |||
Teo Fabi | Benetton / Ford | 1:20'09.905 | 2 Laps | 225.296 | |||
Thierry Boutsen | Benetton / Ford | 1:19'22.661 | 3 Laps | 223.919 | |||
Jonathan Palmer | Tyrrell / Ford | 1:20'01.827 | 5 Laps | 214.928 | |||
Pascal Fabre | AGS / Ford | 1:20'18.077 | 6 Laps | 210.633 | |||
Philippe Streiff | Tyrrell / Ford | 1:17'37.599 | Engine | 210.505 | |||
Martin Brundle | Zakspeed / Zakspeed | 1:19'19.593 | Not classified | 195.152 | |||
Alain Prost | McLaren / TAG | 1:06'26.862 | Engine | 228.662 | |||
Michele Alboreto | Ferrari / Ferrari | 1:06'43.065 | Suspension | 223.439 | |||
Eddie Cheever | Arrows / Megatron | 58'10.855 | Engine | 221.732 | |||
Adrián Campos | Minardi / Motori Moderni | 45'35.006 | Fuel system | 213.830 | |||
Alex Caffi | Osella / Alfa Romeo | 42'03.216 | Engine | 218.144 | |||
Christian Danner | Zakspeed / Zakspeed | 44'04.261 | Gearbox | 208.159 | |||
Riccardo Patrese | Brabham / BMW | 35'40.115 | Turbo | 225.045 | |||
Stefan Johansson | McLaren / TAG | 22'43.755 | Engine | 227.031 | |||
Alessandro Nannini | Minardi / Motori Moderni | 17'02.193 | Engine | 168.274 | |||
Andrea de Cesaris | Brabham / BMW | 10'17.086 | Turbo | 222.994 | |||
Gerhard Berger | Ferrari / Ferrari | 9'03.912 | Accident | 221.370 | |||
Philippe Alliot | Lola / Ford | 9'28.768 | Gearbox | 211.695 | |||
René Arnoux | Ligier / Megatron | 4'06.766 | Electrical | 209.115 | |||
Ivan Capelli | March / Ford | 4'11.348 | Accident | 205.303 | |||
Piercarlo Ghinzani | Ligier / Megatron | - | Disqualified | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | 95% | |||
Nigel Mansell | Williams / Honda | 5% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |