Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | III Magyar Nagydíj |
Date | Sunday, 9 August 1987 |
Local Start Time | 14:00 h |
Grand Prix | Hungarian GP |
Circuit | Hungaroring |
Round | 9 of 16 |
Entries | 26 |
Qualifiers | 26 |
Finishers | 14 |
Race distance | 4014 m × 76 laps = 305.064 |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | - | 100.0% | 164.121 | |||
Gerhard Berger | Ferrari / Ferrari | 0.502 | 100.6% | 163.191 | |||
Nélson Piquet | Williams / Honda | 1.677 | 101.9% | 161.054 | |||
Alain Prost | McLaren / TAG | 2.109 | 102.4% | 160.282 | |||
Michele Alboreto | Ferrari / Ferrari | 2.263 | 102.6% | 160.009 | |||
Ayrton Senna | Lotus / Honda | 2.340 | 102.7% | 159.873 | |||
Thierry Boutsen | Benetton / Ford | 2.701 | 103.1% | 159.237 | |||
Stefan Johansson | McLaren / TAG | 3.181 | 103.6% | 158.399 | |||
Derek Warwick | Arrows / Megatron | 3.369 | 103.8% | 158.073 | |||
Riccardo Patrese | Brabham / BMW | 3.539 | 104.0% | 157.780 | |||
Eddie Cheever | Arrows / Megatron | 4.289 | 104.9% | 156.498 | |||
Teo Fabi | Benetton / Ford | 4.405 | 105.0% | 156.302 | |||
Andrea de Cesaris | Brabham / BMW | 4.581 | 105.2% | 156.005 | |||
Philippe Streiff | Tyrrell / Ford | 5.597 | 106.4% | 154.312 | |||
Philippe Alliot | Lola / Ford | 5.730 | 106.5% | 154.093 | |||
Jonathan Palmer | Tyrrell / Ford | 5.848 | 106.6% | 153.900 | |||
Satoru Nakajima | Lotus / Honda | 6.250 | 107.1% | 153.243 | |||
Ivan Capelli | March / Ford | 6.379 | 107.2% | 153.034 | |||
René Arnoux | Ligier / Megatron | 6.471 | 107.3% | 152.885 | |||
Alessandro Nannini | Minardi / Motori Moderni | 6.723 | 107.6% | 152.479 | |||
Alex Caffi | Osella / Alfa Romeo | 7.547 | 108.6% | 151.164 | |||
Martin Brundle | Zakspeed / Zakspeed | 7.707 | 108.8% | 150.912 | |||
Christian Danner | Zakspeed / Zakspeed | 7.883 | 109.0% | 150.635 | |||
Adrián Campos | Minardi / Motori Moderni | 8.020 | 109.1% | 150.420 | |||
Piercarlo Ghinzani | Ligier / Megatron | 8.062 | 109.2% | 150.354 | |||
Pascal Fabre | AGS / Ford | 9.683 | 111.0% | 147.860 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'28.549 |
![]() |
![]() ![]() ![]() Nigel Mansell Williams / Honda 1'28.047 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Alain Prost McLaren / TAG 1'30.156 |
![]() |
![]() ![]() ![]() Nélson Piquet Williams / Honda 1'29.724 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'30.387 |
![]() |
![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'30.310 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'31.228 |
![]() |
![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'30.748 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'31.586 |
![]() |
![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'31.416 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Teo Fabi Benetton / Ford 1'32.452 |
![]() |
![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'32.336 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'33.644 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'32.628 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'33.895 |
![]() |
![]() ![]() ![]() Philippe Alliot Lola / Ford 1'33.777 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Ivan Capelli March / Ford 1'34.426 |
![]() |
![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'34.297 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'34.770 |
![]() |
![]() ![]() ![]() René Arnoux Ligier / Megatron 1'34.518 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'35.754 |
![]() |
![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 1'35.594 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'36.067 |
![]() |
![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'35.930 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Pascal Fabre AGS / Ford 1'37.730 |
![]() |
![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'36.109 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | 1'30.149 | - | 100.0% | 160.295 | |||
Nigel Mansell | Williams / Honda | 1'30.298 | 0.149 | 100.2% | 160.030 | |||
Alain Prost | McLaren / TAG | 1'31.602 | 1.453 | 101.6% | 157.752 | |||
Ayrton Senna | Lotus / Honda | 1'32.426 | 2.277 | 102.5% | 156.346 | |||
Thierry Boutsen | Benetton / Ford | 1'32.524 | 2.375 | 102.6% | 156.180 | |||
Eddie Cheever | Arrows / Megatron | 1'32.603 | 2.454 | 102.7% | 156.047 | |||
Michele Alboreto | Ferrari / Ferrari | 1'32.679 | 2.530 | 102.8% | 155.919 | |||
Gerhard Berger | Ferrari / Ferrari | 1'33.826 | 3.677 | 104.1% | 154.013 | |||
Andrea de Cesaris | Brabham / BMW | 1'34.039 | 3.890 | 104.3% | 153.664 | |||
Derek Warwick | Arrows / Megatron | 1'34.163 | 4.014 | 104.5% | 153.462 | |||
Riccardo Patrese | Brabham / BMW | 1'34.387 | 4.238 | 104.7% | 153.097 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'34.519 | 4.370 | 104.8% | 152.884 | |||
Jonathan Palmer | Tyrrell / Ford | 1'34.824 | 4.675 | 105.2% | 152.392 | |||
Stefan Johansson | McLaren / TAG | 1'34.843 | 4.694 | 105.2% | 152.361 | |||
Ivan Capelli | March / Ford | 1'34.926 | 4.777 | 105.3% | 152.228 | |||
Philippe Streiff | Tyrrell / Ford | 1'35.069 | 4.920 | 105.5% | 151.999 | |||
Philippe Alliot | Lola / Ford | 1'35.210 | 5.061 | 105.6% | 151.774 | |||
Teo Fabi | Benetton / Ford | 1'35.210 | 5.061 | 105.6% | 151.774 | |||
Pascal Fabre | AGS / Ford | 1'36.043 | 5.894 | 106.5% | 150.458 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'36.045 | 5.896 | 106.5% | 150.454 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'36.195 | 6.046 | 106.7% | 150.220 | |||
Alex Caffi | Osella / Alfa Romeo | 1'37.046 | 6.897 | 107.7% | 148.903 | |||
René Arnoux | Ligier / Megatron | 1'37.169 | 7.020 | 107.8% | 148.714 | |||
Adrián Campos | Minardi / Motori Moderni | 1'39.486 | 9.337 | 110.4% | 145.251 | |||
Christian Danner | Zakspeed / Zakspeed | 1'39.650 | 9.501 | 110.5% | 145.012 | |||
Satoru Nakajima | Lotus / Honda | 2'30.651 | 1'00.502 | 167.1% | 95.920 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | 1:59'26.793 | - | 153.239 | |||
Ayrton Senna | Lotus / Honda | 2:00'04.520 | 37.727 | 152.436 | |||
Alain Prost | McLaren / TAG | 2:00'54.249 | 1'27.456 | 151.391 | |||
Thierry Boutsen | Benetton / Ford | 2:00'08.522 | 1 Lap | 150.347 | |||
Riccardo Patrese | Brabham / BMW | 2:01'00.034 | 1 Lap | 149.280 | |||
Derek Warwick | Arrows / Megatron | 1:59'59.527 | 2 Laps | 148.528 | |||
Jonathan Palmer | Tyrrell / Ford | 2:00'01.166 | 2 Laps | 148.494 | |||
Eddie Cheever | Arrows / Megatron | 2:00'09.430 | 2 Laps | 148.324 | |||
Philippe Streiff | Tyrrell / Ford | 2:00'24.789 | 2 Laps | 148.008 | |||
Ivan Capelli | March / Ford | 2:00'36.164 | 2 Laps | 147.776 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1:59'53.434 | 3 Laps | 146.645 | |||
Piercarlo Ghinzani | Ligier / Megatron | 2:00'20.411 | 3 Laps | 146.097 | |||
Pascal Fabre | AGS / Ford | 2:00'17.653 | 5 Laps | 142.148 | |||
Nigel Mansell | Williams / Honda | 1:49'22.706 | Wheel | 154.133 | |||
Alex Caffi | Osella / Alfa Romeo | 1:48'34.176 | Fuel system | 141.971 | |||
René Arnoux | Ligier / Megatron | 1:35'23.287 | Electrical | 143.916 | |||
Philippe Alliot | Lola / Ford | 1:19'14.897 | Accident | 145.875 | |||
Martin Brundle | Zakspeed / Zakspeed | 1:15'32.507 | Turbo | 143.468 | |||
Michele Alboreto | Ferrari / Ferrari | 1:08'01.732 | Engine | 152.231 | |||
Andrea de Cesaris | Brabham / BMW | 1:09'57.141 | Gearbox | 148.045 | |||
Stefan Johansson | McLaren / TAG | 22'35.992 | Gearbox | 149.194 | |||
Teo Fabi | Benetton / Ford | 22'54.115 | Gearbox | 147.226 | |||
Adrián Campos | Minardi / Motori Moderni | 23'51.698 | Spun off | 141.305 | |||
Gerhard Berger | Ferrari / Ferrari | 20'54.820 | Differential | 149.707 | |||
Christian Danner | Zakspeed / Zakspeed | 5'17.718 | Engine | 136.446 | |||
Satoru Nakajima | Lotus / Honda | 2'30.651 | Gearbox | 95.920 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 92% | |||
Nélson Piquet | Williams / Honda | 8% |
![]() |