Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | LVIII Gran Premio d'Italia |
Date | Sunday, 6 September 1987 |
Local Start Time | 14:00 h |
Grand Prix | Italian GP |
Circuit | Monza |
Round | 11 of 16 |
Entries | 28 |
Qualifiers | 26 |
Finishers | 16 |
Race distance | 5800 m × 50 laps = 290.000 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Hot, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Osella Squadra Corse | Franco Forini | Osella FA1G | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP | |
Enzo Coloni Racing Car System | Nicola Larini | Coloni FC-187 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | - | 100.0% | 250.180 | |||
Nigel Mansell | Williams / Honda | 0.099 | 100.1% | 249.883 | |||
Gerhard Berger | Ferrari / Ferrari | 0.473 | 100.6% | 248.770 | |||
Ayrton Senna | Lotus / Honda | 1.447 | 101.7% | 245.916 | |||
Alain Prost | McLaren / TAG | 1.486 | 101.8% | 245.803 | |||
Thierry Boutsen | Benetton / Ford | 1.544 | 101.8% | 245.635 | |||
Teo Fabi | Benetton / Ford | 1.560 | 101.9% | 245.589 | |||
Michele Alboreto | Ferrari / Ferrari | 1.787 | 102.1% | 244.935 | |||
Riccardo Patrese | Brabham / BMW | 2.065 | 102.5% | 244.139 | |||
Andrea de Cesaris | Brabham / BMW | 3.342 | 104.0% | 240.547 | |||
Stefan Johansson | McLaren / TAG | 3.571 | 104.3% | 239.915 | |||
Derek Warwick | Arrows / Megatron | 4.083 | 104.9% | 238.511 | |||
Eddie Cheever | Arrows / Megatron | 4.562 | 105.5% | 237.213 | |||
Satoru Nakajima | Lotus / Honda | 4.700 | 105.6% | 236.842 | |||
René Arnoux | Ligier / Megatron | 5.486 | 106.6% | 234.749 | |||
Christian Danner | Zakspeed / Zakspeed | 6.005 | 107.2% | 233.387 | |||
Martin Brundle | Zakspeed / Zakspeed | 6.265 | 107.5% | 232.711 | |||
Alessandro Nannini | Minardi / Motori Moderni | 6.278 | 107.5% | 232.677 | |||
Piercarlo Ghinzani | Ligier / Megatron | 6.438 | 107.7% | 232.263 | |||
Adrián Campos | Minardi / Motori Moderni | 7.322 | 108.8% | 230.002 | |||
Alex Caffi | Osella / Alfa Romeo | 7.569 | 109.1% | 229.377 | |||
Jonathan Palmer | Tyrrell / Ford | 9.568 | 111.5% | 224.449 | |||
Philippe Alliot | Lola / Ford | 9.710 | 111.6% | 224.106 | |||
Philippe Streiff | Tyrrell / Ford | 9.804 | 111.7% | 223.881 | |||
Ivan Capelli | March / Ford | 9.851 | 111.8% | 223.768 | |||
Franco Forini | Osella / Alfa Romeo | 10.356 | 112.4% | 222.563 | |||
dnq | Nicola Larini | Coloni / Ford | 12.261 | 114.7% | 218.134 | ||
dnq | Pascal Fabre | AGS / Ford | 13.219 | 115.8% | 215.972 |
Starting grid |
||||||||||||
![]() ![]() ![]() Nélson Piquet Williams / Honda 1'23.460 |
![]() |
2 ![]() ![]() ![]() Nigel Mansell Williams / Honda 1'23.559 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'23.933 |
![]() |
4 ![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'24.907 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alain Prost McLaren / TAG 1'24.946 |
![]() |
6 ![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'25.004 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Teo Fabi Benetton / Ford 1'25.020 |
![]() |
8 ![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'25.247 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'25.525 |
![]() |
10 ![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'26.802 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'27.031 |
![]() |
12 ![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'27.543 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'28.022 |
![]() |
14 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'28.160 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() René Arnoux Ligier / Megatron 1'28.946 |
![]() |
16 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'29.465 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'29.725 |
![]() |
18 ![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'29.738 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'29.898 |
![]() |
20 ![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'30.782 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 1'31.029 |
![]() |
22 ![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'33.028 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Philippe Alliot Lola / Ford 1'33.170 |
![]() |
24 ![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'33.264 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Ivan Capelli March / Ford 1'33.311 |
![]() |
26 ![]() ![]() ![]() Franco Forini Osella / Alfa Romeo 1'33.816 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Ayrton Senna | Lotus / Honda | 1'26.796 | - | 100.0% | 240.564 | |||
Nélson Piquet | Williams / Honda | 1'26.858 | 0.062 | 100.1% | 240.392 | |||
Alain Prost | McLaren / TAG | 1'26.882 | 0.086 | 100.1% | 240.326 | |||
Nigel Mansell | Williams / Honda | 1'27.496 | 0.700 | 100.8% | 238.639 | |||
Stefan Johansson | McLaren / TAG | 1'28.468 | 1.672 | 101.9% | 236.018 | |||
Gerhard Berger | Ferrari / Ferrari | 1'28.519 | 1.723 | 102.0% | 235.882 | |||
Teo Fabi | Benetton / Ford | 1'28.723 | 1.927 | 102.2% | 235.339 | |||
Thierry Boutsen | Benetton / Ford | 1'28.725 | 1.929 | 102.2% | 235.334 | |||
Michele Alboreto | Ferrari / Ferrari | 1'30.124 | 3.328 | 103.8% | 231.681 | |||
Andrea de Cesaris | Brabham / BMW | 1'31.279 | 4.483 | 105.2% | 228.749 | |||
René Arnoux | Ligier / Megatron | 1'31.335 | 4.539 | 105.2% | 228.609 | |||
Riccardo Patrese | Brabham / BMW | 1'31.497 | 4.701 | 105.4% | 228.204 | |||
Christian Danner | Zakspeed / Zakspeed | 1'31.636 | 4.840 | 105.6% | 227.858 | |||
Satoru Nakajima | Lotus / Honda | 1'31.849 | 5.053 | 105.8% | 227.330 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'32.488 | 5.692 | 106.6% | 225.759 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'32.588 | 5.792 | 106.7% | 225.515 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'32.663 | 5.867 | 106.8% | 225.333 | |||
Eddie Cheever | Arrows / Megatron | 1'32.820 | 6.024 | 106.9% | 224.952 | |||
Derek Warwick | Arrows / Megatron | 1'33.180 | 6.384 | 107.4% | 224.082 | |||
Adrián Campos | Minardi / Motori Moderni | 1'33.629 | 6.833 | 107.9% | 223.008 | |||
Alex Caffi | Osella / Alfa Romeo | 1'34.187 | 7.391 | 108.5% | 221.687 | |||
Philippe Streiff | Tyrrell / Ford | 1'34.722 | 7.926 | 109.1% | 220.435 | |||
Philippe Alliot | Lola / Ford | 1'34.912 | 8.116 | 109.4% | 219.993 | |||
Jonathan Palmer | Tyrrell / Ford | 1'35.154 | 8.358 | 109.6% | 219.434 | |||
Ivan Capelli | March / Ford | 1'35.266 | 8.470 | 109.8% | 219.176 | |||
Franco Forini | Osella / Alfa Romeo | 1'37.964 | 11.168 | 112.9% | 213.140 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Williams / Honda | 1:14'47.707 | - | 232.636 | |||
Ayrton Senna | Lotus / Honda | 1:14'49.513 | 1.806 | 232.542 | |||
Nigel Mansell | Williams / Honda | 1:15'36.743 | 49.036 | 230.121 | |||
Gerhard Berger | Ferrari / Ferrari | 1:15'45.686 | 57.979 | 229.668 | |||
Thierry Boutsen | Benetton / Ford | 1:16'09.026 | 1'21.319 | 228.495 | |||
Stefan Johansson | McLaren / TAG | 1:16'16.494 | 1'28.787 | 228.122 | |||
Teo Fabi | Benetton / Ford | 1:14'49.112 | 1 Lap | 227.911 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1:15'24.708 | 2 Laps | 221.504 | |||
Christian Danner | Zakspeed / Zakspeed | 1:15'34.403 | 2 Laps | 221.030 | |||
René Arnoux | Ligier / Megatron | 1:15'38.453 | 2 Laps | 220.833 | |||
Satoru Nakajima | Lotus / Honda | 1:15'06.492 | 3 Laps | 217.766 | |||
Philippe Streiff | Tyrrell / Ford | 1:16'00.370 | 3 Laps | 215.193 | |||
Ivan Capelli | March / Ford | 1:16'04.521 | 3 Laps | 214.997 | |||
Jonathan Palmer | Tyrrell / Ford | 1:16'16.348 | 3 Laps | 214.442 | |||
Alain Prost | McLaren / TAG | 1:15'41.433 | 4 Laps | 211.493 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1:11'24.934 | 5 Laps | 219.280 | |||
Martin Brundle | Zakspeed / Zakspeed | 1:08'33.472 | Gearbox | 218.268 | |||
Philippe Alliot | Lola / Ford | 59'30.841 | Spun off | 216.352 | |||
Adrián Campos | Minardi / Motori Moderni | 54'47.424 | Engine | 215.950 | |||
Eddie Cheever | Arrows / Megatron | 42'43.133 | Halfshaft | 219.950 | |||
Franco Forini | Osella / Alfa Romeo | 44'57.474 | Turbo | 208.996 | |||
Alex Caffi | Osella / Alfa Romeo | 25'32.240 | Suspension | 218.034 | |||
Michele Alboreto | Ferrari / Ferrari | 19'53.824 | Turbo | 227.370 | |||
Derek Warwick | Arrows / Megatron | 14'18.861 | Electrical | 218.801 | |||
Andrea de Cesaris | Brabham / BMW | 10'57.781 | Suspension | 222.202 | |||
Riccardo Patrese | Brabham / BMW | 7'54.414 | Engine | 220.061 |
Lap Leaders |
|||||
Nélson Piquet | Williams / Honda | 62% | |||
Ayrton Senna | Lotus / Honda | 38% |
![]() |