Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XIII Fuji Television Japanese Grand Prix |
Date | Sunday, 1 November 1987 |
Local Start Time | 14:00 h |
Grand Prix | Japanese GP |
Circuit | Suzuka |
Round | 15 of 16 |
Entries | 27 |
Qualifiers | 27 |
Finishers | 15 |
Race distance | 5859 m × 51 laps = 298.809 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Cloudy, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Roberto Moreno | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29C | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Yannick Dalmas | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Gerhard Berger | Ferrari / Ferrari | - | 100.0% | 210.835 | |||
Alain Prost | McLaren / TAG | 0.610 | 100.6% | 209.558 | |||
Thierry Boutsen | Benetton / Ford | 0.808 | 100.8% | 209.146 | |||
Michele Alboreto | Ferrari / Ferrari | 0.942 | 100.9% | 208.869 | |||
Nélson Piquet | Williams / Honda | 1.102 | 101.1% | 208.538 | |||
Teo Fabi | Benetton / Ford | 1.637 | 101.6% | 207.441 | |||
Ayrton Senna | Lotus / Honda | 2.681 | 102.7% | 205.333 | |||
Riccardo Patrese | Brabham / BMW | 3.262 | 103.3% | 204.178 | |||
Stefan Johansson | McLaren / TAG | 3.329 | 103.3% | 204.046 | |||
Andrea de Cesaris | Brabham / BMW | 3.576 | 103.6% | 203.559 | |||
Satoru Nakajima | Lotus / Honda | 3.643 | 103.6% | 203.428 | |||
Eddie Cheever | Arrows / Megatron | 4.235 | 104.2% | 202.273 | |||
Derek Warwick | Arrows / Megatron | 4.584 | 104.6% | 201.598 | |||
Alessandro Nannini | Minardi / Motori Moderni | 5.570 | 105.6% | 199.716 | |||
Martin Brundle | Zakspeed / Zakspeed | 5.981 | 106.0% | 198.942 | |||
Christian Danner | Zakspeed / Zakspeed | 6.074 | 106.1% | 198.767 | |||
René Arnoux | Ligier / Megatron | 6.158 | 106.2% | 198.610 | |||
Philippe Alliot | Lola / Ford | 7.353 | 107.3% | 196.400 | |||
Jonathan Palmer | Tyrrell / Ford | 7.733 | 107.7% | 195.708 | |||
Ivan Capelli | March / Ford | 8.170 | 108.2% | 194.917 | |||
Adrián Campos | Minardi / Motori Moderni | 8.295 | 108.3% | 194.692 | |||
Yannick Dalmas | Lola / Ford | 8.845 | 108.8% | 193.709 | |||
Alex Caffi | Osella / Alfa Romeo | 8.975 | 109.0% | 193.478 | |||
Piercarlo Ghinzani | Ligier / Megatron | 9.599 | 109.6% | 192.377 | |||
Philippe Streiff | Tyrrell / Ford | 9.699 | 109.7% | 192.202 | |||
Roberto Moreno | AGS / Ford | 10.170 | 110.2% | 191.380 | |||
dns | Nigel Mansell | Williams / Honda | 2.574 | 102.6% | 205.547 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Alain Prost McLaren / TAG 1'40.652 |
![]() |
![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'40.042 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'40.984 |
![]() |
![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'40.850 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Teo Fabi Benetton / Ford 1'41.679 |
![]() |
![]() ![]() ![]() Nélson Piquet Williams / Honda 1'41.144 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'43.304 |
![]() |
![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'42.723 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'43.618 |
![]() |
![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'43.371 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'44.277 |
![]() |
![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'43.685 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'45.612 |
![]() |
![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'44.626 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'46.116 |
![]() |
![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'46.023 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Philippe Alliot Lola / Ford 1'47.395 |
![]() |
![]() ![]() ![]() René Arnoux Ligier / Megatron 1'46.200 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Ivan Capelli March / Ford 1'48.212 |
![]() |
![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'47.775 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Yannick Dalmas Lola / Ford 1'48.887 |
![]() |
![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'48.337 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'49.641 |
![]() |
![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 1'49.017 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Roberto Moreno AGS / Ford 1'50.212 |
![]() |
![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'49.741 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alain Prost | McLaren / TAG | 1'43.844 | - | 100.0% | 203.116 | |||
Gerhard Berger | Ferrari / Ferrari | 1'45.540 | 1.696 | 101.6% | 199.852 | |||
Ayrton Senna | Lotus / Honda | 1'45.805 | 1.961 | 101.9% | 199.352 | |||
Stefan Johansson | McLaren / TAG | 1'46.323 | 2.479 | 102.4% | 198.380 | |||
Michele Alboreto | Ferrari / Ferrari | 1'46.534 | 2.690 | 102.6% | 197.987 | |||
Nélson Piquet | Williams / Honda | 1'46.706 | 2.862 | 102.8% | 197.668 | |||
Thierry Boutsen | Benetton / Ford | 1'47.182 | 3.338 | 103.2% | 196.791 | |||
Eddie Cheever | Arrows / Megatron | 1'47.421 | 3.577 | 103.4% | 196.353 | |||
Satoru Nakajima | Lotus / Honda | 1'48.206 | 4.362 | 104.2% | 194.928 | |||
Riccardo Patrese | Brabham / BMW | 1'48.581 | 4.737 | 104.6% | 194.255 | |||
Teo Fabi | Benetton / Ford | 1'49.170 | 5.326 | 105.1% | 193.207 | |||
Derek Warwick | Arrows / Megatron | 1'49.221 | 5.377 | 105.2% | 193.117 | |||
René Arnoux | Ligier / Megatron | 1'49.384 | 5.540 | 105.3% | 192.829 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'49.915 | 6.071 | 105.8% | 191.897 | |||
Jonathan Palmer | Tyrrell / Ford | 1'50.111 | 6.267 | 106.0% | 191.556 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'50.367 | 6.523 | 106.3% | 191.111 | |||
Andrea de Cesaris | Brabham / BMW | 1'50.422 | 6.578 | 106.3% | 191.016 | |||
Philippe Streiff | Tyrrell / Ford | 1'51.236 | 7.392 | 107.1% | 189.618 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'51.848 | 8.004 | 107.7% | 188.581 | |||
Alex Caffi | Osella / Alfa Romeo | 1'51.917 | 8.073 | 107.8% | 188.465 | |||
Yannick Dalmas | Lola / Ford | 1'52.080 | 8.236 | 107.9% | 188.191 | |||
Ivan Capelli | March / Ford | 1'52.213 | 8.369 | 108.1% | 187.968 | |||
Christian Danner | Zakspeed / Zakspeed | 1'52.813 | 8.969 | 108.6% | 186.968 | |||
Roberto Moreno | AGS / Ford | 1'54.015 | 10.171 | 109.8% | 184.997 | |||
Adrián Campos | Minardi / Motori Moderni | 1'59.121 | 15.277 | 114.7% | 177.067 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Gerhard Berger | Ferrari / Ferrari | 1:32'58.072 | - | 192.847 | |||
Ayrton Senna | Lotus / Honda | 1:33'15.456 | 17.384 | 192.247 | |||
Stefan Johansson | McLaren / TAG | 1:33'15.766 | 17.694 | 192.237 | |||
Michele Alboreto | Ferrari / Ferrari | 1:34'18.513 | 1'20.441 | 190.105 | |||
Thierry Boutsen | Benetton / Ford | 1:34'23.648 | 1'25.576 | 189.933 | |||
Satoru Nakajima | Lotus / Honda | 1:34'34.551 | 1'36.479 | 189.568 | |||
Alain Prost | McLaren / TAG | 1:32'59.440 | 1 Lap | 189.019 | |||
Jonathan Palmer | Tyrrell / Ford | 1:33'45.706 | 1 Lap | 187.464 | |||
Eddie Cheever | Arrows / Megatron | 1:33'57.583 | Out of fuel | 187.070 | |||
Derek Warwick | Arrows / Megatron | 1:34'42.270 | 1 Lap | 185.598 | |||
Riccardo Patrese | Brabham / BMW | 1:32'03.706 | 2 Laps | 187.108 | |||
Philippe Streiff | Tyrrell / Ford | 1:33'24.919 | 2 Laps | 184.397 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1:31'21.914 | 3 Laps | 184.686 | |||
Yannick Dalmas | Lola / Ford | 1:32'54.028 | 4 Laps | 177.850 | |||
Nélson Piquet | Williams / Honda | 1:24'44.283 | Engine | 190.833 | |||
René Arnoux | Ligier / Megatron | 1:24'20.370 | Out of fuel | 183.399 | |||
Alex Caffi | Osella / Alfa Romeo | 1:23'04.922 | Out of fuel | 181.943 | |||
Roberto Moreno | AGS / Ford | 1:18'11.608 | Electrical | 170.839 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1:07'15.104 | Engine | 182.953 | |||
Martin Brundle | Zakspeed / Zakspeed | 1:00'48.182 | Engine | 185.012 | |||
Andrea de Cesaris | Brabham / BMW | 49'09.256 | Engine | 185.946 | |||
Teo Fabi | Benetton / Ford | 29'56.048 | Engine | 187.901 | |||
Christian Danner | Zakspeed / Zakspeed | 24'51.203 | Engine | 183.879 | |||
Ivan Capelli | March / Ford | 24'55.967 | Accident | 183.294 | |||
Adrián Campos | Minardi / Motori Moderni | 4'09.781 | Engine | 168.887 | |||
Philippe Alliot | Lola / Ford | - | Accident | - |
Lap Leaders |
|||||
Gerhard Berger | Ferrari / Ferrari | 98% | |||
Ayrton Senna | Lotus / Honda | 2% |
![]() |