Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | VII Gran Premio di San Marino |
Date | Sunday, 3 May 1987 |
Local Start Time | 14:00 h |
Event | San Marino GP |
Circuit | Imola |
Round | 2 of 16 |
Entries | 27 |
Qualifiers | 27 |
Finishers | 13 |
Race distance | 5040 m × 59 laps = 297.360 km |
Pole position | Left |
First corner | Left |
Track direction | Anti-clockwise |
Weather | Cloudy, Mild, Dry |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Marlboro McLaren International | Alain Prost | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Marlboro McLaren International | Stefan Johansson | McLaren MP4/3 | TAG 1.5 V6T | Goodyear | Shell | |
Data General Team Tyrrell | Jonathan Palmer | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Data General Team Tyrrell | Philippe Streiff | Tyrrell DG016 | Ford Cosworth DFZ 3.5 V8 | Goodyear | Elf | |
Canon Williams Honda Team | Nigel Mansell | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Canon Williams Honda Team | Nélson Piquet | Williams FW11B | Honda 1.5 V6T | Goodyear | Mobil | |
Motor Racing Developments Ltd | Riccardo Patrese | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
Motor Racing Developments Ltd | Andrea de Cesaris | Brabham BT56 | BMW 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Martin Brundle | Zakspeed 871 | Zakspeed 1.5 L4T | Goodyear | Castrol | |
West Zakspeed Racing | Christian Danner | Zakspeed 861B | Zakspeed 1.5 L4T | Goodyear | Castrol | |
Camel Team Lotus Honda | Satoru Nakajima | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Camel Team Lotus Honda | Ayrton Senna | Lotus 99T | Honda 1.5 V6T | Goodyear | Elf | |
Team El Charro AGS | Pascal Fabre | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
Leyton House March Racing Team | Ivan Capelli | March 871 | Ford Cosworth DFZ 3.5 V8 | Goodyear | - | |
USF&G Arrows Megatron | Derek Warwick | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
USF&G Arrows Megatron | Eddie Cheever | Arrows A10 | Megatron 1.5 L4T | Goodyear | Castrol | |
Benetton Formula Ltd | Teo Fabi | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Benetton Formula Ltd | Thierry Boutsen | Benetton B187 | Ford F1 1.5 V6T | Goodyear | Mobil | |
Osella Squadra Corse | Alex Caffi | Osella FA1I | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Osella Squadra Corse | Gabriele Tarquini | Osella FA1G | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
Minardi Team | Adrián Campos | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Minardi Team | Alessandro Nannini | Minardi M187 | Motori Moderni 1.5 V6T | Goodyear | Agip | |
Ligier Loto | René Arnoux | Ligier JS29B | Megatron 1.5 L4T | Goodyear | Castrol | |
Ligier Loto | Piercarlo Ghinzani | Ligier JS29B | Megatron 1.5 L4T | Goodyear | Castrol | |
Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Gerhard Berger | Ferrari F1-87 | Ferrari 1.5 V6T | Goodyear | Agip | |
Larrousse Calmels | Philippe Alliot | Lola LC87 | Ford Cosworth DFZ 3.5 V8 | Goodyear | BP |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Ayrton Senna | Lotus / Honda | - | 100.0% | 211.404 | |||
Nigel Mansell | Williams / Honda | 0.120 | 100.1% | 211.109 | |||
Alain Prost | McLaren / TAG | 0.309 | 100.4% | 210.646 | |||
Teo Fabi | Benetton / Ford | 1.444 | 101.7% | 207.906 | |||
Gerhard Berger | Ferrari / Ferrari | 1.454 | 101.7% | 207.883 | |||
Michele Alboreto | Ferrari / Ferrari | 2.248 | 102.6% | 206.009 | |||
Riccardo Patrese | Brabham / BMW | 2.595 | 103.0% | 205.200 | |||
Stefan Johansson | McLaren / TAG | 2.882 | 103.4% | 204.536 | |||
Eddie Cheever | Arrows / Megatron | 3.022 | 103.5% | 204.214 | |||
Derek Warwick | Arrows / Megatron | 3.061 | 103.6% | 204.124 | |||
Thierry Boutsen | Benetton / Ford | 3.082 | 103.6% | 204.076 | |||
Satoru Nakajima | Lotus / Honda | 3.753 | 104.4% | 202.547 | |||
René Arnoux | Ligier / Megatron | 4.035 | 104.7% | 201.912 | |||
Andrea de Cesaris | Brabham / BMW | 4.556 | 105.3% | 200.748 | |||
Martin Brundle | Zakspeed / Zakspeed | 5.268 | 106.1% | 199.179 | |||
Alessandro Nannini | Minardi / Motori Moderni | 5.963 | 106.9% | 197.671 | |||
Adrián Campos | Minardi / Motori Moderni | 5.992 | 107.0% | 197.608 | |||
Christian Danner | Zakspeed / Zakspeed | 6.077 | 107.1% | 197.426 | |||
Piercarlo Ghinzani | Ligier / Megatron | 6.422 | 107.5% | 196.687 | |||
Alex Caffi | Osella / Alfa Romeo | 6.482 | 107.6% | 196.559 | |||
Philippe Streiff | Tyrrell / Ford | 7.329 | 108.5% | 194.772 | |||
Philippe Alliot | Lola / Ford | 8.020 | 109.3% | 193.338 | |||
Ivan Capelli | March / Ford | 8.046 | 109.4% | 193.284 | |||
Jonathan Palmer | Tyrrell / Ford | 8.806 | 110.3% | 191.732 | |||
Pascal Fabre | AGS / Ford | 10.333 | 112.0% | 188.687 | |||
Gabriele Tarquini | Osella / Alfa Romeo | 17.620 | 120.5% | 175.396 | |||
dns | Nélson Piquet | Williams / Honda | 0.171 | 100.2% | 210.984 |
Starting grid |
||||||||||||
![]() ![]() ![]() Ayrton Senna Lotus / Honda 1'25.826 |
![]() |
2 ![]() ![]() ![]() Nigel Mansell Williams / Honda 1'25.946 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alain Prost McLaren / TAG 1'26.135 |
![]() |
4 ![]() ![]() ![]() Teo Fabi Benetton / Ford 1'27.270 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Gerhard Berger Ferrari / Ferrari 1'27.280 |
![]() |
6 ![]() ![]() ![]() Michele Alboreto Ferrari / Ferrari 1'28.074 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'28.421 |
![]() |
8 ![]() ![]() ![]() Stefan Johansson McLaren / TAG 1'28.708 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Eddie Cheever Arrows / Megatron 1'28.848 |
![]() |
10 ![]() ![]() ![]() Derek Warwick Arrows / Megatron 1'28.887 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Thierry Boutsen Benetton / Ford 1'28.908 |
![]() |
12 ![]() ![]() ![]() Satoru Nakajima Lotus / Honda 1'29.579 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() René Arnoux Ligier / Megatron 1'29.861 |
![]() |
14 ![]() ![]() ![]() Andrea de Cesaris Brabham / BMW 1'30.382 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Martin Brundle Zakspeed / Zakspeed 1'31.094 |
![]() |
16 ![]() ![]() ![]() Alessandro Nannini Minardi / Motori Moderni 1'31.789 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Adrián Campos Minardi / Motori Moderni 1'31.818 |
![]() |
18 ![]() ![]() ![]() Christian Danner Zakspeed / Zakspeed 1'31.903 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Piercarlo Ghinzani Ligier / Megatron 1'32.248 |
![]() |
20 ![]() ![]() ![]() Alex Caffi Osella / Alfa Romeo 1'32.308 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Philippe Streiff Tyrrell / Ford 1'33.155 |
![]() |
22 ![]() ![]() ![]() Philippe Alliot Lola / Ford 1'33.846 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Ivan Capelli March / Ford 1'33.872 |
![]() |
24 ![]() ![]() ![]() Jonathan Palmer Tyrrell / Ford 1'34.632 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Pascal Fabre AGS / Ford 1'36.159 |
![]() |
26 ![]() ![]() ![]() Gabriele Tarquini Osella / Alfa Romeo 1'43.446 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Teo Fabi | Benetton / Ford | 1'29.246 | - | 100.0% | 203.303 | |||
Stefan Johansson | McLaren / TAG | 1'29.543 | 0.297 | 100.3% | 202.629 | |||
Nigel Mansell | Williams / Honda | 1'30.711 | 1.465 | 101.6% | 200.020 | |||
Ayrton Senna | Lotus / Honda | 1'30.851 | 1.605 | 101.8% | 199.712 | |||
Michele Alboreto | Ferrari / Ferrari | 1'31.054 | 1.808 | 102.0% | 199.266 | |||
Andrea de Cesaris | Brabham / BMW | 1'31.160 | 1.914 | 102.1% | 199.035 | |||
Alain Prost | McLaren / TAG | 1'31.409 | 2.163 | 102.4% | 198.492 | |||
Riccardo Patrese | Brabham / BMW | 1'31.564 | 2.318 | 102.6% | 198.156 | |||
Derek Warwick | Arrows / Megatron | 1'31.582 | 2.336 | 102.6% | 198.118 | |||
Thierry Boutsen | Benetton / Ford | 1'31.586 | 2.340 | 102.6% | 198.109 | |||
Satoru Nakajima | Lotus / Honda | 1'31.891 | 2.645 | 103.0% | 197.451 | |||
Eddie Cheever | Arrows / Megatron | 1'32.262 | 3.016 | 103.4% | 196.657 | |||
Gerhard Berger | Ferrari / Ferrari | 1'32.929 | 3.683 | 104.1% | 195.246 | |||
Philippe Alliot | Lola / Ford | 1'33.668 | 4.422 | 105.0% | 193.705 | |||
Alessandro Nannini | Minardi / Motori Moderni | 1'34.036 | 4.790 | 105.4% | 192.947 | |||
Alex Caffi | Osella / Alfa Romeo | 1'34.506 | 5.260 | 105.9% | 191.988 | |||
Martin Brundle | Zakspeed / Zakspeed | 1'34.573 | 5.327 | 106.0% | 191.852 | |||
Adrián Campos | Minardi / Motori Moderni | 1'34.709 | 5.463 | 106.1% | 191.576 | |||
Piercarlo Ghinzani | Ligier / Megatron | 1'34.817 | 5.571 | 106.2% | 191.358 | |||
Christian Danner | Zakspeed / Zakspeed | 1'34.996 | 5.750 | 106.4% | 190.998 | |||
Philippe Streiff | Tyrrell / Ford | 1'35.406 | 6.160 | 106.9% | 190.177 | |||
Jonathan Palmer | Tyrrell / Ford | 1'36.182 | 6.936 | 107.8% | 188.642 | |||
Ivan Capelli | March / Ford | 1'37.839 | 8.593 | 109.6% | 185.448 | |||
Pascal Fabre | AGS / Ford | 1'38.543 | 9.297 | 110.4% | 184.123 | |||
Gabriele Tarquini | Osella / Alfa Romeo | 1'40.126 | 10.880 | 112.2% | 181.212 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 1:31'24.076 | - | 195.201 | |||
Ayrton Senna | Lotus / Honda | 1:31'51.621 | 27.545 | 194.225 | |||
Michele Alboreto | Ferrari / Ferrari | 1:32'03.220 | 39.144 | 193.817 | |||
Stefan Johansson | McLaren / TAG | 1:32'24.664 | 1'00.588 | 193.068 | |||
Martin Brundle | Zakspeed / Zakspeed | 1:31'30.235 | 2 Laps | 188.372 | |||
Satoru Nakajima | Lotus / Honda | 1:31'31.203 | Out of fuel | 188.339 | |||
Christian Danner | Zakspeed / Zakspeed | 1:32'19.109 | 2 Laps | 186.710 | |||
Philippe Streiff | Tyrrell / Ford | 1:32'50.146 | 2 Laps | 185.670 | |||
Riccardo Patrese | Brabham / BMW | 1:33'27.029 | 2 Laps | 184.448 | |||
Philippe Alliot | Lola / Ford | 1:32'39.468 | 3 Laps | 182.763 | |||
Derek Warwick | Arrows / Megatron | 1:27'22.118 | Out of fuel | 190.366 | |||
Alex Caffi | Osella / Alfa Romeo | 1:27'14.535 | Out of fuel | 187.175 | |||
Pascal Fabre | AGS / Ford | 1:32'51.943 | 6 Laps | 172.585 | |||
Teo Fabi | Benetton / Ford | 1:19'52.266 | Turbo | 193.091 | |||
Thierry Boutsen | Benetton / Ford | 1:15'12.981 | Engine | 192.979 | |||
Eddie Cheever | Arrows / Megatron | 1:16'38.051 | Clutch | 189.409 | |||
Jonathan Palmer | Tyrrell / Ford | 1:18'02.625 | Clutch | 185.988 | |||
Andrea de Cesaris | Brabham / BMW | 1:01'42.575 | Spun off | 191.115 | |||
Adrián Campos | Minardi / Motori Moderni | 50'47.319 | Gearbox | 178.623 | |||
Gabriele Tarquini | Osella / Alfa Romeo | 46'33.059 | Gearbox | 168.899 | |||
Alessandro Nannini | Minardi / Motori Moderni | 43'30.889 | Turbo | 173.734 | |||
Ivan Capelli | March / Ford | 29'53.589 | Engine | 182.089 | |||
Gerhard Berger | Ferrari / Ferrari | 25'13.152 | Electrical | 191.854 | |||
Alain Prost | McLaren / TAG | 21'48.589 | Electrical | 194.114 | |||
Piercarlo Ghinzani | Ligier / Megatron | 11'24.568 | Handling | 185.530 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nigel Mansell | Williams / Honda | 90% | |||
Michele Alboreto | Ferrari / Ferrari | 5% | |||
Ayrton Senna | Lotus / Honda | 5% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |